Victory Engineering
Victory Engineering was a racing team based on Rome, Italy, involved in many areas of motorsport. The team was founded in 2002 by Gabriele De Bono, as part of Carlin Motorsport. In the end of 2007 the team disbanded.
01History
Victory Engineering started competing in Italian Formula 3000/Euro Formula 3000 in 2002. Victory Engineering were involved in the World Series by Renault from 2005 to 2007. Previously the team had raced in the Eurocup Formula Renault V6. In 2007 the team also entered Formula BMW UK.
02Results
Euro Formula 3000
| Euro Formula 3000 results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
| 2002 | Lola B99/50, Zytek | Marco Cioci | 9 | 0 | 0 | 0 | 0 | NC | 7th |
| Julien Vidot | 6 | 0 | 0 | 0 | 6 | 11th | |||
| Matteo Pellegrino | 2 | 0 | 0 | 0 | 0 | NC | |||
Formula Renault V6 Eurocup
| Formula Renault V6 Eurocup results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
| 2003 | Tatuus FRV6, Renault V4Y RS | Damien Pasini | 16 | 0 | 0 | 0 | 59 | 13th | 4th1 |
| Jaime Melo, Jr. | 16 | 4 | 1 | 3 | 226 | 5th | |||
| Giorgio Mondini | 2 | 0 | 0 | 0 | 14 | 7th2 | |||
| 2004 | Tatuus FRV6, Renault V4Y RS | Damien Pasini | 19 | 1 | 0 | 0 | 128 | 8th | 2nd |
| Robbie Kerr | 9 | 1 | 1 | 0 | 70 | 15th | |||
| Christian Montanari | 10 | 2 | 1 | 0 | 122 | 10th | |||
World Series by Renault
| Formula Renault 3.5 results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
| 2005 | Dallara T05, Renault | Enrico Toccacelo | 9 | 1 | 1 | 1 | 36 | 12th | 8th |
| Danilo Dirani | 2 | 0 | 0 | 0 | 0 | NC | |||
| Davide Rigon | 4 | 0 | 0 | 0 | 4 | 26th | |||
| Tomáš Kostka | 11 | 0 | 0 | 0 | 6 | 23rd | |||
| Richard Antinucci | 2 | 0 | 0 | 0 | 0 | NC | |||
| 2006 | Dallara T05, Renault | Álvaro Parente | 15 | 3 | 0 | 0 | 94 | 5th | 6th |
| Hayanari Shimoda | 15 | 0 | 0 | 0 | 23 | 12th | |||
| Oliver Jarvis | 2 | 0 | 0 | 0 | 0 | NC | |||
| 2007 | Dallara T05, Renault | Giedo van der Garde | 17 | 0 | 0 | 1 | 67 | 6th | 9th |
| Charlie Kimball | 13 | 0 | 0 | 0 | 7 | 24th | |||
| Alberto Valerio | 2 | 0 | 0 | 0 | 0 | NC | |||
Formula BMW UK
| Formula BMW UK results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
| 2007 | Mygale FB02, BMW | Anthony Comas | 18 | 0 | 0 | 0 | 202 | 15th | |
Notes:
- 1.^ , Entered the championship as Victory by Cram.
- 2.^ , Mondini also scored 95 points in 16 races for EuroInternational.
03Timeline
| 2000s | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | |
| Formulas | Euro F3000 | |||||
| Eurocup Formula Renault V6 | ||||||
| World Series by Renault | ||||||
| Formula BMW UK | ||||||
Sources and credits
This article is adapted from the Wikipedia article “Victory Engineering”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.