Thronecast
British television series about Game of Thrones

Thronecast is a British television series which aired on Sky Atlantic between 2011 and 2019. From the fifth series onwards, the show was presented by Sue Perkins and Jamie East. It is an aftershow to Game of Thrones, which also aired on the channel in the United Kingdom. Each episode varied between 10 minutes and 60 minutes in length and featured interviews with cast and crew members, interaction with the audience through social media, and analysis of the episode, along with a preview of the next episode of Game of Thrones. It was the only official aftershow for the series until HBO aired After the Thrones in 2016, providing an aftershow to the show's sixth series until it was cancelled after ten episodes.
Thronecast was originally devised by executive producers Ruby Thomas, Ben Boyer and Koink Productions Ltd for Sky Digital Entertainment. The series began airing online in April 2011 as a series of 10-minute podcasts presented by Geoff Lloyd to correspond with the first series of Game of Thrones. Annabel Port joined Geoff for the second series, which corresponded with the broadcast of the second series of Game of Thrones. For the third series, Thronecast became a 15-minute on-air show that was broadcast on Sky Atlantic following each episode of the third series of Game of Thrones and featured new guest presenter Grace Dent. The fourth series was presented by Jamie East and Rachel Parris and was 30 minutes long. The fifth series was presented by Sue Perkins and Jamie East and was 30 minutes long, except for the series finale which was an extended hour long special. Perkins and East continued to present the seventh and eighth series of the show which were all 60 minutes long with the exception of the final episode of the show, which was 70 minutes. Series 7 and 8 included pre-series episodes titled War Room, and the eighth series also included a 90-minute-long gameshow titled Gameshow of Thrones and a 30-minute pre-finale episode titled Thronecast: The End Is Coming.
Each series was also made available on Sky Go, On Demand (previously Sky Anytime and Sky Anytime+) and NOW TV. Series 1 to 4 of Thronecast were produced by Koink Productions Ltd for Sky Atlantic. Series 5 of Thronecast was produced by CPL Productions for Sky Atlantic. Series 6 and 7 of the show were produced by Sky's in-house production company, Sky Vision Productions. Series 8 of the show was produced by independent production company Znak & Co Ltd.
01Cast
- Geoff Lloyd (seasons 1-3)
- Annabel Port (seasons 2-3)
- Grace Dent (season 3)
- Jamie East (seasons 4-8)
- Rachel Parris (season 4)
- Sue Perkins (seasons 5-8)
02Episodes
Series overview
| Series | Episodes | Originally released | ||
|---|---|---|---|---|
| First released | Last released | |||
| 1 | 10 | 18 April 2011 (2011-04-18) | 20 June 2011 (2011-06-20) | |
| 2 | 10 | 2 April 2012 (2012-04-02) | 4 June 2012 (2012-06-04) | |
| 3 | 10 | 1 April 2013 (2013-04-01) | 10 June 2013 (2013-06-10) | |
| 4 | 10 | 7 April 2014 (2014-04-07) | 16 June 2014 (2014-06-16) | |
| 5 | 10 | 13 April 2015 (2015-04-13) | 15 June 2015 (2015-06-15) | |
| 6 | 10 | 25 April 2016 (2016-04-25) | 27 June 2016 (2016-06-27) | |
| 7 | Special | 12 July 2017 (2017-07-12) | ||
| 7 | 17 July 2017 (2017-07-17) | 28 August 2017 (2017-08-28) | ||
| 8 | Specials | 30 March 2019 (2019-03-30) | 8 April 2019 (2019-04-08) | |
| 7 | 15 April 2019 (2019-04-15) | 20 May 2019 (2019-05-20) | ||
Series 1 (2011)
| No. overall | No. in series | Episode | Guest(s) | Role(s) | Original release date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 1 | 1 | "Winter Is Coming" | Mark Addy | Robert Baratheon | 18 April 2011 (2011-04-18) | N/A |
| 2 | 2 | "The Kingsroad" | Nikolaj Coster-Waldau | Jaime Lannister | 25 April 2011 (2011-04-25) | N/A |
| 3 | 3 | "Lord Snow" | Harry Lloyd | Viserys Targaryen | 2 May 2011 (2011-05-02) | N/A |
| 4 | 4 | "Cripples, Bastards, and Broken Things" | Jason Momoa | Khal Drogo | 9 May 2011 (2011-05-09) | N/A |
| 5 | 5 | "The Wolf and the Lion" | N/A | N/A | 16 May 2011 (2011-05-16) | N/A |
| 6 | 6 | "A Golden Crown" | Harry Lloyd/Jason Momoa | Viserys Targaryen/Khal Drogo | 23 May 2011 (2011-05-23) | N/A |
| 7 | 7 | "You Win or You Die" | Gethin Anthony | Renly Baratheon | 30 May 2011 (2011-05-30) | N/A |
| 8 | 8 | "The Pointy End" | Michelle Fairley | Catelyn Stark | 6 June 2011 (2011-06-06) | N/A |
| 9 | 9 | "Baelor" | N/A | N/A | 13 June 2011 (2011-06-13) | N/A |
| 10 | 10 | "Fire and Blood" | Natalia Tena/Jason Momoa | Osha/Khal Drogo | 20 June 2011 (2011-06-20) | N/A |
Series 2 (2012)
An extended special episode of Thronecast was filmed before the start of the second series, which featured interviews with Emilia Clarke (Daenerys Targaryen), Alfie Allen (Theon Greyjoy), Michelle Fairley (Catelyn Stark), Kit Harington (Jon Snow), Charles Dance (Tywin Lannister), Liam Cunningham (Davos Seaworth), and Nikolaj Coster-Waldau (Jaime Lannister).
| No. overall | No. in series | Episode | Guest(s) | Role(s) | Original release date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 11 | 1 | "The North Remembers" | N/A | N/A | 2 April 2012 (2012-04-02) | |
| 12 | 2 | "The Night Lands" | Maisie Williams | Arya Stark | 9 April 2012 (2012-04-09) | N/A |
| 13 | 3 | "What Is Dead May Never Die" | George R.R. Martin | Author | 16 April 2012 (2012-04-16) | N/A |
| 14 | 4 | "Garden of Bones" | Sophie Turner | Sansa Stark | 23 April 2012 (2012-04-23) | N/A |
| 15 | 5 | "The Ghost of Harrenhal" | Gemma Whelan | Yara Greyjoy | 30 April 2012 (2012-04-30) | N/A |
| 16 | 6 | "The Old Gods and the New" | Isaac Hempstead-Wright | Bran Stark | 7 May 2012 (2012-05-07) | N/A |
| 17 | 7 | "A Man Without Honor" | N/A | N/A | 14 May 2012 (2012-05-14) | N/A |
| 18 | 8 | "The Prince of Winterfell" | John Bradley-West | Samwell Tarly | 21 May 2012 (2012-05-21) | N/A |
| 19 | 9 | "Blackwater" | Kristian Nairn | Hodor | 28 May 2012 (2012-05-28) | N/A |
| 20 | 10 | "Valar Morghulis" | Natalia Tena | Osha | 4 June 2012 (2012-06-04) | N/A |
Series 3 (2013)
| No. overall | No. in series | Episode | Guest(s) | Role(s) | Original release date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 21 | 1 | "Valar Dohaeris" | Rose Leslie | Ygritte | 1 April 2013 (2013-04-01) | 0.441 |
| 22 | 2 | "Dark Wings, Dark Words" | Isaac Hempstead-Wright | Bran Stark | 8 April 2013 (2013-04-08) | 0.320 |
| 23 | 3 | "Walk of Punishment" | Joe Dempsie | Gendry | 15 April 2013 (2013-04-15) | 0.268 |
| 24 | 4 | "And Now His Watch Is Ended" | Nikolaj Coster-Waldau | Jaime Lannister | 22 April 2013 (2013-04-22) | 0.228 |
| 25 | 5 | "Kissed by Fire" | Finn Jones | Loras Tyrell | 29 April 2013 (2013-04-29) | 0.139 |
| 26 | 6 | "The Climb" | John Bradley | Samwell Tarly | 6 May 2013 (2013-05-06) | 0.193 |
| 27 | 7 | "The Bear and the Maiden Fair" | Ellie Kendrick | Meera Reed | 13 May 2013 (2013-05-13) | 0.150 |
| 28 | 8 | "Second Sons" | N/A | N/A | 27 May 2013 (2013-05-27) | 0.152 |
| 29 | 9 | "The Rains of Castamere" | Maisie Williams | Arya Stark | 3 June 2013 (2013-06-03) | 0.167 |
| 30 | 10 | "Mhysa" | Carice van Houten | Melisandre | 10 June 2013 (2013-06-10) | 0.179 |
Series 4 (2014)
| No. overall | No. in series | Episode | Guest(s) | Role(s) | Original release date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 31 | 1 | "Two Swords" | Maisie Williams/John Bradley | Arya Stark/Samwell Tarly | 7 April 2014 (2014-04-07) | 0.403 |
| 32 | 2 | "The Lion and the Rose" | Isaac Hempstead-Wright/Tony Way | Bran Stark/Dontos Hollard | 14 April 2014 (2014-04-14) | 0.242 |
| 33 | 3 | "Breaker of Chains" | Rory McCann/Daniel Portman | Sandor "The Hound" Clegane/Podrick Payne | 21 April 2014 (2014-04-21) | 0.253 |
| 34 | 4 | "Oathkeeper" | Thomas Sangster/Chris Newman | Jojen Reed/Producer | 28 April 2014 (2014-04-28) | 0.257 |
| 35 | 5 | "First of His Name" | Aidan Gillen/Jonathan Ross | Petyr Baelish/Superfan | 5 May 2014 (2014-05-05) | 0.220 |
| 36 | 6 | "The Laws of Gods and Men" | Liam Cunningham/Ross Mullan | Davos Seaworth/White Walker | 12 May 2014 (2014-05-12) | 0.335 |
| 37 | 7 | "Mockingbird" | Carice van Houten/Gemma Whelan | Melisandre/Yara Greyjoy | 19 May 2014 (2014-05-19) | 0.280 |
| 38 | 8 | "The Mountain and the Viper" | Ian McElhinney/David J. Peterson | Barristan Selmy/Language creator | 2 June 2014 (2014-06-02) | 0.271 |
| 39 | 9 | "The Watchers on the Wall" | Paul Herbert | Stunt Coordinator | 9 June 2014 (2014-06-09) | 0.246 |
| 40 | 10 | "The Children" | Iwan Rheon/Natalia Tena | Ramsay Bolton/Osha | 16 June 2014 (2014-06-16) | 0.302 |
Series 5 (2015)
The series finale was an extended one-hour episode and was viewed by 560,000 viewers, making it the second highest-rated broadcast that week, behind the actual episode. It also received 29,000 timeshifted viewers.
Series 6 (2016)
The series finale was an extended one-hour episode and was viewed by 587,000 viewers, making it the second highest-rated broadcast that week, behind the actual episode. It also received 45,000 timeshifted viewers.
| No. overall | No. in series | Episode | Guest(s) | Role(s) | Original release date | Viewers (millions) |
|---|---|---|---|---|---|---|
| 51 | 1 | "The Red Woman" | Mark Addy/Jonathan Ross | Robert Baratheon/Superfan | 27 April 2016 (2016-04-27) | 0.446 |
| 52 | 2 | "Home" | Charlotte Hope/Russell Tovey/Edith Bowman | Myranda/Superfan/Superfan | 2 May 2016 (2016-05-02) | 0.466 |
| 53 | 3 | "Oathbreaker" | Tommy Dunne/Robert Webb | Weapons Master/Superfan | 9 May 2016 (2016-05-09) | 0.452 |
| 54 | 4 | "Book of the Stranger" | Kate Dickie/Rachel Riley | Lysa Arryn/Superfan | 16 May 2016 (2016-05-16) | 0.432 |
| 55 | 5 | "The Door" | Donald Sumpter/Lauren Laverne | Maester Luwin/Superfan | 23 May 2016 (2016-05-23) | 0.483 |
| 56 | 6 | "Blood of My Blood" | Ian Beattie/Paul Hollywood | Meryn Trant/Superfan | 30 May 2016 (2016-05-30) | 0.414 |
| 57 | 7 | "The Broken Man" | Miltos Yerolemou/Rob Beckett/Melvin Odoom | Syrio Forel/Superfan | 6 June 2016 (2016-06-06) | 0.523 |
| 58 | 8 | "No One" | Ian McElhinney | Barristan Selmy | 13 June 2016 (2016-06-13) | 0.467 |
| 59 | 9 | "Battle of the Bastards" | James Cosmo | Jeor Mormont | 20 June 2016 (2016-06-20) | 0.572 |
| 60 | 10 | "The Winds of Winter" | Kerry Ingram/Ian Beattie/Jonathan Ross/Stephen Mangan | Shireen Baratheon/Meryn Trant/Superfan/Superfan | 27 June 2016 (2016-06-27) | 0.587 |
Series 7 (2017)
A pre-series multi-parter episode titled "War Room", filmed on location, was broadcast the week before the start of Series 7.
Series 8 (2019)
Two specials aired before Series 8: "Gameshow of Thrones" featuring a number of stars of the show with superfans, plus "War Room" featuring superfans Al Murray, Lauren Laverne and Jonathan Ross.
The series finale includes a special 30-minute pre-show episode titled "The End is Coming", and a 70-minute post-show episode. These episodes incorporated an additional studio segment titled "Littlefinger's Establishment", where Jamie East talked to stars of the show and superfans about their memories of working on the show.
Episode 3 of Series 8 was the most viewed episode of Thronecast according to BARB figures.
Sources and credits
This article is adapted from the Wikipedia article “Thronecast”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Thronecast logo.jpg by Sky Atlantic, Fair use
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.