List of Western Australia first-class cricketers
A total of 455 players have appeared for Western Australia in men's first-class cricket matches since the team's first-class debut during the 1892-93 Australian cricket season until the 2023-24 season. As of the end of the 2023-24 season, Western Australia as a team has played in more than 800 first-class matches, the majority against other Australian states in the Sheffield Shield.
01List
Statistics included are only for matches played for Western Australia
Players who hold a state contract for the 2015-16 season are marked with an asterisk (*)
Players who have played international cricket are highlighted in blue
Statistics are correct as of the midpoint of the 2015-16 season:
| No. | Name | Nat | First | Last | Mat | Runs | HS | Avg | 100 | 50 | Wkt | BB | Ave | 5wi | 10wm | C | St | Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | William Back | 1892-93 | 1892-93 | 2 | 12 | 7 | 3.00 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 02 | Percival Hussey | 1892-93 | 1892-93 | 2 | 27 | 14 | 6.75 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 03 | Bill Duffy | 1892-93 | 1892-93 | 2 | 62 | 42 | 15.50 | 0 | 0 | 8 | 5/124 | 22.87 | 1 | 0 | 0 | 0 | ||
| 04 | Frederic North | 1892-93 | 1892-93 | 2 | 109 | 77 | 27.25 | 0 | 1 | 2 | 2/14 | 7.00 | 0 | 0 | 1 | 0 | ||
| 05 | Herbert Orr | 1892-93 | 1892-93 | 2 | 77 | 44 | 19.25 | 0 | 0 | 0 | 0/56 | , | 0 | 0 | 0 | 0 | ||
| 06 | Bill Bateman | 1892-93 | 1892-93 | 2 | 21 | 20 | 7.00 | 0 | 0 | 2 | 2/38 | 35.50 | 0 | 0 | 3 | 0 | ||
| 07 | Thomas Cullinan | 1892-93 | 1892-93 | 1 | 9 | 8 | 4.50 | 0 | 0 | 0 | 0/19 | , | 0 | 0 | 0 | 0 | ||
| 08 | Harry Bennett | 1892-93 | 1892-93 | 2 | 13 | 10 | 3.25 | 0 | 0 | , | , | , | , | , | 1 | 0 | ||
| 09 | Ernest Randell | 1892-93 | 1898-99 | 3 | 60 | 36 | 10.00 | 0 | 0 | 4 | 2/31 | 28.50 | 0 | 0 | 1 | 0 | ||
| 010 | Alf Moffat | 1892-93 | 1892-93 | 2 | 3 | 2 | 1.50 | 0 | 0 | 1 | 1/30 | 47.00 | 0 | 0 | 0 | 0 | ||
| 011 | Edward Bishop | 1892-93 | 1898-99 | 3 | 11 | 6 | 3.66 | 0 | 0 | 8 | 5/60 | 28.62 | 1 | 0 | 1 | 0 | ||
| 012 | Horace Wilson | 1892-93 | 1892-93 | 1 | 13 | 10* | 13.00 | 0 | 0 | , | , | , | , | , | 2 | 2 | ||
| 013 | Arthur Hoskings | 1898-99 | 1898-99 | 1 | 79 | 53 | 39.50 | 0 | 1 | 0 | 0/18 | , | 0 | 0 | 0 | 0 | ||
| 014 | William Lockwood | 1898-99 | 1898-99 | 1 | 21 | 21 | 10.50 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 015 | Frank Meares | 1898-99 | 1898-99 | 1 | 32 | 16 | 16.00 | 0 | 0 | 0 | 0/9 | , | 0 | 0 | 1 | 0 | ||
| 016 | Lloyd Herring | 1898-99 | 1898-99 | 1 | 41 | 34 | 20.50 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 017 | Vere Harris | 1898-99 | 1898-99 | 1 | 54 | 32 | 27.00 | 0 | 0 | , | , | , | , | , | 2 | 0 | ||
| 018 | Ernest Keogh | 1898-99 | 1898-99 | 1 | 14 | 13 | 7.00 | 0 | 0 | 2 | 1/27 | 34.00 | 0 | 0 | 0 | 0 | ||
| 019 | Arthur Jackson | 1898-99 | 1898-99 | 1 | 47 | 43 | 23.50 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 020 | Rudolph Selk | 1898-99 | 1912-13 | 16 | 192 | 34 | 11.29 | 0 | 0 | 75 | 8/28 | 24.58 | 6 | 2 | 6 | 0 | ||
| 021 | Bill Moore | 1898-99 | 1898-99 | 1 | 18 | 14 | 9.00 | 0 | 0 | , | , | , | , | , | 1 | 1 | ||
| 022 | Harry Howard | 1905-06 | 1924-25 | 20 | 781 | 77* | 26.03 | 0 | 5 | 6 | 3/52 | 36.50 | 0 | 0 | 7 | 0 | ||
| 023 | Ernie Parker | 1905-06 | 1909-10 | 11 | 804 | 117 | 36.54 | 2 | 4 | 0 | 0/26 | , | 0 | 0 | 7 | 0 | ||
| 024 | Harold Rowe | 1905-06 | 1929-30 | 25 | 916 | 105 | 19.91 | 1 | 4 | 0 | 0/28 | , | 0 | 0 | 20 | 0 | ||
| 025 | Karl Quist | 1905-06 | 1905-06 | 2 | 111 | 56 | 27.75 | 0 | 1 | 0 | 0/22 | , | 0 | 0 | 2 | 0 | ||
| 026 | Thomas Coombe | 1905-06 | 1905-06 | 1 | 15 | 15 | 7.50 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 027 | Lionel Gouly | 1905-06 | 1907-08 | 4 | 140 | 70* | 35.00 | 0 | 1 | , | , | , | , | , | 0 | 0 | ||
| 028 | Harold Evers | 1905-06 | 1920-21 | 13 | 315 | 43 | 16.57 | 0 | 0 | , | , | , | , | , | 14 | 12 | ||
| 029 | Thomas Coyne | 1905-06 | 1908-09 | 4 | 144 | 62 | 20.57 | 0 | 1 | 11 | 5/27 | 17.63 | 1 | 0 | 2 | 0 | ||
| 030 | Henry Edmondson | 1905-06 | 1912-13 | 6 | 194 | 68 | 17.63 | 0 | 2 | 4 | 2/21 | 56.50 | 0 | 0 | 1 | 1 | ||
| 031 | William Kelly | 1905-06 | 1905-06 | 2 | 10 | 9 | 5.00 | 0 | 0 | 3 | 2/41 | 37.33 | 0 | 0 | 1 | 0 | ||
| 032 | Victor Jones | 1905-06 | 1905-06 | 1 | 16 | 15 | 8.00 | 0 | 0 | 0 | 0/24 | , | 0 | 0 | 1 | 0 | ||
| 033 | Ernest Harvey | 1905-06 | 1905-06 | 1 | 14 | 14* | , | 0 | 0 | 0 | 0/17 | , | 0 | 0 | 0 | 0 | ||
| 034 | Charles Munro | 1905-06 | 1909-10 | 3 | 55 | 26* | 13.75 | 0 | 0 | 5 | 4/63 | 44.80 | 0 | 0 | 3 | 0 | ||
| 035 | William Dunstan | 1905-06 | 1909-10 | 1 | 0 | 0 | 0.00 | 0 | 0 | , | , | , | , | , | 0 | 1 | ||
| 036 | Thomas Hogue | 1906-07 | 1912-13 | 15 | 815 | 119 | 31.34 | 1 | 5 | 36 | 4/26 | 22.38 | 0 | 0 | 8 | 0 | ||
| 037 | Clement Wellington | 1906-07 | 1906-07 | 1 | 9 | 5 | 4.50 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 038 | Otto Kelly | 1906-07 | 1907-08 | 3 | 75 | 23 | 15.00 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 039 | Arthur Christian | 1906-07 | 1921-22 | 17 | 757 | 97 | 24.41 | 0 | 5 | 79 | 7/144 | 25.07 | 5 | 2 | 6 | 0 | ||
| 040 | Jack Chamberlain | 1906-07 | 1906-07 | 1 | 11 | 11 | 5.50 | 0 | 0 | 0 | 0/17 | , | 0 | 0 | 1 | 0 | ||
| 041 | Mac Evans | 1906-07 | 1924-25 | 11 | 270 | 34* | 15.00 | 0 | 0 | 1 | 1/33 | 214.00 | 0 | 0 | 6 | 0 | ||
| 042 | Ernie Jones | 1906-07 | 1907-08 | 3 | 98 | 48 | 16.33 | 0 | 0 | 9 | 4/40 | 31.00 | 0 | 0 | 3 | 0 | ||
| 043 | Alexander Robinson | 1907-08 | 1907-08 | 1 | 24 | 23 | 12.00 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 044 | Wallace Hogue | 1907-08 | 1912-13 | 8 | 163 | 33 | 14.81 | 0 | 0 | 1 | 1/15 | 249.00 | 0 | 0 | 2 | 0 | ||
| 045 | George Moysey | 1907-08 | 1907-08 | 1 | 13 | 8 | 6.50 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 046 | Albert Banks | 1908-09 | 1920-21 | 2 | 23 | 19 | 7.66 | 0 | 0 | 3 | 3/84 | 35.00 | 0 | 0 | 2 | 0 | ||
| 047 | Alfred Patfield | 1908-09 | 1909-10 | 3 | 61 | 21* | 15.25 | 0 | 0 | , | , | , | , | , | 2 | 5 | ||
| 048 | Walter Harper | 1908-09 | 1908-09 | 3 | 16 | 11* | 16.00 | 0 | 0 | 2 | 2/16 | 44.50 | 0 | 0 | 0 | 0 | ||
| 049 | Theodore Anderson | 1908-09 | 1909-10 | 4 | 40 | 14 | 6.66 | 0 | 0 | 2 | 2/42 | 41.00 | 0 | 0 | 2 | 0 | ||
| 050 | Theodore Hantke | 1908-09 | 1908-09 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0/4 | , | 0 | 0 | 0 | 0 | ||
| 051 | Walter Hennah | 1909-10 | 1909-10 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/52 | , | 0 | 0 | 1 | 0 | ||
| 052 | Reginald Carter | 1909-10 | 1909-10 | 3 | 97 | 32 | 19.40 | 0 | 0 | 0 | 0/14 | , | 0 | 0 | 1 | 0 | ||
| 053 | Jim Everett | 1909-10 | 1909-10 | 1 | 13 | 13 | 6.50 | 0 | 0 | 0 | 0/48 | , | 0 | 0 | 1 | 0 | ||
| 054 | Henry Walkerden | 1909-10 | 1909-10 | 1 | 6 | 6 | 3.00 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 055 | Norman Good | 1909-10 | 1909-10 | 1 | 52 | 48 | 13.00 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 056 | Leonidas Bott | 1912-13 | 1925-26 | 14 | 400 | 54 | 16.66 | 0 | 1 | 4 | 2/3 | 31.75 | 0 | 0 | 7 | 0 | ||
| 057 | Walter Hughes | 1912-13 | 1912-13 | 5 | 38 | 13* | 7.60 | 0 | 0 | 19 | 4/41 | 29.21 | 0 | 0 | 6 | 0 | ||
| 058 | Charles Lehmann | 1912-13 | 1912-13 | 2 | 17 | 10 | 8.50 | 0 | 0 | 4 | 4/64 | 38.25 | 0 | 0 | 2 | 0 | ||
| 059 | Alfred Randell | 1912-13 | 1921-22 | 5 | 156 | 61 | 22.28 | 0 | 1 | , | , | , | , | , | 3 | 0 | ||
| 060 | Eric Healy | 1920-21 | 1920-21 | 1 | 1 | 1 | 1.00 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 061 | Charlie Robinson | 1920-21 | 1920-21 | 1 | 16 | 16 | 16.00 | 0 | 0 | 2 | 2/125 | 62.50 | 0 | 0 | 0 | 0 | ||
| 062 | Andrew Meek | 1920-21 | 1925-26 | 5 | 40 | 12* | 5.71 | 0 | 0 | 2 | 2/97 | 118.50 | 0 | 0 | 1 | 0 | ||
| 063 | Fred Buttsworth | 1920-21 | 1925-26 | 7 | 153 | 100 | 17.00 | 1 | 0 | 13 | 3/45 | 41.84 | 0 | 0 | 2 | 0 | ||
| 064 | Walter Butler | 1921-22 | 1921-22 | 1 | 10 | 6 | 5.00 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 065 | Robert Blundell | 1921-22 | 1924-25 | 5 | 178 | 52 | 19.77 | 0 | 1 | 5 | 5/59 | 23.40 | 1 | 0 | 2 | 0 | ||
| 066 | William Stokes | 1921-22 | 1928-29 | 8 | 58 | 12 | 5.27 | 0 | 0 | , | , | , | , | , | 8 | 0 | ||
| 067 | Allan Evans | 1921-22 | 1931-32 | 20 | 543 | 53 | 15.51 | 0 | 1 | 34 | 5/37 | 36.70 | 1 | 0 | 13 | 0 | ||
| 068 | Leonard Packham | 1921-22 | 1921-22 | 1 | 27 | 19 | 13.50 | 0 | 0 | 0 | 0/54 | , | 0 | 0 | 0 | 0 | ||
| 069 | Joseph Lanigan | 1921-22 | 1922-23 | 2 | 76 | 64* | 38.00 | 0 | 1 | 4 | 3/124 | 51.00 | 0 | 0 | 0 | 0 | ||
| 070 | Victor Carlson | 1921-22 | 1925-26 | 3 | 14 | 10 | 2.80 | 0 | 0 | 0 | 0/5 | , | 0 | 0 | 1 | 0 | ||
| 071 | Dolph Heinrichs | 1922-23 | 1922-23 | 2 | 127 | 91* | 63.50 | 0 | 1 | , | , | , | , | , | 0 | 0 | ||
| 072 | Clarrie Fleay | 1922-23 | 1922-23 | 1 | 4 | 4 | 4.00 | 0 | 0 | 2 | 2/10 | 18.00 | 0 | 0 | 2 | 0 | ||
| 073 | Frederick Taaffe | 1922-23 | 1936-37 | 17 | 623 | 79 | 21.48 | 0 | 4 | 7 | 5/89 | 53.71 | 1 | 0 | 5 | 0 | ||
| 074 | Archibald Hardie | 1922-23 | 1922-23 | 2 | 49 | 17 | 12.25 | 0 | 0 | 6 | 4/112 | 33.50 | 0 | 0 | 0 | 0 | ||
| 075 | James Herbert | 1922-23 | 1926-27 | 5 | 59 | 19* | 7.37 | 0 | 0 | 5 | 2/30 | 31.20 | 0 | 0 | 1 | 0 | ||
| 076 | Harry Clark | 1922-23 | 1922-23 | 1 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0/18 | , | 0 | 0 | 0 | 0 | ||
| 077 | Leslie Renfrey | 1922-23 | 1927-28 | 10 | 212 | 30* | 21.20 | 0 | 0 | 13 | 3/47 | 52.53 | 0 | 0 | 3 | 0 | ||
| 078 | Leslie Freemantle | 1924-25 | 1925-26 | 3 | 131 | 87 | 21.83 | 0 | 1 | 5 | 4/118 | 60.60 | 0 | 0 | 6 | 0 | ||
| 079 | Richard Bryant | 1924-25 | 1936-37 | 28 | 1076 | 103 | 22.89 | 1 | 4 | 19 | 4/48 | 36.31 | 0 | 0 | 15 | 0 | ||
| 080 | Robert Hewson | 1924-25 | 1931-32 | 13 | 256 | 38 | 16.00 | 0 | 0 | , | , | , | , | , | 10 | 6 | ||
| 081 | William Miller | 1924-25 | 1924-25 | 1 | 14 | 14 | 14.00 | 0 | 0 | 1 | 1/23 | 23.00 | 0 | 0 | 0 | 0 | ||
| 082 | Harold Fidock | 1924-25 | 1929-30 | 3 | 50 | 35 | 12.50 | 0 | 0 | 3 | 2/54 | 50.66 | 0 | 0 | 2 | 0 | ||
| 083 | Morris Loton | 1924-25 | 1924-25 | 1 | 40 | 38 | 20.00 | 0 | 0 | , | , | , | , | , | 1 | 0 | ||
| 084 | Albert Drew | 1924-25 | 1932-33 | 13 | 298 | 42 | 11.92 | 0 | 0 | 2 | 1/24 | 82.00 | 0 | 0 | 10 | 0 | ||
| 085 | Richard Cantwell | 1924-25 | 1924-25 | 1 | 0 | 0 | 0.00 | 0 | 0 | , | , | , | , | , | 1 | 0 | ||
| 086 | Patrick Quinlan | 1925-26 | 1928-29 | 8 | 270 | 50 | 20.76 | 0 | 1 | 8 | 2/38 | 47.75 | 0 | 0 | 3 | 0 | ||
| 087 | Merv Inverarity | 1925-26 | 1939-40 | 26 | 736 | 68* | 17.11 | 0 | 4 | 53 | 6/162 | 39.69 | 3 | 0 | 12 | 0 | ||
| 088 | Henry Grigg | 1925-26 | 1925-26 | 3 | 81 | 30 | 13.50 | 0 | 0 | , | , | , | , | , | 1 | 0 | ||
| 089 | Vernon Loton | 1925-26 | 1925-26 | 2 | 25 | 21 | 12.50 | 0 | 0 | , | , | , | , | , | 0 | 1 | ||
| 090 | Alfred Smith | 1925-26 | 1926-27 | 2 | 61 | 16 | 15.25 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 091 | Bert Harrold | 1925-26 | 1925-26 | 1 | 21 | 21* | , | 0 | 0 | 2 | 2/89 | 44.50 | 0 | 0 | 0 | 0 | ||
| 092 | Bill Bryant | 1926-27 | 1926-27 | 1 | 6 | 6 | 3.00 | 0 | 0 | , | , | , | , | , | 1 | 0 | ||
| 093 | Frank Bryant | 1926-27 | 1936-37 | 19 | 946 | 115 | 29.56 | 2 | 5 | 0 | 0/10 | , | 0 | 0 | 7 | 0 | ||
| 094 | Bill Horrocks | 1926-27 | 1936-37 | 11 | 607 | 148* | 35.70 | 1 | 5 | 0 | 0/7 | , | 0 | 0 | 4 | 0 | ||
| 095 | Ron Doig | 1926-27 | 1931-32 | 3 | 56 | 16 | 11.20 | 0 | 0 | 1 | 1/37 | 79.00 | 0 | 0 | 0 | 0 | ||
| 096 | Robert Wilberforce | 1926-27 | 1937-38 | 9 | 324 | 59 | 20.25 | 0 | 2 | 10 | 2/4 | 32.60 | 0 | 0 | 3 | 0 | ||
| 097 | Albert Rigby | 1926-27 | 1926-27 | 1 | 9 | 5 | 4.50 | 0 | 0 | 0 | 0/17 | , | 0 | 0 | 0 | 0 | ||
| 098 | Arthur Richardson | 1927-28 | 1929-30 | 4 | 128 | 56 | 25.60 | 0 | 1 | 9 | 3/18 | 26.77 | 0 | 0 | 3 | 0 | ||
| 099 | William McRae | 1927-28 | 1928-29 | 3 | 186 | 119 | 46.50 | 1 | 0 | 1 | 1/53 | 69.00 | 0 | 0 | 0 | 0 | ||
| 0100 | Henry Newman | 1927-28 | 1931-32 | 3 | 37 | 17* | 12.33 | 0 | 0 | 1 | 1/81 | 265.00 | 0 | 0 | 0 | 0 | ||
| 101 | Ron Halcombe | 1928-29 | 1939-40 | 17 | 85 | 14* | 5.31 | 0 | 0 | 34 | 5/40 | 37.61 | 1 | 0 | 5 | 0 | ||
| 102 | Alexander Webster | 1929-30 | 1929-30 | 3 | 17 | 8 | 4.33 | 0 | 0 | 4 | 2/36 | 45.25 | 0 | 0 | 0 | 0 | ||
| 103 | Ernest Bromley | 1929-30 | 1931-32 | 6 | 247 | 78 | 20.58 | 0 | 2 | 10 | 4/64 | 40.80 | 0 | 0 | 4 | 0 | ||
| 104 | Hugh Baird | 1929-30 | 1929-30 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/34 | , | 0 | 0 | 0 | 0 | ||
| 105 | Harold Lang | 1929-30 | 1931-32 | 2 | 42 | 29 | 10.50 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 106 | William "Nipper" Truscott | 1929-30 | 1929-30 | 1 | 2 | 2 | 1.00 | 0 | 0 | , | , | , | , | , | 0 | 1 | ||
| 107 | Eric McKenzie | 1931-32 | 1931-32 | 1 | 43 | 26 | 21.50 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 108 | Pike Curtin | 1931-32 | 1931-32 | 3 | 64 | 35 | 16.00 | 0 | 0 | 2 | 1/40 | 81.50 | 0 | 0 | 0 | 0 | ||
| 109 | Wyndham Hill-Smith | 1931-32 | 1933-34 | 8 | 344 | 68 | 28.66 | 0 | 4 | , | , | , | , | , | 3 | 0 | ||
| 110 | Frank Alexander | 1931-32 | 1937-38 | 13 | 391 | 48 | 16.29 | 0 | 0 | 0 | 0/32 | , | 0 | 0 | 4 | 0 | ||
| 111 | Barney Wood | 1931-32 | 1931-32 | 1 | 8 | 6 | 4.00 | 0 | 0 | 0 | 0/16 | , | 0 | 0 | 1 | 0 | ||
| 112 | Henry Calder | 1932-33 | 1932-33 | 1 | 9 | 9 | 9.00 | 0 | 0 | , | , | , | , | , | 1 | 0 | ||
| 113 | Carlisle Jarvis | 1932-33 | 1932-33 | 1 | 3 | 3 | 3.00 | 0 | 0 | , | , | , | , | , | 2 | 0 | ||
| 114 | Ossie Lovelock | 1932-33 | 1939-40 | 20 | 731 | 94* | 27.07 | 0 | 3 | , | , | , | , | , | 18 | 16 | ||
| 115 | Ted Martin | 1932-33 | 1932-33 | 1 | 2 | 2 | 2.00 | 0 | 0 | 6 | 3/50 | 27.50 | 0 | 0 | 0 | 0 | ||
| 116 | Barney O'Shaughnessy | 1932-33 | 1932-33 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1/31 | 81.00 | 0 | 0 | 1 | 0 | ||
| 117 | Roderick Ryan | 1933-34 | 1933-34 | 4 | 141 | 29 | 20.14 | 0 | 0 | , | , | , | , | , | 1 | 0 | ||
| 118 | Stanley Francis | 1933-34 | 1936-37 | 8 | 149 | 26* | 16.55 | 0 | 0 | 23 | 5/49 | 25.73 | 2 | 0 | 3 | 0 | ||
| 119 | Jim Ditchburn | 1933-34 | 1935-36 | 9 | 127 | 27* | 12.70 | 0 | 0 | 22 | 4/46 | 30.63 | 0 | 0 | 3 | 0 | ||
| 120 | John Jones | 1933-34 | 1935-36 | 10 | 104 | 22 | 14.85 | 0 | 0 | 27 | 4/59 | 34.77 | 0 | 0 | 10 | 0 | ||
| 121 | Ronald Sartori | 1933-34 | 1933-34 | 3 | 11 | 8 | 5.50 | 0 | 0 | 4 | 2/76 | 46.75 | 0 | 0 | 1 | 0 | ||
| 122 | Ivan Campbell | 1933-34 | 1933-34 | 2 | 16 | 9 | 8.00 | 0 | 0 | , | , | , | , | , | 1 | 0 | ||
| 123 | William Roach | 1933-34 | 1933-34 | 3 | 31 | 17 | 10.33 | 0 | 0 | , | , | , | , | , | 1 | 0 | ||
| 124 | Anthony Zimbulis | 1933-34 | 1939-40 | 14 | 297 | 42* | 14.14 | 0 | 0 | 41 | 5/80 | 40.34 | 1 | 0 | 13 | 0 | ||
| 125 | Richard Roe | 1934-35 | 1934-35 | 2 | 136 | 58 | 34.00 | 0 | 1 | , | , | , | , | , | 1 | 0 | ||
| 126 | Douglas McKenzie | 1934-35 | 1945-46 | 4 | 214 | 88 | 35.66 | 0 | 3 | , | , | , | , | , | 1 | 0 | ||
| 127 | George Gardiner | 1934-35 | 1937-38 | 6 | 157 | 28* | 17.44 | 0 | 0 | 10 | 5/21 | 27.10 | 1 | 0 | 2 | 0 | ||
| 128 | Dudley Everett | 1935-36 | 1935-36 | 1 | 0 | 0 | 0.00 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 129 | Frederick Newman | 1935-36 | 1936-37 | 2 | 67 | 28 | 22.33 | 0 | 0 | 4 | 2/38 | 35.75 | 0 | 0 | 0 | 0 | ||
| 130 | Robert Kimpton | 1935-36 | 1935-36 | 1 | 8 | 8 | 8.00 | 0 | 0 | , | , | , | , | , | 1 | 0 | ||
| 131 | Alan Jeffreys | 1936-37 | 1939-40 | 4 | 123 | 36 | 15.37 | 0 | 0 | , | , | , | , | , | 3 | 0 | ||
| 132 | William Rowlands | 1937-38 | 1938-39 | 6 | 168 | 49 | 16.80 | 0 | 0 | 0 | 0/8 | , | 0 | 0 | 4 | 0 | ||
| 133 | Gerald Arthur | 1937-38 | 1938-39 | 3 | 53 | 27 | 8.83 | 0 | 0 | , | , | , | , | , | 4 | 1 | ||
| 134 | George Evans | 1937-38 | 1937-38 | 2 | 26 | 26 | 6.50 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 135 | Gordon Eyres | 1937-38 | 1939-40 | 7 | 109 | 41 | 10.90 | 0 | 0 | 22 | 5/47 | 28.86 | 2 | 0 | 4 | 0 | ||
| 136 | Leslie Mills | 1937-38 | 1938-39 | 4 | 20 | 14 | 4.00 | 0 | 0 | 3 | 2/42 | 94.66 | 0 | 0 | 2 | 0 | ||
| 137 | John Shea | 1937-38 | 1945-46 | 4 | 232 | 110 | 29.00 | 1 | 0 | , | , | , | , | , | 1 | 0 | ||
| 138 | Wally Buttsworth | 1937-38 | 1937-38 | 2 | 62 | 35 | 15.50 | 0 | 0 | , | , | , | , | , | 1 | 0 | ||
| 139 | Keith Jeffreys | 1937-38 | 1945-46 | 6 | 194 | 49 | 24.25 | 0 | 0 | 3 | 2/56 | 51.66 | 0 | 0 | 1 | 0 | ||
| 140 | Merv Bessen | 1937-38 | 1937-38 | 1 | 40 | 39 | 20.00 | 0 | 0 | , | , | , | , | , | 0 | 0 | ||
| 141 | Charlie MacGill | 1938-39 | 1950-51 | 6 | 250 | 78 | 25.00 | 0 | 1 | 19 | 4/45 | 29.42 | 0 | 0 | 5 | 0 | ||
| 142 | Hubba Read | 1938-39 | 1939-40 | 3 | 179 | 55 | 25.00 | 0 | 1 | , | , | , | , | , | 2 | 0 | ||
| 143 | David Watt | 1938-39 | 1948-49 | 16 | 922 | 129 | 34.14 | 1 | 8 | 7 | 2/2 | 23.42 | 0 | 0 | 7 | 0 | ||
| 144 | Alexander Barras | 1938-39 | 1947-48 | 6 | 352 | 113 | 44.00 | 1 | 2 | 1 | 1/22 | 75.00 | 0 | 0 | 4 | 0 | ||
| 145 | Laurie Bandy | 1939-40 | 1947-48 | 7 | 270 | 53* | 27.00 | 0 | 1 | 3 | 2/16 | 36.33 | 0 | 0 | 6 | 0 | ||
| 146 | Charlie Puckett | 1939-40 | 1952-53 | 33 | 610 | 75 | 14.52 | 0 | 1 | 149 | 6/35 | 25.47 | 13 | 2 | 23 | 0 | ||
| 147 | George Robinson | 1945-46 | 1947-48 | 7 | 464 | 134 | 38.66 | 1 | 2 | , | , | , | , | , | 2 | 0 | ||
| 148 | Ernest England | 1945-46 | 1953-54 | 5 | 213 | 71 | 30.42 | 0 | 2 | 0 | 0/11 | , | 0 | 0 | 4 | 0 | ||
| 149 | Morgan Herbert | 1945-46 | 1954-55 | 16 | 343 | 53 | 13.19 | 0 | 1 | 40 | 7/45 | 39.02 | 2 | 0 | 9 | 0 | ||
| 150 | Jan Epstein | 1945-46 | 1946-46 | 1 | 33 | 33 | 33.00 | 0 | 0 | 3 | 3/33 | 11.00 | 0 | 0 | 0 | 0 | ||
| 151 | Gwilym Kessey | 1945-46 | 1949-50 | 12 | 286 | 60 | 19.06 | 0 | 1 | , | , | , | , | , | 18 | 5 | ||
| 152 | Kenneth Cumming | 1945-46 | 1947-48 | 9 | 35 | 10 | 3.88 | 0 | 0 | 22 | 6/62 | 28.04 | 1 | 0 | 3 | 0 | ||
| 153 | Herbert Rigg | 1946-47 | 1958-59 | 12 | 431 | 76 | 23.94 | 0 | 1 | 2 | 1/13 | 56.50 | 0 | 0 | 12 | 0 | ||
| 154 | Allan Edwards | 1946-47 | 1956-57 | 44 | 2325 | 105 | 32.29 | 3 | 13 | 14 | 4/54 | 24.71 | 0 | 0 | 34 | 0 | ||
| 155 | Wally Langdon | 1946-47 | 1955-56 | 29 | 1857 | 138 | 37.14 | 5 | 9 | 23 | 4/28 | 41.56 | 0 | 0 | 22 | 0 | ||
| 156 | Tom O'Dwyer | 1946-47 | 1959-60 | 15 | 305 | 51 | 16.05 | 0 | 1 | 41 | 7/79 | 34.51 | 3 | 0 | 8 | 0 | ||
| 157 | Keith Carmody | 1947-48 | 1955-56 | 35 | 1861 | 198 | 28.19 | 1 | 11 | 1 | 1/8 | 42.00 | 0 | 0 | 26 | 2 | ||
| 158 | Fred Buttsworth | 1947-48 | 1949-50 | 8 | 343 | 60 | 22.86 | 0 | 2 | , | , | , | , | , | 26 | 2 | ||
| 159 | Basil Rigg | 1947-48 | 1956-57 | 18 | 511 | 65 | 17.03 | 0 | 2 | 8 | 2/46 | 86.12 | 0 | 0 | 11 | 0 | ||
| 160 | Tom Outridge | 1947-48 | 1952-53 | 19 | 724 | 93 | 20.68 | 0 | 4 | 21 | 5/78 | 45.57 | 1 | 0 | 8 | 0 | ||
| 161 | Ron Sands | 1947-48 | 1947-48 | 1 | 15 | 13 | 7.50 | 0 | 0 | , | , | , | , | , | 1 | 0 | ||
| 162 | Douglas Williams | 1948-49 | 1951-52 | 8 | 267 | 51 | 16.68 | 0 | 2 | 3 | 1/24 | 40.33 | 0 | 0 | 5 | 0 | ||
| 163 | Edmund Edwards | 1948-49 | 1948-49 | 2 | 47 | 21 | 11.75 | 0 | 0 | , | , | , | , | , | 1 | 0 | ||
