Bauhausgalan
Annual athletic event

Bauhausgalan, styled as BAUHAUS-galan and formerly known as DN-Galan, is an annual, international athletics meeting that takes place at the Olympic Stadium in Stockholm. Previously it was one of the five IAAF Super Grand Prix events until 2010, and has since been part of the Diamond League circuit. It was first organized in 1967.
Having been known as the DN-Galan since its first edition, a title sponsor deal with DIY company Bauhaus led to a rebranding of the event in 2015, following a period of financial instability for the organisers.
Since 1967, the Dicksonpokalen (Dickson Trophy) is awarded to the winner of the men's 1500 metres or mile run at the competition.
01History
After the 2019 season concluded the Bauhausgalan was announced to be separating from the professional Diamond League circuit of one-day meets. However, the meet was readmitted into the circuit and included in the Diamond League's 2020 calendar announcement.

02Editions
03World records
Over the course of its history, numerous world records have been set at the meet.
| Year | Event | Record | Athlete | Nationality |
|---|---|---|---|---|
| 1968 | 3000 m steeplechase | 8.24.2 h | Jouko Kuha | Finland |
| 1972 | Javelin throw | 93.80 m | Jānis Lūsis | Soviet Union |
| Discus throw | 68.40 m | Ricky Bruch | Sweden | |
| 1975 | 3000 m steeplechase | 8:09.8 h | Anders Gärderud | Sweden |
| 1977 | 5000 m | 13:12.9 h | Dick Quax | New Zealand |
| 1984 | 10,000 m | 27:13.81 | Fernando Mamede | Portugal |
| 1987 | High jump | 2.42 m | Patrik Sjöberg | Sweden |
| 1989 | 3000 m steeplechase | 8:05.35 | Peter Koech | Kenya |
| Triple jump | 14.52 m | Galina Chistyakova | Soviet Union | |
| 1990 | Javelin throw | 89.58 m | Steve Backley | United Kingdom |
| 1993 | 10,000 m | 27:07.91 | Richard Chelimo | Kenya |
| 1997 | 800 m | 1:41.73 | Wilson Kipketer | Denmark |
| 2025 | Pole vault | 6.28 m | Armand Duplantis | Sweden |
04Meeting records
Men
| Event | Record | Athlete | Nationality | Date | Meet | Ref. |
|---|---|---|---|---|---|---|
| 100 m | 9.84 (±0.0 m/s) | Tyson Gay | United States | 6 August 2010 | 2010 | |
| 200 m | 19.77 (+0.6 m/s) | Michael Johnson | United States | 8 July 1996 | 1996 | |
| 400 m | 43.50 | Jeremy Wariner | United States | 7 August 2007 | 2007 | |
| 600 m | 1:15.99 | Musaeb Abdulrahman Balla | Qatar | 22 August 2013 | 2013 | |
| 800 m | 1:41.73 | Wilson Kipketer | Denmark | 7 July 1997 | 1997 | |
| 1000 m | 2:13.93 | Abubaker Kaki Khamis | Sudan | 22 July 2008 | 2008 | |
| 1500 m | 3:29.30 | Hicham El Guerrouj | Morocco | 7 July 1997 | 1997 | |
| Mile | 3:51.32 | John Kibowen | Kenya | 5 August 1998 | 1998 | |
| 2000 m | 4:50.08 | Noah Ngeny | Kenya | 30 July 1999 | 1999 | |
| 3000 m | 7:25.79 | Kenenisa Bekele | Ethiopia | 7 August 2007 | 2007 | |
| 5000 m | 12:44.27 | Andreas Almgren | Sweden | 15 June 2025 | 2025 | |
| 10,000 m | 26:50.16 | Rhonex Kipruto | Kenya | 18 May 2019 | 2019 | |
| 110 m hurdles | 12.91 (+0.2 m/s) | Dayron Robles | Cuba | 22 July 2008 | 2008 | |
| 400 m hurdles | 46.54 | Rai Benjamin | United States | 15 June 2025 | 2025 | |
| 3000 m steeplechase | 7:59.42 | Paul Kipsiele Koech | Kenya | 7 August 2007 | 2007 | |
| High jump | 2.42 m | Patrik Sjöberg | Sweden | 30 June 1987 | 1987 | |
| Pole vault | 6.28 m DLR | Armand Duplantis | Sweden | 15 June 2025 | 2025 | |
| Long jump | 8.59 m (+0.4 m/s) | Iván Pedroso | Cuba | 7 July 1997 | 1997 | |
| Triple jump | 17.93 m (+1.6 m/s) | Kenny Harrison | United States | 2 July 1990 | 1990 | |
| Shot put | 22.09 m | Christian Cantwell | United States | 5 August 2010 | 2010 | |
| Discus throw | 70.02 m | Kristjan Čeh | Slovenia | 30 June 2022 | 2022 | |
| Hammer throw | 77.06 m | Tore Gustafsson | Sweden | 3 July 1989 | 1989 | |
| Javelin throw | 95.52 m (old design) | Uwe Hohn | East Germany | 2 July 1985 | 1985 | |
| 90.31 m (current design) | Anderson Peters | Grenada | 30 June 2022 | 2022 | ||
| 4 × 100 m relay | 37.99 | United States Blue: Terrence Trammell Wallace Spearmon Shawn Crawford Michael Rodger |
United States | 22 July 2008 | 2008 |
Women
| Event | Record | Athlete | Nationality | Date | Meet | Ref. |
|---|---|---|---|---|---|---|
| 100 m | 10.75 (+0.9 m/s) | Julien Alfred | St. Lucia | 15 June 2025 | 2025 | |
| 200 m | 21.88 (+1.3 m/s) | Allyson Felix | United States | 31 July 2009 | 2009 | |
| 400 m | 49.70 | Allyson Felix | United States | 7 August 2007 | 2007 | |
| 800 m | 1:53.98 | Audrey Werro | Switzerland | 7 June 2026 | 2026 | |
| 1000 m | 2:30.72 | Maria Mutola | Mozambique | 10 July 1995 | 1995 | |
| 1500 m | 3:57.12 | Mary Decker | United States | 4 July 1983 | 1983 | |
| Mile | 4:24.6 h | Silvana Cruciata | Italy | 8 July 1981 | 1981 | |
| 3000 m | 8:24.66 | Meseret Defar | Ethiopia | 25 July 2006 | 2006 | |
| 5000 m | 14:12.88 | Meseret Defar | Ethiopia | 22 July 2008 | 2008 | |
| 10,000 m | 31:07.34 | Meseret Defar | Ethiopia | 31 July 2009 | 2009 | |
| 100 m hurdles | 12.33 (+1.4 m/s) | Grace Stark | United States | 15 June 2025 | 2025 | |
| 400 m hurdles | 52.11 | Femke Bol | Netherlands | 15 June 2025 | 2025 | |
| 3000 m steeplechase | 8:59.28 | Marwa Bouzayani | Tunisia | 7 June 2026 | 2026 | |
| High jump | 2.07 m | Blanka Vlašić | Croatia | 7 August 2007 | 2007 | |
| Pole vault | 4.86 m | Sandi Morris | United States | 10 June 2018 | 2018 | |
| Long jump | 7.05 m (+0.7 m/s) | Galina Chistyakova | Soviet Union | 3 July 1989 | 1989 | |
| 7.05 m (+1.3 m/s) | Tara Davis-Woodhall | United States | 15 June 2025 | 2025 | ||
| Triple jump | 14.83 m (+1.9 m/s) | Caterine Ibargüen | Colombia | 29 July 2011 | 2011 | |
| Shot put | 20.89 m | Jessica Schilder | Netherlands | 7 June 2026 | 2026 | |
| Discus throw | 68.77 m | Sandra Perković | Croatia | 17 August 2012 | 2012 | |
| Javelin throw | 72.74 m (old design) | Petra Felke-Meier | East Germany | 1 July 1986 | 1986 | |
| 68.59 m (current design) | Mariya Abakumova | Russia | 22 August 2013 | 2013 | ||
| 4 × 100 m relay | 42.13 | Géraldine Frey Mujinga Kambundji Salomé Kora Ajla del Ponte |
Switzerland | 30 June 2022 | 2022 |
Sources and credits
This article is adapted from the Wikipedia article “Bauhausgalan”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Stockholms Olympiastadion 20060424-1.jpg by User:Johan Elisson., CC BY-SA 3.0
- BAUHAUS-galan logo.svg by Unknown authorUnknown author, Public domain
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.