800 metres
Middle-distance running event

The 800 metres is a common track running event. It is the shortest commonly run middle-distance running event, run over two laps of an outdoor (400-metre) track and has been an Olympic event since the first modern games in 1896. During the winter track season the event is usually run by completing four laps of an indoor 200-metre track.
The event was derived from the imperial measurement of a half mile (880 yards), a traditional British racing distance. 800 m is 4.67 m less than a half mile.
The event combines aerobic endurance with anaerobic conditioning and sprint speed, so the 800m athlete has to combine training for both.
Runners in this event are occasionally fast enough to also compete in the 400 metres but more commonly have enough endurance to 'double up' in the 1500m. Only Alberto Juantorena and Jarmila Kratochvílová have won major international titles at 400m and 800m.
01Race tactics
The 800m is also known for its tactical racing. Because it is the shortest middle-distance event that has all the runners converge into one lane (after the first bend), positioning on the cut-in and the position of the pack is critical to the outcome of the race. Gaining a front position early in the race is often advantageous as there are occasionally trips when running in a pack. Olympic champions Dave Wottle, Kelly Holmes and others have defied that logic by running a more evenly paced race, lagging behind the pack and accelerating past the slowing early leaders. Often the winner of elite 800m races is not the fastest runner, but the athlete best positioned near the end of the race: an athlete directly behind another runner, has to switch to an outer lane to overtake, so has to run farther, and might be blocked by a third runner alongside.
800 metre participants usually run a positive split, where the first lap is faster, but a negative split is occasionally run as a tactic. The current world record (by David Rudisha) was run with a positive split in the 2012 Olympics. Rudisha ran the first lap in 49.28 seconds and the second in 51.63 seconds. Theoretically, an even split is the most efficient running mode, but it is difficult to pace correctly.
In 2024, the race tactics in the men's 800m shifted toward a more evenly paced race. All fifteen sub-1:42 performances prior to 2024 featured a sub 50 second first lap. However, of the twelve sub-1:42 performances in 2024, six featured a first lap of 50 seconds or slower.

02Area records
- Updated 29 June 2026.
| Area | Men | Women | ||||
|---|---|---|---|---|---|---|
| Time | Season | Athlete | Time | Season | Athlete | |
| World | 1:40.91 | 2012 | David Rudisha (KEN) | 1:53.28 | 1983 | Jarmila Kratochvílová (TCH) |
| Area records | ||||||
| Africa (records) | 1:40.91 | 2012 | David Rudisha (KEN) | 1:54.01 | 2008 | Pamela Jelimo (KEN) |
| Asia (records) | 1:42.79 | 2008 | Yusuf Saad Kamel (BHR) | 1:55.54 | 1993 | Liu Dong (CHN) |
| Europe (records) | 1:41.11 | 1997 | Wilson Kipketer (DEN) | 1:53.28 | 1983 | Jarmila Kratochvílová (TCH) |
| North, Central America and Caribbean (records) |
1:41.20 | 2024 | Marco Arop (CAN) | 1:54.44 | 1989 | Ana Fidelia Quirot (CUB) |
| Oceania (records) | 1:42.55 | 2025 | Peter Bol (AUS) | 1:57.01 | 2026 | Sarah Billings (AUS) |
| South America (records) | 1:41.77 | 1984 | Joaquim Cruz (BRA) | 1:56.68 | 1995 | Letitia Vriesde (SUR) |
03All-time top 25
| Tables show data for two definitions of "Top 25" - the top 25 800m times and the top 25 athletes: |
| - denotes top performance for athletes in the top 25 800m times |
| - denotes lesser performances, still in the top 25 800m times, by repeat athletes |
| - denotes top performance (only) for other top 25 athletes who fall outside the top 25 800m times |
Men (outdoor)
- Correct as of August 2026.
| Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:40.91 | David Rudisha | Kenya | 9 August 2012 | London | |
| 2 | 1:41.01 | Rudisha #2 | 29 August 2010 | Rieti | |||
| 3 | 1:41.09 | Rudisha #3 | 22 August 2010 | Berlin | |||
| 2 | 4 | 1:41.11 | Wilson Kipketer | Denmark | 24 August 1997 | Cologne | |
| Emmanuel Wanyonyi | Kenya | 22 August 2024 | Lausanne | ||||
| 6 | 1:41.19 | Wanyonyi #2 | 10 August 2024 | Saint-Denis | |||
| 4 | 7 | 1:41.20 | Marco Arop | Canada | 10 August 2024 | Saint-Denis | |
| 8 | 1:41.24 | Kipketer #2 | 13 August 1997 | Zürich | |||
| 9 | 1:41.33 | Rudisha #4 | 10 September 2011 | Rieti | |||
| 10 | 1:41.44 | Wanyonyi #3 | 11 July 2025 | Monaco | |||
| 5 | 11 | 1:41.46 | Djamel Sedjati | Algeria | 12 July 2024 | Monaco | |
| 12 | 1:41.50 | Sedjati #2 | 10 August 2024 | Saint-Denis | |||
| 13 | 1:41.51 | Rudisha #5 | 10 July 2010 | Heusden-Zolder | |||
| 14 | 1:41.54 | Rudisha #6 | 6 July 2012 | Paris | |||
| 15 | 1:41.56 | Sedjati #3 | 7 July 2024 | Paris | |||
| 16 | 1:41.58 | Wanyonyi #4 | 7 July 2024 | Paris | |||
| 6 | 17 | 1:41.61 | Gabriel Tual | France | 7 July 2024 | Paris | |
| 7 | 18 | 1:41.67 | Bryce Hoppel | United States | 10 August 2024 | Saint-Denis | |
| 19 | 1:41.70 | Wanyonyi #5 | 15 June 2024 | Nairobi | |||
| 20 | 1:41.72 | Arop #2 | 22 August 2024 | Lausanne | |||
| 8 | 21 | 1:41.73 | Sebastian Coe | Great Britain | 10 June 1981 | Florence | |
| 21 | 1:41.73 | Kipketer #3 | 7 July 1997 | Stockholm | |||
| 8 | 21 | 1:41.73 | Nijel Amos | Botswana | 9 August 2012 | London | |
| 24 | 1:41.74 | Rudisha #7 | 9 June 2012 | New York City | |||
| 25 | 1:41.76 | Wanyonyi #6 | 27 August 2026 | Zurich | |||
| 10 | 1:41.77 | Joaquim Cruz | Brazil | 26 August 1984 | Cologne | ||
| 11 | 1:42.01 | Josh Hoey | United States | 11 July 2025 | Monaco | ||
| 12 | 1:42.04 | Mohamed Attaoui | Spain | 12 July 2024 | Monaco | ||
| 13 | 1:42.05 | Emmanuel Korir | Kenya | 22 July 2018 | London | ||
| 14 | 1:42.08 | Aaron Kemei Cheminingwa | Kenya | 7 July 2024 | Paris | ||
| Wyclife Kinyamal | Kenya | 7 July 2024 | Paris | ||||
| Cooper Lutkenhaus | United States | 10 June 2026 | Oslo | ||||
| 17 | 1:42.15 | Cian McPhillips | Ireland | 20 September 2025 | Tokyo | ||
| 18 | 1:42.16 | Donavan Brazier | United States | 3 August 2025 | Eugene | ||
| 19 | 1:42.19 | Brandon Miller | United States | 18 July 2026 | London | ||
| 20 | 1:42.23 | Abubaker Kaki | Sudan | 4 June 2010 | Oslo | ||
| 21 | 1:42.27 | Ben Pattison | Great Britain | 12 July 2024 | Monaco | ||
| 22 | 1:42.28 | Sammy Koskei | Kenya | 26 August 1984 | Cologne | ||
| 23 | 1:42.29 | Max Burgin | Great Britain | 20 September 2025 | Tokyo | ||
| 24 | 1:42.34 | Wilfred Bungei | Kenya | 8 September 2002 | Rieti | ||
| 25 | 1:42.37 | Mohammed Aman | Ethiopia | 6 September 2013 | Brussels |
Women (outdoor)
- Updated August 2026.
| Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:53.28 | Jarmila Kratochvílová | Czechoslovakia | 26 July 1983 | Munich | |
| 2 | 2 | 1:53.43 | Nadezhda Olizarenko | Soviet Union | 27 July 1980 | Moscow | |
| 3 | 3 | 1:53.70 | Audrey Werro | Switzerland | 27 August 2026 | Zurich | |
| 4 | 1:53.80 | Werro #2 | 28 June 2026 | Paris | |||
| 5 | 1:53.98 | Werro #3 | 7 June 2026 | Stockholm | |||
| 4 | 6 | 1:54.01 | Pamela Jelimo | Kenya | 29 August 2008 | Zurich | |
| 5 | 7 | 1:54.25 | Caster Semenya | South Africa | 30 June 2018 | Paris | |
| 6 | 8 | 1:54.33 | Keely Hodgkinson | Great Britain | 7 June 2026 | Stockholm | |
| 7 | 9 | 1:54.44 | Ana Fidelia Quirot | Cuba | 9 September 1989 | Barcelona | |
| 10 | 1:54.45 | Werro #4 | 16 June 2026 | Ostrava | |||
| 11 | 1:54.60 | Semenya #2 | 20 July 2018 | Monaco | |||
| 12 | 1:54.61 | Hodgkinson #2 | 20 July 2024 | London | |||
| 8 | 13 | 1:54.62 | Lilian Odira | Kenya | 21 September 2025 | Tokyo | |
| 14 | 1:54.68 | Kratochvílová #2 | 9 August 1983 | Helsinki | |||
| 9 | 15 | 1:54.71 | Femke Broeders-Bol | Netherlands | 27 August 2026 | Zurich | |
| 16 | 1:54.74 | Hodgkinson #3 | 16 August 2025 | Chorzów | |||
| 17 | 1:54.75 | Werro #5 | 5 September 2026 | Brussels | |||
| 18 | 1:54.77 | Semenya #3 | 9 September 2018 | Ostrava | |||
| 10 | 19 | 1:54.81 | Olga Mineyeva | Soviet Union | 27 July 1980 | Moscow | |
| 19 | 1:54.81 | Werro #6 | 14 August 2026 | Birmingham | |||
| Broeders-Bol #2 | 5 September 2026 | Brussels | |||||
| 22 | 1:54.82 | Quirot #2 | 24 August 1997 | Cologne | |||
| 23 | 1:54.85 | Olizarenko #2 | 12 June 1980 | Moscow | |||
| 24 | 1:54.87 | Jelimo #2 | 18 August 2008 | Beijing | |||
| 11 | 25 | 1:54.90 | Georgia Hunter Bell | Great Britain | 21 September 2025 | Tokyo | |
| 12 | 1:54.94 | Tatyana Kazankina | Soviet Union | 26 July 1976 | Montreal | ||
| 13 | 1:54.97 | Athing Mu | United States | 17 September 2023 | Eugene | ||
| 14 | 1:55.05 | Doina Melinte | Romania | 1 August 1982 | Bucharest | ||
| 15 | 1:55.19 | Maria Mutola | Mozambique | 17 August 1994 | Zurich | ||
| Jolanda Čeplak | Slovenia | 20 July 2002 | Heusden-Zolder | ||||
| 17 | 1:55.26 | Sigrun Wodars | East Germany | 31 August 1987 | Rome | ||
| 18 | 1:55.32 | Christine Wachtel | East Germany | 31 August 1987 | Rome | ||
| 19 | 1:55.42 | Nikolina Shtereva | Bulgaria | 26 July 1976 | Montreal | ||
| 20 | 1:55.46 | Tatyana Providokhina | Soviet Union | 27 July 1980 | Moscow | ||
| 21 | 1:55.47 | Francine Niyonsaba | Burundi | 21 July 2017 | Monaco | ||
| 22 | 1:55.54 | Ellen van Langen | Netherlands | 3 August 1992 | Barcelona | ||
| Liu Dong | China | 9 September 1993 | Beijing | ||||
| 24 | 1:55.56 | Lyubov Gurina | Soviet Union | 31 August 1987 | Rome | ||
| 25 | 1:55.60 | Elfi Zinn | East Germany | 26 July 1976 | Montreal |
Annulled marks
- Yelena Soboleva (Russia) ran 1:54.85 in Kazan on 18 July 2007, but her performance was annulled due to doping offences.
Men (indoor)
- Updated March 2026.
| Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:42.50 | Josh Hoey | United States | 24 January 2026 | Boston | |
| 2 | 2 | 1:42.67 | Wilson Kipketer | Denmark | 9 March 1997 | Paris | |
| 3 | 1:43.24 | Hoey #2 | 23 February 2025 | New York City | |||
| 3 | 4 | 1:43.63 | Elliot Giles | Great Britain | 17 February 2021 | Toruń | |
| 4 | 5 | 1:43.83 | Eliott Crestan | Belgium | 3 February 2026 | Ostrava | |
| 6 | 1:43.90 | Hoey #3 | 8 February 2025 | New York City | |||
| 7 | 1:43.91 | Crestan #2 | 19 February 2026 | Liévin | |||
| 8 | 1:43.96 | Kipketer #2 | 7 March 1997 | Paris | |||
| 5 | 9 | 1:43.98 | Michael Saruni | Kenya | 9 February 2019 | New York City | |
| 6 | 10 | 1:44.03 | Cooper Lutkenhaus | United States | 14 February 2026 | Winston-Salem | |
| 7 | 11 | 1:44.07 | Maciej Wyderka | Poland | 3 February 2026 | Ostrava | |
| 11 | 1:44.07 | Crestan #3 | 22 February 2026 | Toruń | |||
| 8 | 13 | 1:44.15 | Yuriy Borzakovskiy | Russia | 27 January 2001 | Karlsruhe | |
| 9 | 14 | 1:44.19 | Bryce Hoppel | United States | 8 February 2025 | New York City | |
| 10 | 15 | 1:44.21 | Emmanuel Korir | Kenya | 3 February 2018 | New York City | |
| Donavan Brazier | United States | 13 February 2021 | New York City | ||||
| 17 | 1:44.22 | Brazier #2 | 8 February 2020 | New York City | |||
| 12 | 18 | 1:44.23 | Mark English | Ireland | 3 February 2026 | Ostrava | |
| 19 | 1:44.24 | Lutkenhaus #2 | 22 March 2026 | Toruń | |||
| 13 | 20 | 1:44.26 | Brandon Miller | United States | 23 February 2025 | New York City | |
| 21 | 1:44.30 | Wyderka #2 | 22 February 2026 | Toruń | |||
| 22 | 1:44.34 | Borzakovskiy #2 | 18 February 2003 | Stockholm | |||
| 23 | 1:44.35 | Borzakovskiy #3 | 30 January 2000 | Dortmund | |||
| 24 | 1:44.37 | Hoppel #2 | 31 January 2021 | Fayetteville | |||
| 25 | 1:44.38 | Crestan #4 | 22 March 2026 | Toruń | |||
| 14 | 1:44.52 | Mohammed Aman | Ethiopia | 15 February 2014 | Birmingham | ||
| 15 | 1:44.54 | Jamie Webb | Great Britain | 17 February 2021 | Toruń | ||
| 16 | 1:44.57 | Adam Kszczot | Poland | 14 February 2012 | Liévin | ||
| 17 | 1:44.65 | Josué Canales | Spain | 19 January 2025 | Luxembourg | ||
| 18 | 1:44.67 | Mohamed Ali Gouaned | Algeria | 8 February 2026 | Metz | ||
| 19 | 1:44.68 | Filip Ostrowski | Poland | 24 January 2026 | Boston | ||
| 20 | 1:44.70 | Colin Sahlman | United States | 1 February 2026 | New York City | ||
| 21 | 1:44.71 | Joseph Mutua | Kenya | 31 January 2004 | Stuttgart | ||
| 22 | 1:44.72 | Ryan Clarke | Netherlands | 24 January 2026 | Boston | ||
| 23 | 1:44.73 | Handal Roban | Saint Vincent and the Grenadines | 14 February 2026 | Winston-Salem | ||
| 24 | 1:44.75 | Ismail Ahmed Ismail | Sudan | 26 February 2009 | Prague | ||
| Samuel Chapple | Netherlands | 3 February 2026 | Ostrava | ||||
| Navasky Anderson | Jamaica | 22 February 2026 | Toruń |
Women (indoor)
- Updated March 2026.
| Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:54.87 | Keely Hodgkinson | Great Britain | 19 February 2026 | Liévin | |
| 2 | 1:55.30 | Hodgkinson #2 | 22 March 2026 | Toruń | |||
| 2 | 3 | 1:55.82 | Jolanda Čeplak | Slovenia | 3 March 2002 | Vienna | |
| 3 | 4 | 1:55.85 | Stephanie Graf | Austria | 3 March 2002 | Vienna | |
| 5 | 1:56.33 | Hodgkinson #3 | 14 February 2026 | Birmingham | |||
| 4 | 6 | 1:56.40 | Christine Wachtel | East Germany | 13 February 1988 | Vienna | |
| 5 | 7 | 1:56.64 | Audrey Werro | Switzerland | 22 March 2026 | Toruń | |
| 8 | 1:56.85 | Graf #2 | 10 February 2002 | Ghent | |||
| 6 | 9 | 1:56.90 | Ludmila Formanová | Czech Republic | 7 March 1999 | Maebashi | |
| 7 | 10 | 1:57.06 | Maria Mutola | Mozambique | 21 February 1999 | Liévin | |
| 11 | 1:57.13 | Mutola #2 | 18 February 1996 | Liévin | |||
| 12 | 1:57.17 | Mutola #3 | 7 March 1999 | Maebashi | |||
| 13 | 1:57.18 | Čeplak #2 | 10 February 2002 | Ghent | |||
| Hodgkinson #4 | 25 February 2023 | Birmingham | |||||
| 15 | 1:57.20 | Hodgkinson #5 | 19 February 2022 | Birmingham | |||
| 8 | 16 | 1:57.23 | Inna Yevseyeva | Ukraine | 1 February 1992 | Moscow | |
| 17 | 1:57.27 | Werro #2 | 11 February 2026 | Belgrade | |||
| 9 | 18 | 1:57.43 | Isabelle Boffey | Great Britain | 30 January 2026 | Boston | |
| 10 | 19 | 1:57.47 | Natalya Tsyganova | Russia | 7 March 1999 | Maebashi | |
| 20 | 1:57.48 | Mutola #4 | 10 February 2002 | Ghent | |||
| Mutola #5 | 15 February 2004 | Karlsruhe | |||||
| 22 | 1:57.49 | Werro #3 | 1 February 2026 | Val-de-Reuil | |||
| 11 | 23 | 1:57.51 | Olga Kotlyarova | Russia | 18 February 2006 | Moscow | |
| 12 | 24 | 1:57.52 | Gudaf Tsegay | Ethiopia | 14 February 2021 | Val-de-Reuil | |
| 13 | 25 | 1:57.53 | Larisa Chzhao | Russia | 23 January 2005 | Moscow | |
| 25 | 1:57.53 | Graf #3 | 25 February 2001 | Liévin | |||
| 14 | 1:57.67 | Sigrun Wodars | East Germany | 13 February 1988 | Vienna | ||
| 15 | 1:57.80 | Georgia Hunter Bell | Great Britain | 1 March 2026 | Glasgow | ||
| 16 | 1:57.86 | Habitam Alemu | Ethiopia | 6 February 2024 | Toruń | ||
| 17 | 1:57.91 | Jemma Reekie | Great Britain | 1 February 2020 | Glasgow | ||
| 18 | 1:57.97 | Roisin Willis | United States | 30 January 2026 | Boston | ||
| 19 | 1:58.10 | Mariya Savinova | Russia | 8 March 2009 | Turin | ||
| 20 | 1:58.14 | Yuliya Stepanova | Russia | 17 February 2011 | Moscow | ||
| 21 | 1:58.29 | Ajeé Wilson | United States | 8 February 2020 | New York City | ||
| 22 | 1:58.31 | Francine Niyonsaba | Burundi | 4 March 2018 | Birmingham | ||
| 23 | 1:58.34 | Svetlana Cherkasova | Russia | 4 February 2006 | Moscow | ||
| 24 | 1:58.35 | Tsige Duguma | Ethiopia | 2 March 2024 | Glasgow | ||
| 25 | 1:58.36 | Addison Wiley | United States | 22 March 2026 | Toruń |
04U20 records and U18 world bests
- Updated 3 August 2025.
| Age group | Men | Women | ||||
|---|---|---|---|---|---|---|
| Time | Athlete | Nation | Time | Athlete | Nation | |
| U20 (records) | 1:41.73 | Nijel Amos | Botswana | 1:54.01 | Pamela Jelimo | Kenya |
| U18 (world bests) | 1:42.27 | Cooper Lutkenhaus | United States | 1:57.18 | Wang Yuan | China |
05Olympic medalists
Men
Women
06World Championships medalists
Men
Medalists by country
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Kenya (KEN) | 8 | 3 | 4 | 15 |
| 2 | Denmark (DEN) | 3 | 0 | 0 | 3 |
| 3 | Algeria (ALG) | 1 | 2 | 1 | 4 |
| 4 | United States (USA) | 1 | 1 | 2 | 4 |
| Canada (CAN) | 1 | 1 | 2 | 4 | |
| 6 | South Africa (RSA) | 1 | 1 | 1 | 3 |
| 7 | Bahrain (BHR) | 1 | 0 | 1 | 2 |
| 8 | Ethiopia (ETH) | 1 | 0 | 0 | 1 |
| Switzerland (SUI) | 1 | 0 | 0 | 1 | |
| West Germany (FRG) | 1 | 0 | 0 | 1 | |
| France (FRA) | 1 | 0 | 0 | 1 | |
| 12 | Russia (RUS) | 0 | 2 | 2 | 4 |
| 13 | Poland (POL) | 0 | 2 | 1 | 3 |
| 14 | Brazil (BRA) | 0 | 1 | 2 | 3 |
| 15 | Bosnia and Herzegovina (BIH) | 0 | 1 | 1 | 2 |
| Great Britain (GBR) | 0 | 1 | 1 | 2 | |
| 17 | Italy (ITA) | 0 | 1 | 0 | 1 |
| Netherlands (NED) | 0 | 1 | 0 | 1 | |
| Sudan (SUD) | 0 | 1 | 0 | 1 | |
| Burundi (BDI) | 0 | 1 | 0 | 1 | |
| Cuba (CUB) | 0 | 1 | 0 | 1 | |
| 22 | Djibouti (DJI) | 0 | 0 | 1 | 1 |
| Norway (NOR) | 0 | 0 | 1 | 1 |
Women
Medalists by country
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Kenya (KEN) | 4 | 2 | 2 | 8 |
| 2 | Mozambique (MOZ) | 3 | 1 | 1 | 5 |
| 3 | Cuba (CUB) | 3 | 1 | 0 | 4 |
| 4 | South Africa (RSA) | 3 | 0 | 0 | 3 |
| 5 | United States (USA) | 1 | 2 | 5 | 8 |
| 6 | Soviet Union (URS) | 1 | 1 | 2 | 4 |
| 7 | East Germany (GDR) | 1 | 1 | 0 | 2 |
| 8 | Belarus (BLR) | 1 | 0 | 0 | 1 |
| Czech Republic (CZE) | 1 | 0 | 0 | 1 | |
| Czechoslovakia (TCH) | 1 | 0 | 0 | 1 | |
| Uganda (UGA) | 1 | 0 | 0 | 1 | |
| 12 | Great Britain (GBR) | 0 | 4 | 3 | 7 |
| 13 | Russia (RUS) | 0 | 2 | 3 | 5 |
| 14 | Morocco (MAR) | 0 | 2 | 0 | 2 |
| 15 | Suriname (SUR) | 0 | 1 | 1 | 2 |
| 16 | Austria (AUT) | 0 | 1 | 0 | 1 |
| 17 | Romania (ROM) | 0 | 0 | 2 | 2 |
| 18 | Spain (ESP) | 0 | 0 | 1 | 1 |
| 19 | Burundi (BDI) | 0 | 1 | 0 | 1 |
| Canada (CAN) | 0 | 1 | 0 | 1 |
07World Indoor Championships medalists
Men
Women
- A Known as the World Indoor Games
08World leading times
Sources and credits
This article is adapted from the Wikipedia article “800 metres”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- 800 m final Daegu 2011.jpg by Erik van Leeuwen, GFDL
- WKBO4626 800m W final Hodgkinson Reekie Mu (53173580953).jpg by filip bossuyt from Kortrijk, Belgium, CC BY 2.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.