2016 NFL draft
Selection of American football players

The 2016 NFL draft was the 81st annual draft of National Football League (NFL) franchises to select newly eligible American football players. As in 2015, the draft took place at the Auditorium Theatre and Grant Park in Chicago. The draft began with the first round on Thursday, April 28, and ended on Saturday, April 30. The Tennessee Titans, the team with the fewest wins in the NFL for the 2015 season, traded the right to the top pick in the draft to the Los Angeles Rams, the first time the top pick was traded before the draft since 2001 when the San Diego Chargers traded their first pick to the Atlanta Falcons. Ohio State became the second school to have three players drafted in the top ten and to have five players drafted in the first round.
01Early entrants
Ninety-six underclassmen announced their intention to enter the 2016 NFL draft as underclassmen, which primarily includes juniors and redshirt sophomores who are forgoing future years of college eligibility. In order to be eligible to enter the draft, players must be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 18, 2016.
02Overview
The following is the breakdown of the 253 players selected by position:
- 36 linebackers
- 31 wide receivers
- 32 cornerbacks
- 22 defensive tackles
- 20 offensive tackles
- 19 running backs
- 19 safeties
- 18 defensive ends
- 15 quarterbacks
- 13 guards
- 11 tight ends
- 8 centers
- 3 fullbacks
- 3 punters
- 1 long snapper
- 1 placekicker

03Player selections
| Jump to round |

04Notable undrafted players

05Trades
(PD) indicates trades completed prior to the start of the draft (i.e. Pre-Draft), while (D) denotes trades which took place during the 2016 draft.
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7

06Supplemental draft
The 2016 supplemental draft was held on July 14, 2016. For each player selected in the supplemental draft, the team forfeits its pick in that round in the draft of the following season. This year, six players were eligible for selection:
- Eddie D'Antuono, LS, Virginia Tech
- Ra'Zahn Howard, DL, Purdue
- Jalen Overstreet, RB, Sam Houston State
- Tee Shepard, CB, Ole Miss
- Rashaun Simonise, WR, Calgary
- Cameron Walton, DE, Concordia
No players were selected.

07Summary
Selections by college athletic conference
| Conference | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS football conferences | ||||||||
| The American | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 10 |
| ACC | 4 | 6 | 4 | 3 | 1 | 3 | 5 | 26 |
| Big 12 | 3 | 4 | 2 | 5 | 6 | 6 | 0 | 26 |
| Big Ten | 6 | 7 | 10 | 9 | 2 | 10 | 3 | 47 |
| C-USA | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 10 |
| Ind. (FBS) | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 |
| MAC | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 6 |
| MW | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 9 |
| Pac-12 | 4 | 2 | 4 | 2 | 7 | 4 | 9 | 32 |
| SEC | 8 | 8 | 6 | 9 | 7 | 8 | 5 | 51 |
| Sun Belt | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| NCAA Division I FCS football conferences | ||||||||
| Big Sky | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| CAA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ivy | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| MEAC | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| MVFC | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| OVC | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| SoCon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Southland | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Non-Division I football conferences | ||||||||
| CWUAA (CIS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| GLIAC (DII) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gulf South (DII) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lone Star (DII) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Non-college selections | ||||||||
| GFL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Schools with multiple draft selections
| Selections | Schools |
|---|---|
| 12 | Ohio State |
| 9 | Clemson |
| 8 | UCLA |
| 7 | Alabama, Florida, Notre Dame |
| 6 | Baylor |
| 5 | Arkansas, Georgia, LSU, Michigan State, Ole Miss, Penn State, Stanford, TCU, West Virginia |
| 4 | Cal, Nebraska, Oklahoma, USC |
| 3 | Auburn, Boise State, Houston, Illinois, Indiana, Louisiana Tech, Maryland, Michigan, Mississippi State, Missouri, NC State, South Carolina, Temple, Texas A&M, Texas Tech Western Kentucky |
| 2 | Arizona, Arizona State, Boston College, Cincinnati, Colorado State, Florida State, Georgia Tech, Miami (FL), Minnesota, North Dakota State, Northwestern, Oregon, San Jose State, South Carolina State, Southern Miss, Southern Utah, Utah State, Virginia Tech, Washington, Western Michigan, Wisconsin |
Selections by position
| Position | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Center | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 8 |
| Cornerback | 5 | 5 | 5 | 5 | 3 | 7 | 2 | 32 |
| Defensive end | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 17 |
| Defensive tackle | 4 | 5 | 5 | 5 | 3 | 0 | 0 | 22 |
| Fullback | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Guard | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 13 |
| Kicker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Linebacker | 2 | 8 | 3 | 7 | 3 | 6 | 7 | 36 |
| Long snapper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Offensive tackle | 5 | 1 | 3 | 2 | 8 | 1 | 0 | 20 |
| Punter | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Quarterback | 3 | 1 | 2 | 3 | 1 | 4 | 1 | 15 |
| Running back | 1 | 1 | 2 | 3 | 6 | 3 | 4 | 20 |
| Safety | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 20 |
| Tight end | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 9 |
| Wide receiver | 4 | 3 | 2 | 6 | 5 | 7 | 6 | 33 |
| Position | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Offense | 15 | 9 | 15 | 18 | 23 | 25 | 16 | 121 |
| Defense | 16 | 22 | 20 | 23 | 13 | 19 | 14 | 127 |
| Special teams | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
Sources and credits
This article is adapted from the Wikipedia article “2016 NFL draft”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- 2016 NFL Draft logo.svg by Unknown author, Fair use
- NFL Draft Chicago 2016 06.JPG by Fless13, CC BY-SA 4.0
- NFL Draft, Chicago 2016 (33730579305).jpg by swimfinfan from Chicago, CC BY-SA 2.0
- Ezekiel Elliott 2017.jpg by Keith Allison from Hanover, MD, USA, CC BY-SA 2.0
- Joey Bosa 2021.jpg by All-Pro Reels, CC BY-SA 2.0
- Derrick Henry 2021 09-19.jpg by Chipermc, CC BY-SA 4.0
- Dak Prescott WAS @ DAL 2021 (cropped).jpg by All-Pro Reels, CC BY-SA 2.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.