Reference articles on history, science, culture and more
Encyclopedia

Yūmō Line

Rail line

Image credit is listed at the end of this article.

The Yūmō Line (湧網線) was a Japanese railway line which was operated by Japanese National Railways in Hokkaidō. The line went from Naka-Yubetsu Station to Abashiri Station, passing Lake Saroma, the Sea of Okhotsk, Lake Notoro and Lake Abashiri.

Due to rural flight and motorisation in the 1960s, ridership dropped and it was marked as one of the specified local lines to be closed. The line was closed in its entirety on 20 March 1987. In the final stages of operation, the number of trains was reduced to just five round trips per day for the entire line, and one local train from Hama-Saroma to Naka-Yubetsu.

01List of stations

All stations are located in Hokkaido Prefecture.

Name km Connecting lines Coordinates Town
Naka-Yūbetsu (中湧別)00.0Nayoro Main Line (1935-1987)44°11′07″N 143°35′45″E / 44.18539°N 143.59589°E / 44.18539; 143.59589 (Naka-Yūbetsu)Yūbetsu, Monbetsu
Gokazan (五鹿山)02.644°11′10″N 143°37′27″E / 44.18608°N 143.62414°E / 44.18608; 143.62414 (Gokazan)
Fukushima (福島)04.344°10′55″N 143°38′41″E / 44.18183°N 143.64469°E / 44.18183; 143.64469 (Fukushima)
Barō (芭露)09.944°09′05″N 143°41′36″E / 44.15139°N 143.69333°E / 44.15139; 143.69333 (Barō)
Shibushi (志撫子)15.344°06′47″N 143°43′20″E / 44.11306°N 143.72236°E / 44.11306; 143.72236 (Shibushi)
Kerochi (計呂地)16.544°06′11″N 143°43′43″E / 44.10294°N 143.72861°E / 44.10294; 143.72861 (Kerochi)
Hama-Tokotan (浜床丹)19.244°05′54″N 143°45′12″E / 44.09842°N 143.75339°E / 44.09842; 143.75339 (Hama-Tokotan)Saroma, Tokoro
Tokotan (床丹)21.044°04′59″N 143°45′37″E / 44.08300°N 143.76022°E / 44.08300; 143.76022 (Tokotan)
Wakasato (若里)25.044°02′55″N 143°45′24″E / 44.04853°N 143.75675°E / 44.04853; 143.75675 (Wakasato)
Saroma (佐呂間)29.344°01′10″N 143°46′43″E / 44.01931°N 143.77861°E / 44.01931; 143.77861 (Saroma)
Sakaibashi (堺橋)31.844°00′57″N 143°48′25″E / 44.01583°N 143.80694°E / 44.01583; 143.80694 (Sakaibashi)
Kōseizawa (興生沢)33.744°01′32″N 143°49′29″E / 44.02556°N 143.82483°E / 44.02556; 143.82483 (Kōseizawa)
Chirai (知来)36.044°01′54″N 143°51′05″E / 44.03164°N 143.85147°E / 44.03164; 143.85147 (Chirai)
Momijibashi (紅葉橋)39.144°02′13″N 143°53′22″E / 44.03683°N 143.88931°E / 44.03683; 143.88931 (Momijibashi)
Nikura (仁倉)41.444°03′01″N 143°54′35″E / 44.05028°N 143.90972°E / 44.05028; 143.90972 (Nikura)
Hama-Saroma (浜佐呂間)46.044°04′48″N 143°56′39″E / 44.07992°N 143.94417°E / 44.07992; 143.94417 (Hama-Saroma)
Kitami-Tomioka (北見富丘)49.444°05′18″N 143°58′53″E / 44.08833°N 143.98139°E / 44.08833; 143.98139 (Kitami-Tomioka)Tokoro, Tokoro (Now: Kitami)
Higashi-Tomioka (東富丘)51.944°04′53″N 144°00′41″E / 44.08139°N 144.01139°E / 44.08139; 144.01139 (Higashi-Tomioka)
Kitami-Kyōritsu (北見共立)54.044°05′02″N 144°02′06″E / 44.08375°N 144.03492°E / 44.08375; 144.03492 (Kitami-Kyōritsu)
Tosa (土佐)44°06′35″N 144°03′10″E / 44.10965°N 144.05264°E / 44.10965; 144.05264 (Tosa)
Tokoro (常呂)59.544°07′22″N 144°04′18″E / 44.12286°N 144.07167°E / 44.12286; 144.07167 (Tokoro)
Tokorokō (常呂港)61.944°07′16″N 144°06′17″E / 44.12111°N 144.10461°E / 44.12111; 144.10461 (Tokorokō)
Notoro (能取)66.744°05′39″N 144°07′06″E / 44.09406°N 144.11825°E / 44.09406; 144.11825 (Notoro)Abashiri
Naka-Notoro (中能取)69.544°04′16″N 144°06′32″E / 44.07118°N 144.10883°E / 44.07118; 144.10883 (Naka-Notoro)
Kitami-Heiwa (北見平和)73.144°02′24″N 144°05′58″E / 44.03992°N 144.09944°E / 44.03992; 144.09944 (Kitami-Heiwa)
Ubaranai (卯原内)76.644°00′50″N 144°06′41″E / 44.01389°N 144.11139°E / 44.01389; 144.11139 (Ubaranai)
Futami-chūō (二見中央)80.244°00′47″N 144°09′22″E / 44.01317°N 144.15606°E / 44.01317; 144.15606 (Futami-chūō)
Futamigaoka (二見ヶ岡)82.144°00′15″N 144°10′18″E / 44.00408°N 144.17161°E / 44.00408; 144.17161 (Futamigaoka)
Ōmagari (大曲)87.944°00′46″N 144°13′59″E / 44.01278°N 144.23300°E / 44.01278; 144.23300 (Ōmagari)
Abashiri (網走)89.8Sekihoku Main Line
Senmō Main Line
44°01′11″N 144°15′15″E / 44.01986°N 144.25417°E / 44.01986; 144.25417 (Abashiri)

02History

The line was planned as a shortcut between Nakayubetsu on the Nayoro Main Line and Abashiri on the Abashiri Main Line (present-day Sekihoku Main Line).

Construction proceeded from both the Abashiri and Naka-Yubetsu sides. In 1935, the lines opened respectively as the Yumo East Line and the Yumo West Line. Construction was interrupted by World War II and was later fully completed in 1953.

The enaction of the Japanese National Railways Restructuring Act in 1980 designated the Yūmō Line as a second-phase specified railway line. It was then closed on 20 March 1987 and replaced by a bus service by Abashiri Bus.

Watch videos about Yūmō LineExplainers and documentaries on YouTube (opens in a new tab)

Sources and credits

This article is adapted from the Wikipedia article Yūmō Line, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.

Images, from Wikimedia Commons:

Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.