Stayers' Hurdle
Hurdle horse race in Britain
| 2026 | ||
| Home By The Lee | Ballyburn | Bob Olinger |
| Previous years | ||
|---|---|---|
| 2025 | ||
| Bob Olinger | Teahupoo | The Wallpark |
| 2024 | ||
| Teahupoo | Flooring Porter | Home By The Lee |
| 2023 | ||
| Sire Du Berlais | Teahupoo | Dashel Drasher |
| 2022 | ||
| Flooring Porter | Thyme Hill | Paisley Park |
| 2021 | ||
| Flooring Porter | Sire Du Berlais | Paisley Park |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Lisnagar Oscar | Ronald Pump | Bacardys |
| 2019 | ||
| Paisley Park | Sam Spinner | Faugheen |
| 2018 | ||
| Penhill | Supasundae | Wholestone |
| 2017 | ||
| Nichols Canyon | Lil Rockerfeller | Unowhatimeanharry |
| 2016 | ||
| Thistlecrack | Alpha Des Obeaux | Bobs Worth |
| 2015 | ||
| Cole Harden | Saphir Du Rheu | Zarkandar |
| 2014 | ||
| More Of That | Annie Power | At Fishers Cross |
| 2013 | ||
| Solwhit | Celestial Halo | Smad Place |
| 2012 | ||
| Big Buck's | Voler La Vedette | Smad Place |
| 2011 | ||
| Big Buck's | Grands Crus | Mourad |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Big Buck's | Time For Rupert | Powerstation |
| 2009 | ||
| Big Buck's | Punchestowns | Powerstation |
| 2008 | ||
| Inglis Drever | Kasbah Bliss | Kazal |
| 2007 | ||
| Inglis Drever | Mighty Man | Blazing Bailey |
| 2006 | ||
| My Way de Solzen | Golden Cross | Mighty Man |
| 2005 | ||
| Inglis Drever | Baracouda | Rule Supreme |
| 2004 | ||
| Iris's Gift | Baracouda | Crystal d'Ainay |
| 2003 | ||
| Baracouda | Iris's Gift | Limestone Lad |
| 2002 | ||
| Baracouda | Bannow Bay | It Takes Time |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Bacchanal | Limestone Lad | Behrajan |
| 1999 | ||
| Anzum | Le Coudray | Lady Rebecca |
| 1998 | ||
| Princeful | Splendid Thyne | Ocean Hawk |
| 1997 | ||
| Karshi | Anzum | Paddy's Return |
| 1996 | ||
| Cyborgo | Mysilv | What A Question |
| 1995 | ||
| Dorans Pride | Cyborgo | Simpson |
| 1994 | ||
| Balasani | Avro Anson | Minella Lad |
| 1993 | ||
| Shuil Ar Aghaidh | Pragada | Baydon Star |
| 1992 | ||
| Nomadic Way | Ubu III | Crystal Spirit |
| 1991 | ||
| King's Curate | Run For Free | Pragada |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Trapper John | Naevog | Bluff Cove |
| 1989 | ||
| Rustle | Galmoy | Miss Nero |
| 1988 | ||
| Galmoy | Miss Nero | Bonanza Boy |
The Stayers' Hurdle is a Grade 1 National Hunt hurdle race in Great Britain. It is open to horses aged four years or older. It is run on the New Course at Cheltenham over a distance of about 3 miles (2 miles 7 furlongs and 213 yards, or 4,785 metres), with twelve hurdles to be jumped. The race is scheduled to take place each year during the Cheltenham Festival in March.
It is the leading long-distance hurdle event in the National Hunt calendar and the feature race on the third day of the Festival.
01History
The inaugural race was run in 1912 at Prestbury Park over 3 miles with £100 (£200 in 1913) prize money to the winner and £10 to the runner-up. It was called "Stayers Selling Hurdle" and was a Weight for Age Selling type of event with the winning horse being sold for £50 after the race. The race was dropped from the festival programme twice during 1928-1929 and in 1939-1945 but in 1946 it replaced the Spa Hurdle which was previously run in 1923 and 1942 over 2 miles. From 1946 to 1967 the Spa Hurdle was run over the same 3 miles until being renamed in 1972 as the Stayers' Hurdle, when it was sponsored by Lloyds Bank. It was backed by Waterford Crystal from 1978 to 1990, and by Bonusprint from 1991 to 2004. The race used to be held on either the Tuesday or the Wednesday of the Festival, but it was moved to the Thursday in 1993.
The title of the race was changed to the World Hurdle when Ladbrokes took over the sponsorship in 2005. Their sponsorship came to an end with the 2015 renewal and the 2016 race was sponsored by Ryanair. In 2017 and 2018 it was sponsored by Sun Bets and the title reverted to the Stayers' Hurdle. In 2019 the race was sponsored by Sun Racing. and Paddy Power has sponsored the race since 2020.
02Records
Most successful horse since 1972 (4 wins):
- Big Buck's, 2009, 2010, 2011, 2012
Leading jockey since 1972 (5 wins):
- Ruby Walsh, Big Buck's (2009, 2010, 2011, 2012), Nichols Canyon (2017)
Leading trainer since 1972 (4 wins):
- Paul Nicholls, Big Buck's (2009, 2010, 2011, 2012)
Leading owner since 1972 (4 wins):
- The Stewart Family, Big Buck's (2009, 2010, 2011, 2012)
- Andrea & Graham Wylie, Inglis Drever (2005, 2007, 2008), Nichols Canyon (2017)
- J. P. McManus -Baracouda (2002, 2003), More Of That (2014), Sire Du Berlais (2023)
03List of renewals
- Separate divisions of the race indicated by (1) and (2).
| Date | Winner | Margin | SP | Age | Jockey | Trainer | Owner | Runners | |
|---|---|---|---|---|---|---|---|---|---|
| 13-03-1912 1912, 13 March | Aftermath | 15 | 1001.1 11/10F | 6 | J. W. Pullen | Alfred Newey | A. Newey | 4 | |
| 12-03-1913 1913, 12 March | Silver Bay | 1½ | 1001.75 7/4 | , | W. Catling | W. Fitton | G. H. Hearman | 5 | |
| 11-03-1914 1914, 11 March | Silver Bay | 2 | 1002.5 5/2F | , | W. Catling | W. Fitton | W. Fitton | 12 | |
| 10-03-1915 1915, 10 March | Walkover by Rathduff ridden by Mr. Brabazon | ||||||||
| 01-01-1916 No races 1916-19 | |||||||||
| 10-03-1920 1920, 10 March | Wingman | 4 | 1000.6666666667 4/6F | , | Harry Brown | H. A. Brown | H. Brown | 12 | |
| 02-03-1921 1921, 2 March | Flurry | 1½ | 1001.25 5/4F | , | W. Smith | Stratton | W. Stratton | 11 | |
| 8-03-1922 1922, 8 March | Matoppo | 8 | 1002 2/1F | , | Dick Rees | C. Piggott | F. Pedley | 12 | |
| 7-03-1923 1923, 7 March | Warwick | 1½ | 1000.5714285714 4/7F | , | I. Morgan | Tabor | S. Cohen | 3 | |
| 12-03-1924 1924, 12 March | The Jester | 8 | 1002.25 9/4F | 6 | Keith Piggott | Ernie Piggott | R. Davison | 14 | |
| 10-03-1925 1925, 10 March | Warwick | 12 | 1002.25 9/4F | , | George Duller | W. Payne | Jesse Brown | 15 | |
| 10-03-19261926, 10 March | Waterford Glass II | 2 | 1008 8/1 | 11 | Eric Foster | Pease | Mrs Pease | 17 | |
| 9-03-19271927, 9 March | Zarane | 1 | 1009 9/1 | 13 | Billy Speck | Butchers | J. T. Coltman | 13 | |
| 01-01-1928 No races 1928-29 [b] | |||||||||
| 11-03-19301930, 11 March | Sobrino | 2 | 1000.7272727273 8/11F | 5 | Leslie Butchers | Frank Wootton | S. Wootton | 15 | |
| 01-01-1931 no race 1931 | |||||||||
| 3-03-19321932, 3 March | Icy Kiss | 4 | 1003.5 7/2 | 4 | W. Hollie | Dick | Mrs D. P. Dick | 12 | |
| 9-03-19331933, 9 March | Sobrino | 2 | 1012.5 100/8 | 8 | Mr Frank Usher | Stewart Wight | F. Usher | 13 | |
| 8-03-19341934, 8 March | Fobdown | 1½ | 1001.5 6/4F | 4 | Frenchie Nicholson | J. Reardon | J. Reardon | 5 | |
| 14-03-19351935, 14 March | Salic Law | 20 | 1000.5714285714 4/7F | 5 | Frenchie Nicholson | V. Hobbs | Sangster | 4 | |
| 12-03-19361936, 12 March | Bishop's Move | 1½ | 1003 3/1 | 5 | Cyril Mitchell | Bill Payne | A. Donn | 12 | |
| 01-01-1937 no race 1937 | |||||||||
| 10-03-19381938, 10 March | Chestnut | 1½ | 1007 7/1 | 9 | Keith Piggott | Ernie Piggott | Mrs E. Johnson | 11 | |
| 01-01-1939 No races 1939-45 | |||||||||
| 14-03-19461946, 14 March (1) | Haze | 2 | 1008 8/1 | 7 | Ron Smyth | Vic Smyth | , | 17 | |
| 14-03-19461946, 14 March (2) | Tregor | 4 | 1012.5 100/8 | 6 | Jack Maguire | Ivor Anthony | Sir Victor Sasoon | 19 | |
| 01-01-1947 No race 1947 | |||||||||
| 4-03-19481948, 4 March (1) | Spam | 2 | 1000.9090909091 10/11F | 6 | Aubrey Brabazon | M. Brabazon | J. Ismay | 15 | |
| 3-03-19481948, 3 March (2) | Albor | 2 | 1006 6/1 | 6 | Richard Black | W. Payne | , | 17 | |
| 01-01-1949 no race 1949 | |||||||||
| 9-03-19501950, 9 March | Mosquito II | 1 | 1002.25 9/4 | 5 | Richard Black | De Moraville | Major I. M. Floor | 17 | |
| 25-04-19511951, 25 April | Whim II | 2 | 1014.2857142857 100/7 | 5 | Johnnie Gilbert | H. Christie | , | 20 | |
| 6-03-19521952, 6 March | Sarda II | 6 | 1002 2/1F | 7 | Bob Turnell | Ivor Anthony | Miss P. Vaughan | 15 | |
| 5-03-19531953, 5 March | Jack Leal | nk | 1002.5 5/2F | 8 | Bryan Marshall | Peter Cazalet | , | 18 | |
| Modern renewals from 1972 | |||||||||
| 15-03-19721972, 15 March | Parlour Moor | 1+1⁄2 | 1006.5 13/2 | 8 | Macer Gifford | Harry Thomson Jones | Charlotte Monkton | 11 | |
| 14-03-19731973, 14 March | Moyne Royal | 1+1⁄2 | 1010 10/1 | 8 | David Mould | Arthur Pitt | E. Cook | 8 | |
| 13-03-19741974, 13 March | Highland Abbe | 1+1⁄2 | 1007.5 15/2 | 8 | Richard Smith | Les Kennard | Mrs K. Hankey | 15 | |
| 12-03-19751975, 12 March | Brown Lad | 6 | 1001.75 7/4F | 9 | Tommy Carberry | Jim Dreaper | Mrs Peter Burrell | 12 | |
| 17-03-19761976, 17 March | Bit of a Jig | 3⁄4 | 1002 2/1F | 8 | Dessie Hughes | Mick O'Toole | Mrs Mick O'Toole | 12 | |
| 16-03-19771977, 16 March | Town Ship | 5 | 1002.5 5/2 | 6 | Tommy Carberry | Peter Easterby | Pat Muldoon | 11 | |
| 15-03-19781978, 15 March | Flame Gun | 2+1⁄2 | 1014 14/1 | 6 | Niall Madden | Edward O'Grady | Mary Kenny | 13 | |
| 14-03-19791979, 14 March | Lighter | 5 | 1014 14/1 | 6 | Philip Blacker | John Edwards | G. Smith | 14 | |
| 11-03-19801980, 11 March | Mountrivers | 5 | 1007 7/1 | 6 | Tommy Ryan | Edward O'Grady | B. Burser | 19 | |
| 17-03-19811981, 17 March | Derring Rose | 30 | 1003 3/1 | 6 | John Francome | Fred Winter | Peter Savill | 14 | |
| 16-03-19821982, 16 March | Crimson Embers | 3⁄4 | 1002 2/1F | 7 | Stuart Shilston | Fulke Walwyn | Sally Smart | 11 | |
| 15-03-19831983, 15 March | A Kinsman | 3⁄4 | 1050 50/1 | 7 | Geordie Dun | John Brockbank | Mrs John Brockbank | 21 | |
| 13-03-19841984, 13 March | Gaye Chance | 1+1⁄2 | 1005 5/1 | 9 | Sam Morshead | Mercy Rimell | Mary Curtis | 14 | |
| 12-03-19851985, 12 March | Rose Ravine | nk | 1005 5/1F | 6 | Ricky Pusey | Fulke Walwyn | Sally Smart | 22 | |
| 11-03-19861986, 11 March | Crimson Embers | 15 | 1012 12/1 | 11 | Stuart Shilston | Fulke Walwyn | Sally Smart | 19 | |
| 17-03-19871987, 17 March | Galmoy | 6 | 1009 9/1 | 8 | Tommy Carmody | John Mulhern | Miss D. Threadwell | 14 | |
| 15-03-19881988, 15 March | Galmoy | 7 | 1002 2/1F | 9 | Tommy Carmody | John Mulhern | Miss D. Threadwell | 16 | |
| 14-03-19891989, 14 March | Rustle | 12 | 1004 4/1 | 7 | Michael Bowlby | Nicky Henderson | Robert Waley-Cohen | 21 | |
| 13-03-19901990, 13 March | Trapper John | 1+1⁄2 | 1007.5 15/2 | 6 | Charlie Swan | Mouse Morris | Jill Fanning | 22 | |
| 12-03-19911991, 12 March | King's Curate | nk | 1002.5 5/2F | 7 | Mark Perrett | Stan Mellor | C. J. Ells | 15 | |
| 10-03-19921992, 10 March | Nomadic Way | 3+1⁄2 | 1007.5 15/2 | 7 | Jamie Osborne | Barry Hills | Robert Sangster | 17 | |
| 18-03-19931993, 18 March | Shuil Ar Aghaidh | 2+1⁄2 | 1020 20/1 | 7 | Charlie Swan | Paddy Kiely | Mrs Paddy Kiely | 12 | |
| 17-03-19941994, 17 March | Balasani | shd | 1004.5 9/2J | 8 | Mark Perrett | Martin Pipe | Mark Smith | 14 | |
| 16-03-19951995, 16 March | Dorans Pride | 5 | 1002.75 11/4F | 6 | Shane Broderick | Michael Hourigan | Tom Doran | 11 | |
| 14-03-19961996, 14 March | Cyborgo | 3⁄4 | 1008 8/1 | 6 | David Bridgwater | Martin Pipe | County Stores Ltd | 19 | |
| 13-03-19971997, 13 March | Karshi | 2+1⁄2 | 1020 20/1 | 7 | Jamie Osborne | Henrietta Knight | 3rd Baron Vestey | 17 | |
| 19-03-19981998, 19 March | Princeful | 2 | 1016 16/1 | 7 | Rodney Farrant | Jenny Pitman | Robert Hitchins | 9 | |
| 18-03-19991999, 18 March | Anzum | nk | 1040 40/1 | 8 | Richard Johnson | David Nicholson | Old Foresters Partnership | 12 | |
| 16-03-20002000, 16 March | Bacchanal | 1 | 1005.5 11/2 | 6 | Mick Fitzgerald | Nicky Henderson | Lady Lloyd-Webber | 10 | |
| 01-01-2001 no race 2001 | |||||||||
| 14-03-20022002, 14 March | Baracouda | nk | 1001.625 13/8F | 7 | Thierry Doumen | François Doumen | J. P. McManus | 16 | |
| 13-03-20032003, 13 March | Baracouda | 3⁄4 | 1002.25 9/4JF | 8 | Thierry Doumen | François Doumen | J. P. McManus | 11 | |
| 18-03-20042004, 18 March | Iris's Gift | 1+1⁄2 | 1004.5 9/2 | 7 | Barry Geraghty | Jonjo O'Neill | Robert Lester | 10 | |
| 17-03-20052005, 17 March | Inglis Drever | 3 | 1005 5/1 | 6 | Graham Lee | Howard Johnson | Andrea & Graham Wylie | 12 | |
| 16-03-20062006, 16 March | My Way de Solzen | hd | 8/1 | 6 | Robert Thornton | Alan King | Winfield, Longman et al. | 20 | |
| 15-03-20072007, 15 March | Inglis Drever | 3⁄4 | 5/1 | 8 | Paddy Brennan | Howard Johnson | Andrea & Graham Wylie | 14 | |
| 13-03-20082008, 13 March | Inglis Drever | 1 | 11/8 | 9 | Denis O'Regan | Howard Johnson | Andrea & Graham Wylie | 17 | |
| 12-03-20092009, 12 March | Big Buck's | 1 3⁄4 | 6/1 | 6 | Ruby Walsh | Paul Nicholls | Stewart Family | 14 | |
| 18-03-20102010, 18 March | Big Buck's | 3 1⁄4 | 5/6 | 7 | Ruby Walsh | Paul Nicholls | Stewart Family | 14 | |
| 17-03-20112011, 17 March | Big Buck's | 1 3⁄4 | 10/11 | 8 | Ruby Walsh | Paul Nicholls | Stewart Family | 13 | |
| 15-03-20122012, 15 March | Big Buck's | 3⁄4 | 5/6 | 9 | Ruby Walsh | Paul Nicholls | Stewart Family | 11 | |
| 14-03-20132013, 14 March | Solwhit | 2 1⁄2 | 17/2 | 9 | Paul Carberry | Charles Byrnes | Top of the Hill | 13 | |
| 13-03-20142014, 13 March | More Of That | 1 1⁄2 | 15/2 | 6 | Barry Geraghty | Jonjo O'Neill | J. P. McManus | 10 | |
| 12-03-20152015, 12 March | Cole Harden | 3+1⁄4 | 1014 14/1 | 6 | Gavin Sheehan | Warren Greatrex | Jill & Robin Eynon | 16 | |
| 17-03-20162016, 17 March | Thistlecrack | 7 | 1001 EvensF | 8 | Tom Scudamore | Colin Tizzard | John and Heather Snook | 12 | |
| 16-03-20172017, 16 March | Nichols Canyon | 3⁄4 | 1010 10/1 | 7 | Ruby Walsh | Willie Mullins | Andrea & Graham Wylie | 12 | |
| 15-03-20182018, 15 March | Penhill | 2 | 1012 12/1 | 7 | Paul Townend | Willie Mullins | Tony Bloom | 17 | |
| 14-03-20192019, 14 March | Paisley Park | 2+3⁄4 | 1001.375 11/8F | 7 | Aidan Coleman | Emma Lavelle | Andrew Gemmell | 18 | |
| 12-03-20202020, 12 March | Lisnagar Oscar | 2 | 1050 50/1 | 7 | Adam Wedge | Rebecca Curtis | Racing For Fun | 15 | |
| 18-03-20212021, 18 March | Flooring Porter | 3+3⁄4 | 1012 12/1 | 6 | Danny Mullins | Gavin Cromwell | Flooring Porter Syndicate | 15 | |
| 17-03-20222022, 17 March | Flooring Porter | 2+3⁄4 | 1004 4/1 | 7 | Danny Mullins | Gavin Cromwell | Flooring Porter Syndicate | 10 | |
| 16-03-20232023, 16 March | Sire Du Berlais | nse | 1033 33/1 | 11 | Mark Walsh | Gordon Elliott | J. P. McManus | 11 | |
| 14-03-20242024, 14 March | Teahupoo | 3+3⁄4 | 1001.25 5/4F | 7 | Jack Kennedy | Gordon Elliott | Robcour | 12 | |
| 13-03-20252025, 13 March | Bob Olinger | 1+3⁄4 | 1008 8/1 | 10 | Rachael Blackmore | Henry de Bromhead | Robcour | 13 | |
| 12-03-20262026, 12 March | Home By The Lee | 1+1⁄4 | 1033 33/1 | 11 | JJ Slevin | Joseph O'Brien | Sean O'Driscoll | 10 | |
Sources and credits
This article is adapted from the Wikipedia article “Stayers' Hurdle”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.