WWFM
Radio station in Trenton, New Jersey, United States

WWFM (89.1 FM, "The Classical Network") is a non-commercial, listener-supported radio station owned and operated by Mercer County Community College (MCCC). It is licensed to Trenton, New Jersey, and its transmitter tower is located on the campus of MCCC in West Windsor Township.
WWFM is the flagship station of "The Classical Network". Programming is also heard on WWNJ (91.1 FM) in Toms River Township, WWCJ (89.1 FM) in Cape May, and WWPJ (89.5 FM) in Pen Argyl, Pennsylvania. In the Philadelphia area, "The Classical Network" is heard on the second HD Radio subchannel of WYPA (89.5 FM) in Cherry Hill, New Jersey. In the New York City area, "The Classical Network" is heard on the second HD subchannel of WKCR-FM (89.9 FM). Programming is also heard on several FM translators in New Jersey, Pennsylvania and Colorado.
01HD multicasts
WWFM-HD2 is "JazzOn2", which runs a traditional jazz format. "JazzOn2" is also on the HD2 channel of WWNJ. WWFM-HD3 is "Viking 89", MCCC's student-run college radio station. WXPN's XPoNential Radio service airs on the HD3 subchannel when Mercer students are not on the air.
02Other Classical Network stations
| Call sign | Frequency | FID | City of license | ERP (W) | HAAT | Class | Transmitter coordinates | FCC info |
|---|---|---|---|---|---|---|---|---|
| WWCJ | 89.1 FM (HD) | 41201 | Cape May, New Jersey | 13,500 | 117.4 m (385 ft) | B1 | 39°7′28″N 74°45′55″W / 39.12444°N 74.76528°W / 39.12444; -74.76528 (WWCJ) | LMS |
| WWNJ | 91.1 FM (HD) | 41203 | Toms River Township, New Jersey | 5,800 | 97 m (318 ft) | A | 39°59′49″N 74°10′21″W / 39.99694°N 74.17250°W / 39.99694; -74.17250 (WWNJ) | LMS |
| WWPJ | 89.5 FM (HD) | 78699 | Pen Argyl, Pennsylvania | 100 | 230.8 m (757 ft) | A | 40°51′34.1″N 75°18′3″W / 40.859472°N 75.30083°W / 40.859472; -75.30083 (WWPJ) | LMS |
The Classical Network's programming is also available on the HD2 channels of WYPA (89.5 FM) in Cherry Hill, New Jersey, and WKCR-FM 89.9 in New York City.
03Translators
| Call sign | Frequency | City of license | FID | ERP (W) | HAAT | Class | Transmitter coordinates | FCC info |
|---|---|---|---|---|---|---|---|---|
| K216FW | 91.1 FM | Steamboat Springs, Colorado | 82392 | 10 | 534.1 m (1,752 ft) | D | 40°27′15.9″N 106°44′36.1″W / 40.454417°N 106.743361°W / 40.454417; -106.743361 (K216FW) | LMS |
| W224AU | 92.7 FM | Allentown, Pennsylvania | 41200 | 7 | 0 m (0 ft) | D | 40°34′18.1″N 75°25′47.1″W / 40.571694°N 75.429750°W / 40.571694; -75.429750 (W224AU) | LMS |
| W245AC | 96.9 FM | Harmony Township, New Jersey | 41196 | 10 | 263 m (863 ft) | D | 40°46′13.3″N 75°3′35.6″W / 40.770361°N 75.059889°W / 40.770361; -75.059889 (W245AC) | LMS |
| Call sign | Frequency | City of license | FID | ERP (W) | HAAT | Class | Transmitter coordinates | FCC info |
|---|---|---|---|---|---|---|---|---|
| W226AA | 93.1 FM | Easton, Pennsylvania | 41189 | 150 | −3 m (−10 ft) | D | 40°41′53.3″N 75°12′28.6″W / 40.698139°N 75.207944°W / 40.698139; -75.207944 (K216FW) | LMS |
Sources and credits
This article is adapted from the Wikipedia article “WWFM”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- WWNJ logo.gif by Unknown author, Fair use
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.