Encyclopedia
List of television stations in Pennsylvania
This is a list of broadcast television stations that are licensed in the U.S. state of Pennsylvania.
01Full-power
- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Allentown | WPPT | 35 | PBS | ||
| WLVT-TV | 39 | PBS | |||
| WBPH-TV | 60 | Independent | |||
| WFMZ-TV | 69 | Independent | |||
| Erie | WICU-TV | 12 | NBC | ||
| WJET-TV | 24 | ABC, The CW on 24.2 | |||
| WSEE-TV | 35 | CBS | |||
| WQLN | 54 | PBS | |||
| WFXP | 66 | Fox | |||
| Harrisburg, Lancaster, York | WGAL | 8 | NBC | ||
| WXBU | 15 | Univision | |||
| WHP-TV | 21 | CBS, MyNetworkTV on 21.2, The CW on 21.3 | |||
| WHTM-TV | 27 | ABC | |||
| WITF-TV | 33 | PBS | |||
| WPMT | 43 | Fox | |||
| WLYH | 49 | Religious independent | |||
| Johnstown, Altoona | WPSU-TV | 3 | PBS | ||
| WJAC-TV | 6 | NBC, The CW on 6.4 | |||
| WWCP-TV | 8 | Fox, ABC on 8.2 | |||
| WTAJ-TV | 10 | CBS | |||
| WATM-TV | 23 | ABC, Fox on 23.2 | |||
| WKBS-TV | 47 | Cornerstone Television | |||
| Philadelphia | KYW-TV | 3 | CBS | ||
| WPVI-TV | 6 | ABC | |||
| WCAU | 10 | NBC | |||
| WPHL-TV | 17 | The CW, Antenna TV/MyNetworkTV on 17.2 | |||
| WTXF-TV | 29 | Fox | |||
| WTVE | 51 | SonLife, Estrella TV on 51.2 | |||
| WPSG | 57 | Independent | |||
| Pittsburgh | KDKA-TV | 2 | CBS | ||
| WTAE-TV | 4 | ABC | |||
| WPXI | 11 | NBC | |||
| WQED | 13 | PBS | |||
| WINP-TV | 16 | Ion Television | |||
| WPKD-TV | 19 | Independent | |||
| WPNT | 22 | The CW/MyNetworkTV | |||
| WPCB-TV | 40 | Cornerstone Television | |||
| WPGH-TV | 53 | Fox | |||
| Scranton, Wilkes-Barre | WNEP-TV | 16 | ABC | ||
| WYOU | 22 | CBS | |||
| WBRE-TV | 28 | NBC | |||
| WSWB | 38 | The CW | |||
| WVIA-TV | 44 | PBS | |||
| WQMY | 53 | MyNetworkTV, Fox on 53.2, The CW on 53.3 | |||
| WOLF-TV | 56 | Fox, The CW on 56.2, MyNetworkTV on 56.3 | |||
| WQPX-TV | 64 | Ion Television |
02Low-power
| Media market | Station | Channel | Network | Notes | Refs |
|---|---|---|---|---|---|
| Erie | W23FH-D | 23 | [Blank] | ||
| W24EU-D | 28 | [Blank] | |||
| W32DH-D | 32 | 3ABN | |||
| Harrisburg, Lancaster, York | WLZH-LD | 18 | Various | ||
| WHLZ-LD | 19 | Various | |||
| WCZS-LD | 35 | Cornerstone Television | |||
| Johnstown, Altoona | WSPZ-LD | 19 | Religious | ||
| WTOO-LD | 22 | [Blank] | |||
| WHVL-LD | 29 | MyNetworkTV | |||
| W33EM-D | 43 | [Blank] | |||
| WTOO-CD | 50 | Heroes & Icons | |||
| Philadelphia | WEFG-LD | 7 | Silent | ||
| WPHA-CD | 24 | Infomercials | |||
| WFPA-CD | 28 | UniMás | |||
| WZPA-LD | 33 | Various | |||
| W36DO-D | 36 | Various | |||
| WDUM-LD | 41 | Various | |||
| WELL-LD | 45 | Daystar | |||
| Pittsburgh | WBPA-LD | 12 | Various | ||
| WWLM-CD | 20 | Various | |||
| WMVH-CD | 26 | Various | |||
| WIIC-LD | 31 | Various | |||
| WWKH-CD | 31 | Various | |||
| WBYD-CD | 39 | Various | |||
| WWAT-CD | 45 | Various | |||
| WJMB-CD | 60 | Various | |||
| WKHU-CD | 60 | Various | |||
| WOSC-CD | 61 | Various | |||
| WPDN-LD | 65 | Daystar | |||
| WPTG-CD | 69 | Various | |||
| Scranton, Wilkes-Barre | W09DJ-D | 8 | EWTN | ||
| WBZM-LD | 17 | Silent | |||
| WRLD-LD | 30 | Religious independent | |||
| WYLN-CD | 35 | YTA TV | |||
| WSRG-LD | 59 | Various |
03Translators
| Media market | Station | Channel | Translating | Notes | Refs |
|---|---|---|---|---|---|
| Erie | WXTM-LD | 18 | WICU | ||
| WEPA-LD | 19 | WICU | |||
| Harrisburg, Lancaster, York | WGAL (DRT) | 8 | WGAL | ||
| W16EJ-D | 27 33 49 | WHTM-TV WITF-TV WLYH | |||
| WLHY-LD | 27 33 49 | WHTM-TV WITF-TV WLYH | |||
| W20EU-D | 33 43 | WITF-TV WPMT | |||
| WRZH-LP | 30 | WATM-TV | |||
| Johnstown, Altoona | WJAC-TV (DRT) | 6 | WJAC-TV | ||
| WJAC-TV (DRT) | 6 | WJAC-TV | |||
| WJAC-TV (DRT) | 6 | WJAC-TV | |||
| W26EQ-D | 6 | WJAC-TV | |||
| Philadelphia | W07DC-D | 16 44 | WNEP-TV WVIA-TV | ||
| WTXF-TV (DRT) | 29 | WTXF-TV | |||
| WFMZ-TV (DRT) | 69 | WFMZ-TV | |||
| Pittsburgh | WTAE-TV (DRT) | 4 | WTAE-TV | ||
| WPXI (DRT) | 11 | WPXI | |||
| WPXI (DRT) | 11 | WPXI | |||
| WPKD-TV (DRT) | 19 | WPKD-TV | |||
| W36FK-D | 46 | Silent | |||
| Scranton, Wilkes-Barre | W36EY-D | 47 | WYLN-CD | ||
| W14CO-D | 16 44 | WNEP-TV WVIA-TV | |||
| W29EU-D | 16 44 | WNEP-TV WVIA-TV | |||
| W24DB-D | 24 | WOLF-TV | |||
| W26CV-D | 16 44 | WNEP-TV WVIA-TV | |||
| W20CP-D | 16 44 | WNEP-TV WVIA-TV | |||
| W29FQ-D | 16 44 | WNEP-TV WVIA-TV | |||
| W10CP-D | 16 44 | WNEP-TV WVIA-TV | |||
| W15CO-D | 16 44 | WNEP-TV WVIA-TV | |||
| W20EI-D | 16 44 | WNEP-TV WVIA-TV | |||
| WNEP-TV (DRT) | 16 44 | WNEP-TV WVIA-TV | |||
| WYOU (DRT) | 22 | WYOU | |||
| WBRE-TV (DRT) | 28 | WBRE-TV | |||
| WSWB (DRT) | 38 | WSWB | |||
| WVIA-TV (DRT) | 44 | WVIA-TV | |||
| WOLF-TV (DRT) | 56 | WOLF-TV | |||
| Williamsport | W09DB-D | 5 | WYLN-CD | ||
| W20DA-D | 16 44 | WNEP-TV WVIA-TV | |||
| WVIA-TV (DRT) | 44 | WVIA-TV |
04Defunct
- WBPZ-TV Lock Haven (1958-1959)
- WCHA-TV Chambersburg (1953-1954)
- WCMB-TV Harrisburg (1954-1957)
- WENS Pittsburgh (1953-1957)
- WEEU-TV Reading (1953-1955)
- WFMZ-TV Allentown (1954-1955)
- WGLV Easton (1953-1957)
- WHUM-TV Reading (1953-1956)
- WILK-TV Wilkes-Barre/Scranton (1953-1958, merged with WNEP-TV)
- WKJF-TV Pittsburgh (1953-1954)
- WLEV-TV Bethlehem (1953-1957)
- WNOW-TV York (1953-1958)
- WPCA-TV Philadelphia (1960-1962, 1963)
- WTVU Scranton (1953-1955)
- WUHY-TV Philadelphia (1963-1972)
Sources and credits
This article is adapted from the Wikipedia article “List of television stations in Pennsylvania”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.