Transborder agglomeration
Urban area that extends into two or more countries (or dependent territories)

A transborder agglomeration is an urban agglomeration or conurbation that extends into multiple sovereign states and/or dependent territories. It includes city-states that agglomerate with their neighbouring countries.
01List of transborder agglomerations
Africa
| Main municipalities | Countries | Total population |
|---|---|---|
| Kinshasa-Brazzaville | Democratic Republic of the Congo / Republic of the Congo | 19,547,463 |
| Bukavu, Cyangugu | Democratic Republic of the Congo / Rwanda | 1,200,000 |
| Goma, Gisenyi | 756,323 | |
| Abidjan-Lagos | Côte d'Ivoire / Ghana / Togo / Benin / Nigeria | 27,000,000 |
| Lomé, Aflao | Togo / Ghana | 1,544,206 |
| N'Djamena, Kousséri | Chad / Cameroon | 1,694,819 |
| Ceuta-Fnideq | Spain / Morocco | 161,658 |
Asia
| Main municipalities | Countries | Total population |
|---|---|---|
| Astara and Astara | Iran, Azerbaijan | 100,000 |
| Khorramshahr, Abadan, Basra | Iran, Iraq | 2,000,000 |
| Dhahran, Jubail, Manama | Saudi Arabia, Bahrain | 2,000,000 |
| Tashkent, Saryagash | Uzbekistan, Kazakhstan | 3,000,000 |
| Fergana and Kyzyl-Kiya | Uzbekistan, Kyrgyzstan | 300,000 |
| Qorasuv and Kara-Suu | 40,000 | |
| Heihe, Blagoveshchensk | China, Russia | 400,000 |
| Dandong, Sinuiju | China, North Korea | 1,000,000 |
| Greater Bay Area (Guangzhou, Dongguan, Shenzhen, Hong Kong, Macau | China, Hong Kong, Macau | 71,200,000 |
| Sijori Growth Triangle (Singapore, Johor Bahru, Batam, Bintan) | Singapore, Malaysia, Indonesia | 9,000,000 |
| Padang Besar and Padang Besar | Malaysia, Thailand | 20,000 |
| Vientiane, Nong Khai | Laos, Thailand | 900,000 |
| Al Ain and Al-Buraimi | United Arab Emirates, Oman | 968,589 |
| Savannakhet, Mukdahan | Laos, Thailand | 200,000 |
Europe
North America
| Main municipalities | Countries | Total population |
|---|---|---|
| Paso Canoas | Costa Rica / Panama | 9,543 |
| Metro Vancouver, Fraser Valley, Bellingham-Whatcom County | United States / Canada | 3,350,000 |
| Detroit-Windsor | 5,976,595 | |
| Buffalo-Niagara Region | 1,614,790 | |
| Port Huron, Sarnia, Point Edward | 105,776 | |
| Sault Ste. Marie, Sault Ste. Marie | 93,944 | |
| San Diego-Tijuana | United States / Mexico | 5,105,769 |
| Calexico-Mexicali | 1,143,000 | |
| San Luis Río Colorado, San Luis | 227,000 | |
| Nogales, Nogales | 240,000 | |
| El Paso-Juárez | 2,500,000 | |
| Laredo-Nuevo Laredo | 775,481 | |
| Lower Rio Grande Valley | 2,671,028 | |
| Reynosa-McAllen | 1,500,000 | |
| Brownsville-Matamoros | 1,387,985 |
South America
| Main municipalities | Countries | Total population |
|---|---|---|
| Saint-Laurent-du-Maroni, Albina | French Guiana / Suriname | |
| Saint Georges, Oiapoque | French Guiana / Brazil | 32,000 |
| Quaraí, Artigas | Brazil / Uruguay | 67,000 |
| Santana do Livramento, Rivera | 140,000 | |
| Chuí, Chuy | 15,592 | |
| Corumbá, Puerto Suárez | Brazil / Bolivia | 124,000 |
| Tabatinga, Leticia, Santa Rosa | Brazil / Colombia / Peru | 107,000 |
| Ponta Porã, Pedro Juan Caballero | Brazil / Paraguay | 209,000 |
| Foz do Iguaçu, Ciudad del Este, Puerto Iguazu | Brazil / Paraguay / Argentina | 800,000 |
| Barracão, Dionísio Cerqueira, Bernardo de Irigoyen | Brazil / Argentina | 36,000 |
| Uruguaiana, Paso de los Libres | 170,000 | |
| Tulcán, Ipiales | Ecuador / Colombia | 190,000 |
| Cúcuta, San Antonio del Táchira | Colombia / Venezuela | 700,000 |
Sources and credits
This article is adapted from the Wikipedia article “Transborder agglomeration”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- San Diego-Tijuana JPLLandsat.jpg by This image uses high-resolution digital topography data from NASA's Shuttle Radar Topography Mission (SRTM) at JPL-Caltech [1]. It is in the public domain in the United States., Public domain
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.