Agua Caliente Open
Golf tournament formerly on the PGA Tour
The Agua Caliente Open was a golf tournament on the PGA Tour first played in 1930 in Tijuana, Mexico. The inaugural event, which was won by Gene Sarazen, offered the largest purse to date , $25,000 with a $10,000 winner's share. The tournament had a second incarnation briefly in the 1950s with the last two events played under the name Tijuana Open Invitational.
01Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Winner's share ($) | Ref. | |
|---|---|---|---|---|---|---|---|---|
| Tijuana Open Invitational | ||||||||
| 1959 | Ernie Vossler | 273 | −15 | 2 strokes | John McMullin | 2,800 | ||
| 1958 | Dutch Harrison | 280 | −8 | 1 stroke | Jerry Barber Fred Hawkins Arnold Palmer Bo Wininger | 2,000 | ||
| Agua Caliente Open | ||||||||
| 1957 | Ed Furgol | 280 | −8 | Playoff | Al Besselink | 2,000 | ||
| 1956 | Mike Souchak | 281 | −7 | 2 strokes | Tommy Bolt | 2,200 | ||
| 1936-1955: No tournament | ||||||||
| 1935 | Henry Picard | 286 | +2 | 2 strokes | Harry Cooper Willie Goggin | 1,000 | ||
| 1934 | Wiffy Cox | 282 | −2 | 1 stroke | Willie Hunter | 1,500 | ||
| 1933 | Paul Runyan | 287 | −1 | 2 strokes | Horton Smith | 1,500 | ||
| 1932 | Fred Morrison | 284 | −4 | 2 strokes | Gene Sarazen | 5,000 | ||
| 1931 | Johnny Golden | 293 | +5 | Playoff | George Von Elm | 10,000 | ||
| 1930 | Gene Sarazen | 295 | +11 | 2 strokes | Al Espinosa Horton Smith | 10,000 | ||
Sources and credits
This article is adapted from the Wikipedia article “Agua Caliente Open”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.