Tech 1 Racing
French racing team

Tech 1 Racing was a racing team based in Toulouse, France. Founded in 2000 by racing driver Simon Abadie and his sister Sarah, it has garnered success in the World Series by Renault, the Eurocup Mégane Trophy and the GP3 Series, most notably winning the 2007 Formula Renault 3.5 Series with Álvaro Parente.
More recently, Tech 1 operated the racing programmes of Panis Racing and its predecessor Panis Barthez Compétition from 2016 to 2023. These included entry to the European Le Mans Series and Asian Le Mans Series's LMP2 class, as well as the GT World Challenge Europe, where they ran a Lexus RC F GT3. Ultimate, a small outfit owned by brothers Jean-Baptiste and Matthieu Lahaye, also partnered Tech 1 for their LMP2 efforts in the ELMS in 2021 and the FIA World Endurance Championship in 2022.
The team closed its doors at the beginning of 2024.
01Career
French Formula Renault 2.0
The team was founded in 2000 by French racing driver Simon Abadie. They joined the French Formula Renault 2.0 championship the same year, with Abadie finishing as runner-up in the standings. They also finished as runner-up in the series in 2003 before leaving the championship at the end of the 2005 season.
Eurocup Mégane Trophy
In 2005, Tech 1 joined the newly formed Eurocup Mégane Trophy, with Matthieu Lahaye and Simon Abadie finishing ninth and tenth respectively in the championship. The following year they finished second in the Drivers' championship with Lahaye and also claimed the Teams' title, the first of three consecutive Teams' championships. In 2007, they claimed a one-two finish in the drivers' championship, with Portuguese driver Pedro Petiz taking the title ahead of team-mate Dimitri Enjalbert.
World Series by Renault
2006 saw Tech 1 Racing join the World Series by Renault championship with drivers Jérôme d'Ambrosio and Ryo Fukuda. Tech 1 took over Saulnier Racing's single-seater racing structure and equipment. After a steady first season the team finished twelfth in the Teams' standings, with Fukuda taking their best race result of fourth place at both Donington Park and Le Mans.
In 2007 the team fielded former British Formula 3 champion Álvaro Parente and Frenchman Julien Jousse. Parente took two victories during the season (at Monaco and Spa-Francorchamps) to claim the title ahead of Ben Hanley, with Jousse finishing in tenth position. Tech 1 also secured the Teams' title, ahead of International DracoRacing and Carlin Motorsport.
Jousse remained with the team for the 2008 season, where he was joined by Formula Renault graduate Charles Pic. After taking six podium places , including a win at Barcelona , Jousse finished second in the championship behind Giedo van der Garde, whilst Pic took wins at Monaco and Le Mans to finish in sixth place. The team also won their second consecutive Teams' title.
Pairing the drivers Daniel Ricciardo and Brendon Hartley at the start of the season (the latter would be replaced by 2010 British Formula 3 season champion Jean-Éric Vergne), Tech 1 secured the 2010 season title.
The team claimed just one more team title in 2012 season, with Jules Bianchi finishing vice-champion in the standings, before withdrawing from the sport three seasons later.
02Results
Eurocup Formula Renault 2.0
| Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Barazi-Epsilon FR2.0-10 | Arthur Pic | 16 | 4 | 7 | 4 | 123 | 3rd | 1st |
| Hugo Valente | 16 | 0 | 0 | 0 | 28 | 12th | |||
| Aaro Vainio | 16 | 0 | 2 | 2 | 101 | 4th | |||
| Carlos Sainz, Jr. | 4 | 0 | 0 | 2 | 0 | NC | |||
| 2011 | Barazi-Epsilon FR2.0-10 | Javier Tarancón | 14 | 1 | 0 | 2 | 78 | 8th | 4th |
| Paul-Loup Chatin | 14 | 1 | 1 | 0 | 75 | 9th | |||
| Grégoire Demoustier | 4 | 0 | 0 | 0 | 0 | 41st | |||
| Mitchell Gilbert | 2 | 0 | 0 | 0 | 0 | 30th | |||
| Miki Weckström | 14 | 0 | 0 | 0 | 11 | 18th | |||
| 2012 | Barazi-Epsilon FR2.0-10 | Paul-Loup Chatin | 14 | 0 | 0 | 1 | 77 | 6th | 4th |
| Matthieu Vaxivière | 14 | 0 | 0 | 0 | 1 | 29th | |||
| Óscar Tunjo | 14 | 1 | 1 | 0 | 73 | 7th | |||
| Roman Mavlanov | 14 | 0 | 0 | 0 | 0 | 33rd | |||
| Felipe Fraga | 8 | 0 | 0 | 0 | 21 | 18th | |||
| 2013 | Barazi-Epsilon FR2.0-10 | Pierre Gasly | 14 | 3 | 4 | 2 | 195 | 1st | 1st |
| Egor Orudzhev | 14 | 0 | 0 | 0 | 78 | 7th | |||
| Matthieu Vaxivière | 14 | 2 | 2 | 2 | 57 | 10th | |||
| 2014 | Tatuus FR 2.0-13 | Anthoine Hubert | 14 | 0 | 0 | 0 | 30 | 15th | 8th |
| Vasily Romanov | 10 | 0 | 0 | 0 | 0 | 25th | |||
| George Russell | 4 | 1 | 0 | 0 | 0 | NC | |||
| Egor Orudzhev | 14 | 0 | 0 | 3 | 83 | 8th | |||
| Luke Chudleigh | 6 | 0 | 0 | 0 | 0 | NC | |||
| Hugo de Sadeleer | 2 | 0 | 0 | 0 | 0 | NC | |||
| Akash Nandy | 2 | 0 | 0 | 0 | 0 | NC | |||
| Philo Paz Armand | 4 | 0 | 0 | 0 | 0 | NC | |||
| 2015 | Renault FR 2.0-10 | Hugo de Sadeleer | 17 | 0 | 0 | 0 | 0 | 24th | 5th |
| Simon Gachet | 17 | 0 | 0 | 1 | 19 | 16th | |||
| Anthoine Hubert | 17 | 2 | 2 | 2 | 172 | 5th | |||
| 2016 | Renault FR 2.0-10 | Dorian Boccolacci | 15 | 2 | 1 | 3 | 200 | 2nd | 2nd |
| Hugo de Sadeleer | 15 | 1 | 0 | 0 | 89 | 6th | |||
| Sacha Fenestraz | 15 | 2 | 2 | 1 | 119.5 | 5th | |||
| Gabriel Aubry | 15 | 0 | 0 | 0 | 35 | 12th | |||
| 2017 | Renault FR 2.0-10 | Gabriel Aubry | 13 | 2 | 2 | 1 | 128 | 5th | 3rd |
| Max Fewtrell | 13 | 0 | 0 | 0 | 72 | 7th | |||
| Thomas Maxwell | 13 | 0 | 0 | 0 | 14 | 14th | |||
| Thomas Neubauer | 13 | 0 | 0 | 0 | 0 | 25th |
Formula Renault 2.0 NEC
| Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Renault FR 2.0-10 | Dorian Boccolacci | 15 | 1 | 0 | 0 | 226 | 3rd | 3rd |
| Hugo de Sadeleer | 15 | 0 | 0 | 2 | 162 | 9th | |||
| Sacha Fenestraz | 15 | 1 | 1 | 0 | 207 | 5th | |||
| Gabriel Aubry | 9 | 0 | 0 | 0 | 76 | 18th | |||
| 2017 | Renault FR 2.0-10 | Gabriel Aubry | 9 | 2 | 2 | 2 | 115 | 5th | 4th |
| Thomas Neubauer | 9 | 0 | 0 | 0 | 52 | 11th | |||
| Max Fewtrell | 5 | 0 | 0 | 0 | 48 | 12th | |||
| Thomas Maxwell | 7 | 0 | 0 | 0 | 36 | 17th |
Formula Renault 3.5 Series
| Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Dallara T05-Renault | Ryō Fukuda | 17 | 0 | 0 | 0 | 25 | 16th | 12th |
| Patrick Pilet | 6 | 0 | 0 | 0 | 14 | 21st | |||
| Marco Bonanomi | 4 | 0 | 0 | 0 | 5 | 31st | |||
| Jérôme d'Ambrosio | 7 | 0 | 0 | 0 | 0 | 36th | |||
| 2007 | Dallara T05-Renault | Álvaro Parente | 17 | 2 | 2 | 1 | 129 | 1st | 1st |
| Julien Jousse | 17 | 0 | 1 | 1 | 62 | 10th | |||
| 2008 | Dallara T08-Renault | Julien Jousse | 17 | 1 | 0 | 2 | 106 | 2nd | 1st |
| Charles Pic | 17 | 2 | 1 | 2 | 69 | 6th | |||
| 2009 | Dallara T08-Renault | Brendon Hartley | 13 | 0 | 1 | 3 | 26 | 15th | 4th |
| Edoardo Mortara | 2 | 0 | 0 | 0 | 6 | 24th | |||
| Daniel Ricciardo | 2 | 0 | 0 | 0 | 0 | 34th | |||
| Charles Pic | 17 | 2 | 2 | 3 | 94 | 3rd | |||
| 2010 | Dallara T08-Renault | Daniel Ricciardo | 17 | 4 | 8 | 5 | 136 | 2nd | 1st |
| Jean-Éric Vergne | 6 | 1 | 0 | 0 | 53 | 8th | |||
| Brendon Hartley | 13 | 0 | 0 | 2 | 50 | 10th | |||
| 2011 | Dallara T08-Renault | Kevin Korjus | 17 | 3 | 0 | 1 | 120 | 6th | 6th |
| Arthur Pic | 17 | 1 | 0 | 0 | 16 | 23rd | |||
| 2012 | Dallara T12-Zytek | Jules Bianchi | 17 | 3 | 5 | 7 | 185 | 2nd | 1st |
| Kevin Korjus | 16 | 0 | 0 | 0 | 69 | 10th | |||
| Daniel Abt | 6 | 0 | 0 | 0 | 0 | 34th | |||
| 2013 | Dallara T12-Zytek | Nigel Melker | 17 | 0 | 0 | 2 | 136 | 6th | 5th |
| Mikhail Aleshin | 17 | 0 | 0 | 0 | 33 | 12th | |||
| 2014 | Dallara T12-Zytek | Marco Sørensen | 17 | 0 | 0 | 0 | 44 | 12th | 9th |
| Nicholas Latifi | 6 | 0 | 0 | 0 | 20 | 20th | |||
| Alfonso Celis Jr. | 2 | 0 | 0 | 0 | 0 | 27th | |||
| 2015 | Dallara T12-Zytek | Roy Nissany | 17 | 0 | 0 | 0 | 27 | 13th | 7th |
| Aurélien Panis | 17 | 0 | 0 | 0 | 42 | 12th |
GP3
| Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Dallara GP3/10-Renault | Doru Sechelariu | 16 | 0 | 0 | 0 | 0 | 29th | 6th |
| Daniel Juncadella | 10 | 0 | 0 | 0 | 10 | 14th | |||
| Stefano Coletti | 14 | 0 | 0 | 0 | 18 | 9th | |||
| Jean-Éric Vergne | 4 | 0 | 0 | 0 | 9 | 17th | |||
| Jim Pla | 2 | 0 | 0 | 0 | 0 | 36th | |||
| 2011 | Dallara GP3/10-Renault | Aaro Vainio | 16 | 0 | 0 | 0 | 12 | 15th | 6th |
| Andrea Caldarelli | 4 | 0 | 0 | 2 | 20 | 10th | |||
| Thomas Hylkema | 12 | 0 | 0 | 0 | 0 | 34th | |||
| Tamás Pál Kiss | 16 | 1 | 0 | 0 | 11 | 16th |
In detail
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Chassis Engine Tyres |
Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | T.C. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | GP3/10 Renault P |
CAT FEA |
CAT SPR |
IST FEA |
IST SPR |
VAL FEA |
VAL SPR |
SIL FEA |
SIL SPR |
HOC FEA |
HOC SPR |
HUN FEA |
HUN SPR |
SPA FEA |
SPA SPR |
MNZ FEA |
MNZ SPR |
6th | 36 | |
| Doru Sechelariu | 22 | Ret | 9 | 9 | Ret | 20 | Ret | 17 | 10 | DSQ | 14 | 21 | Ret | 20 | 21 | 18 | ||||
| Daniel Juncadella | 11 | 11 | ||||||||||||||||||
| Stefano Coletti | 24† | 14 | 10 | 6 | 10 | Ret | 5 | 3 | 3 | 4 | Ret | 24 | 16 | 20 | ||||||
| Jean-Éric Vergne | 5 | 21 | 4 | 17 | ||||||||||||||||
| Jim Pla | Ret | 20 | ||||||||||||||||||
| Daniel Juncadella | Ret | Ret | 8 | 2 | 5 | DSQ | 22 | Ret | ||||||||||||
| 2011 | GP3/10 Renault P |
IST FEA |
IST SPR |
CAT FEA |
CAT SPR |
VAL FEA |
VAL SPR |
SIL FEA |
SIL SPR |
NÜR FEA |
NÜR SPR |
HUN FEA |
HUN SPR |
SPA FEA |
SPA SPR |
MNZ FEA |
MNZ SPR |
6th | 43 | |
| Aaro Vainio | 15 | Ret | 3 | 20 | Ret | Ret | 11 | 18 | 7 | 13 | 5 | 7 | 13 | Ret | 22† | 8 | ||||
| Andrea Caldarelli | 2 | 5 | 4 | 4 | ||||||||||||||||
| Thomas Hylkema | Ret | Ret | 20 | 21 | 18 | 24† | 27 | Ret | 22 | 21 | 14 | Ret | ||||||||
| Tamás Pál Kiss | 16 | 18 | 8 | 1 | 16 | 13 | Ret | 20 | 8 | 4 | 10 | 20 | 17 | 14 | Ret | 12 |
24 Hours of Le Mans
03Timeline
| Former series | |
|---|---|
| French Formula Renault Championship | 2000-2005 |
| Formula Renault 2000 Eurocup | 2001, 2003-2004 |
| Eurocup Mégane Trophy | 2005-2009 |
| Formula Renault 3.5 Series | 2006-2015 |
| GP3 Series | 2010-2011 |
| Eurocup Formula Renault 2.0 | 2010-2018 |
| Formula Renault 2.0 Alps | 2011-2015 |
| Formula Renault 2.0 NEC | 2016-2018 |
| European Le Mans Series | 2016-2023 |
| GT World Challenge Europe Endurance Cup | 2019-2020 |
| GT World Challenge Europe Sprint Cup | 2019-2020 |
| FIA World Endurance Championship | 2022 |
Sources and credits
This article is adapted from the Wikipedia article “Tech 1 Racing”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Tech 1 Racing.png by Unknown author, Fair use
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.