Sun Structures
2014 studio album by Temples

| Aggregate scores | |
|---|---|
| Source | Rating |
| AnyDecentMusic? | 7.0/10 |
| Metacritic | 72/100 |
| Review scores | |
| Source | Rating |
| AllMusic | |
| Exclaim! | 9/10 |
| Financial Times | |
| The Guardian | |
| The Independent | |
| NME | 8/10 |
| Pitchfork | 5.5/10 |
| Q | |
| Rolling Stone | |
| Uncut | 8/10 |
Sun Structures is the debut studio album by English rock band Temples, released on 5 February 2014 by Heavenly Recordings. The building shown on the album cover is the Rushton Triangular Lodge near Rushton, Northamptonshire. The song "Keep in the Dark" is played over the closing credits to the 2015 thriller film The Gift.
01Singles
"Shelter Song" was sent to US modern rock radio by Fat Possum Records on 15 April 2014.
02Track listing
| No. | Title | Lyrics | Length |
|---|---|---|---|
| 1. | "Shelter Song" | James Bagshaw | 3:10 |
| 2. | "Sun Structures" | Thomas Walmsley | 5:12 |
| 3. | "The Golden Throne" | Bagshaw | 4:10 |
| 4. | "Keep in the Dark" | Walmsley | 4:36 |
| 5. | "Mesmerise" | Bagshaw | 3:42 |
| 6. | "Move with the Season" |
| 5:10 |
| 7. | "Colours to Life" |
| 5:11 |
| 8. | "A Question Isn't Answered" |
| 5:11 |
| 9. | "The Guesser" | Bagshaw | 4:06 |
| 10. | "Test of Time" | Bagshaw | 3:53 |
| 11. | "Sand Dance" | Walmsley | 6:31 |
| 12. | "Fragment's Light" |
| 1:57 |
| Total length: | 52:48 | ||
| No. | Title | Length |
|---|---|---|
| 13. | "Shelter Song" (Society Remix) | 3:09 |
| 14. | "Mesmerise" (Time and Space Machine Remix) | 7:33 |
| Total length: | 1:03:30 | |
| No. | Title | Length |
|---|---|---|
| 13. | "Shelter Song" (Jagwar Ma Jono's Wrong Mix) | 5:26 |
| 14. | "Shelter Song" (Justin Robertson's Deadstock 33s Remix) | 6:21 |
| 15. | "Mesmerise" (Time and Space Machine Remix) | 7:33 |
| 16. | "Shelter Song" (Society Remix) | 3:09 |
| Total length: | 1:15:17 | |
03Personnel
Temples
- James Bagshaw
- Thomas Walmsley
- Adam Smith
- Samuel Toms
Technical
- James Bagshaw, production (all tracks); mixing (tracks 1, 12)
- Claudius Mittendorfer, mixing (tracks 2-11)
- Noel Summerville, mastering
Artwork
- Abbie Stephens, artwork, photography
- Zoë Maxwell, artwork, photography
- Thomas Caslin, design, layout
04Charts
| Chart (2014) | Peak position |
|---|---|
| Australian Albums (ARIA) | 55 |
| Austrian Albums (Ö3 Austria) | 69 |
| Belgian Albums (Ultratop Flanders) | 80 |
| Belgian Albums (Ultratop Wallonia) | 58 |
| Dutch Albums (Album Top 100) | 36 |
| French Albums (SNEP) | 66 |
| German Albums (Offizielle Top 100) | 47 |
| Irish Albums (IRMA) | 69 |
| Irish Independent Albums (IRMA) | 10 |
| Scottish Albums (Official Charts) | 17 |
| Swiss Albums (Schweizer Hitparade) | 24 |
| UK Albums (Official Charts) | 7 |
| UK Independent Albums (Official Charts) | 2 |
| US Billboard 200 | 163 |
| US Heatseekers Albums (Billboard) | 4 |
| US Independent Albums (Billboard) | 31 |
| US Top Rock Albums (Billboard) | 44 |
| US Indie Store Album Sales (Billboard) | 21 |
05Release history
| Region | Date | Label | Ref. |
|---|---|---|---|
| Japan | 5 February 2014 | Hostess | |
| Australia | 7 February 2014 | [PIAS] Australia | |
| Ireland | Heavenly | ||
| United Kingdom | 10 February 2014 | ||
| France | [PIAS] Cooperative | ||
| United States | 11 February 2014 | Fat Possum | |
| Germany | 14 February 2014 | [PIAS] Cooperative |
Sources and credits
This article is adapted from the Wikipedia article “Sun Structures”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Temples - Sun Structures.png by Unknown author, Fair use
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.