Sullia
Town in Karnataka, India

Sullia (also known as Sulya, IPA: [suɭjɐ]) is a town in the Dakshina Kannada district of the state of Karnataka, India. It is the headquarters of the Sullia taluk. Sullia is located 300 kilometres west of the state capital Bengaluru.
01History
A historical revolution took place during 1837, when a majority of the Gowdas, Bunts, Kudiyas, Adidravidas and other castes from Amara Sullia, Madikeri, Siddapura, Bhagamandala, Shanivarasanthe, Bellare, Puttur and Nandavara went and fought for freedom against the British.
02Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1972 | P. D. Bangera | Indian National Congress | |
| 1978 | A. Ramachandra | Janata Party | |
| 1983 | Bakila Hukrappa | Bharatiya Janata Party | |
| 1985 | K. Kushala | Indian National Congress | |
| 1989 | |||
| 1994 | Angara S. | Bharatiya Janata Party | |
| 1998 | |||
| 2004 | |||
| 2008 | |||
| 2013 | |||
| 2018 | |||
| 2023 | Bhageerathi Murulya | Bharatiya Janata Party | |
03Demographics
According to the 2011 census report, Hindus form the largest religious group in Sullia taluk (1,23,507 that is 85.04% of the Taluk population). The number of Muslims is 19,556 (13.47% of the Taluk population) and the number of Christians in the Taluk is 2,076 (1.43%).
04Languages in Sullia Taluk
| Language | Speakers | |||
|---|---|---|---|---|
| Tulu | 40.9% | |||
| Kannada | 19.2% | |||
| Malayalam | 18.8% | |||
| Are Bhashe (Kannada) | 13.3% | |||
| Others | 7.8% | |||
| Distribution of languages Source: 2011 Census of India | ||||
05Climate
| Climate data for Sullia, India | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Record high °F | 84 | , | , | , | 109 | , | , | , | , | 86 | 95 | , | 109 |
| Mean maximum °F | , | , | , | 111 | , | , | , | , | , | , | , | , | 111 |
| Mean daily maximum °F | , | , | , | , | , | , | 77 | , | 90 | , | , | , | , |
| Mean daily minimum °F | , | , | , | , | , | , | 64 | , | 66 | , | , | , | , |
| Mean minimum °F | , | , | , | 102 | , | , | , | , | , | , | , | , | 102 |
| Record low °F | 59 | , | , | , | 90 | , | , | , | , | 64 | 64 | , | 59 |
| Record high °C | 29 | , | , | , | 43 | , | , | , | , | 30 | 35 | , | 43 |
| Mean daily maximum °C | , | , | , | , | , | , | 25 | , | 32 | , | , | , | , |
| Mean daily minimum °C | , | , | , | , | , | , | 18 | , | 19 | , | , | , | , |
| Record low °C | 15 | , | , | , | 32 | , | , | , | , | 18 | 18 | , | 15 |
| Source 1: | |||||||||||||
| Source 2: | |||||||||||||
06Connectivity
Air
The nearest airport to Sullia is Mangalore International Airport which is at a distance of 88 km. Flights are available to major Indian cities like Delhi, Bangalore, Hyderabad, Chennai, Mumbai and Middle East countries like Abu Dhabi, Bahrain, Dammam, Doha, Dubai-International, Kuwait, Muscat.
Railway
The closest railway station to the city is Subrahmanya Road Railway Station (Station Code:SBHR), which is around 48 km via the fastest road.
Sources and credits
This article is adapted from the Wikipedia article “Sullia”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- NMC Sullia front view.jpg by Vgandhi at en.wikipedia, Public domain
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.