Scott Draper
Australian tennis player and golfer
Scott Dennis Draper (born 5 June 1974) is an Australian former tennis player and golfer. He won the Australian Open Mixed Doubles with Samantha Stosur in 2005. Draper also reached the fourth round of the 1995 and 1996 French Opens and the fourth round of the US Open in 1997. His most significant achievement in singles was winning the 1998 Queen's Club Championships, the lowest ranked player ever to do so.
01Early life
Draper was born and raised in Brisbane, Australia. He attended Brisbane State High School. His older brother, Mark, reached a singles career-high ranking of No.152 in September 1998 and his sister, Sharon, was a top junior.
02Tennis career
03Junior Grand Slam finals
Doubles: 1 (1 title)
| Result | Year | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Win | 1992 | Wimbledon | Grass | Steven Baldas | Mahesh Bhupathi Nitten Kirrtane | 6-1, 4-6, 9-7 |
04ATP career finals
Singles: 3 (1 title, 2 runners-up)
|
|
|
| Result | W-L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0-1 | Jan 1997 | Adelaide, Australia | World Series | Hard | Todd Woodbridge | 2-6, 1-6 |
| Win | 1-1 | Jun 1998 | Queen's, United Kingdom | World Series | Grass | Laurence Tieleman | 7-6(7-5), 6-4 |
| Loss | 1-2 | Jul 1998 | Washington, United States | Championship Series | Hard | Andre Agassi | 2-6, 0-6 |
Doubles: 1 (1 runner-up)
|
|
|
| Result | W-L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0-1 | Jul 1998 | Newport, United States | World Series | Grass | Jason Stoltenberg | Doug Flach Sandon Stolle |
2-6, 6-4, 6-7 |
Mixed Doubles: 1 (1 title)
|
|
|
| Result | W-L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1-0 | Jan 2005 | Melbourne, Australia | Grand Slam | Hard | Samantha Stosur | Kevin Ullyett Liezel Huber |
6-2, 2-6, [10-6] |
05ATP Challenger and ITF Futures finals
Singles: 5 (5-0)
|
|
| Result | W-L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1-0 | Apr 1995 | Nagoya, Japan | Challenger | Hard | Shuzo Matsuoka | 6-3, 6-7, 6-4 |
| Win | 2-0 | Nov 2001 | Australia F3, Beaumaris | Futures | Hard | Peter Clarke | 6-1, 7-6(7-3) |
| Win | 3-0 | Aug 2002 | Lexington, United States | Challenger | Hard | Paul Goldstein | 4-6, 6-4, 6-4 |
| Win | 4-0 | Aug 2002 | Binghamton, United States | Challenger | Hard | Peter Luczak | 7-6(7-5), 6-4 |
| Win | 5-0 | Oct 2002 | Fresno, United States | Challenger | Hard | Justin Gimelstob | 6-1, 6-7(5-7), 6-1 |
Doubles: 2 (1-1)
|
|
| Result | W-L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0-1 | Dec 1994 | Adelaide, Australia | Challenger | Grass | Peter Tramacchi | Mahesh Bhupathi Dick Norman |
6-7, 6-7 |
| Win | 1-1 | Jun 1999 | Surbiton, United States | Challenger | Grass | Todd Woodbridge | Justin Gimelstob Scott Humphries |
walkover |
06Performance timelines
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
| Tournament | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | SR | W-L | Win % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||||||||||||
| Australian Open | Q1 | Q1 | Q1 | 1R | 1R | 3R | 2R | 1R | 1R | 1R | 1R | 2R | A | 1R | 0 / 10 | 4-10 | 29% | ||
| French Open | A | A | A | 4R | 4R | 1R | 2R | 1R | A | 1R | 1R | 1R | A | 1R | 0 / 9 | 7-9 | 44% | ||
| Wimbledon | A | A | A | 1R | 1R | 1R | 2R | 1R | A | 1R | 2R | 2R | A | 1R | 0 / 9 | 3-9 | 25% | ||
| US Open | A | A | A | 3R | 2R | 4R | 1R | 1R | Q3 | A | Q1 | 1R | A | A | 0 / 6 | 6-6 | 50% | ||
| Win-loss | 0-0 | 0-0 | 0-0 | 5-4 | 4-4 | 5-4 | 3-4 | 0-4 | 0-1 | 0-3 | 1-3 | 2-4 | 0-0 | 0-3 | 0 / 34 | 20-34 | 37% | ||
| ATP World Tour Masters 1000 | |||||||||||||||||||
| Indian Wells | A | A | A | A | Q1 | Q1 | 2R | 2R | A | A | A | Q1 | A | A | 0 / 2 | 2-2 | 50% | ||
| Miami | A | A | A | A | 2R | 3R | 1R | 2R | A | A | A | Q1 | A | A | 0 / 4 | 4-4 | 50% | ||
| Monte Carlo | A | A | A | A | A | Q1 | A | A | A | A | A | A | A | A | 0 / 0 | 0-0 | , | ||
| Hamburg | A | A | A | Q3 | A | 1R | A | A | A | A | A | 1R | A | A | 0 / 2 | 0-2 | 0% | ||
| Rome | A | A | A | A | A | QF | A | 1R | A | A | A | Q1 | A | A | 0 / 2 | 3-2 | 60% | ||
| Canada | A | A | A | 2R | 1R | 2R | 2R | A | A | A | A | 1R | A | A | 0 / 5 | 3-5 | 38% | ||
| Cincinnati | A | A | A | Q2 | 1R | 2R | 3R | A | Q1 | A | A | 1R | A | A | 0 / 4 | 3-4 | 43% | ||
| Paris | A | A | A | A | Q2 | A | A | A | A | A | A | A | A | A | 0 / 0 | 0-0 | , | ||
| Win-loss | 0-0 | 0-0 | 0-0 | 1-1 | 1-3 | 7-5 | 4-4 | 2-3 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0 / 19 | 15-19 | 44% | ||
Doubles
| Tournament | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | SR | W-L | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||||||||||||
| Australian Open | 3R | QF | 2R | 2R | 2R | 2R | 2R | 1R | 2R | A | A | 0 / 9 | 11-9 | 55% | |||||
| French Open | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0-0 | , | |||||
| Wimbledon | 2R | 1R | A | A | A | A | A | A | 2R | A | Q1 | 0 / 3 | 2-3 | 40% | |||||
| US Open | 1R | 1R | A | A | A | A | A | A | A | A | A | 0 / 2 | 0-2 | 0% | |||||
| Win-loss | 3-3 | 3-3 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0 / 14 | 13-14 | 48% | |||||
| ATP World Tour Masters 1000 | |||||||||||||||||||
| Indian Wells | A | Q1 | A | A | A | A | A | A | A | A | A | 0 / 0 | 0-0 | , | |||||
| Miami | A | 1R | A | A | A | A | A | A | A | A | A | 0 / 1 | 0-1 | 0% | |||||
| Hamburg | 1R | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0-1 | 0% | |||||
| Canada | Q1 | A | Q1 | A | A | A | A | A | A | A | A | 0 / 0 | 0-0 | , | |||||
| Cincinnati | Q1 | A | 1R | A | A | A | A | A | A | A | A | 0 / 1 | 0-1 | 0% | |||||
| Win-loss | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 / 3 | 0-3 | 0% | |||||
Mixed Doubles
| Tournament | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | SR | W-L | Win % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||||||||||||
| Australian Open | 1R | 1R | A | A | A | 2R | 1R | 1R | A | W | 1 / 6 | 6-5 | 55% | ||||||
| French Open | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0-0 | , | ||||||
| Wimbledon | 3R | A | A | A | A | A | A | A | A | A | 0 / 1 | 2-1 | 67% | ||||||
| US Open | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0-0 | , | ||||||
| Win-loss | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 5-0 | 1 / 7 | 8-6 | 57% | ||||||
07Golf career
Draper has also played golf professionally. He made his professional debut in the 2005 Victorian Open, a 54-hole event played from 28 to 30 January. Draper had accepted an offer from Sam Stosur to play in the mixed doubles at the 2005 Australian Open which also finished on 30 January. Draper and Stosur reached the semi-final, which meant that Draper had to play in the first round of the golf in the morning and the semi-final of the tennis in the afternoon. Draper played his second round on the following day but missed the cut. This meant he was free to compete in the final of the mixed doubles on 30 January. On 11 February 2007, Draper won the New South Wales PGA Championship on the Von Nida Tour. He finished the four-round event with a score of 268, 20-under-par, one stroke ahead of Andrew Bonhomme and Aaron Townsend.
Draper played as a professional golfer from 2005 to 2008 when a back injury ended his professional career. Although he played tennis left-handed, he played golf right-handed.
08Professional wins (1)
Von Nida Tour wins (1)
| No. | Date | Tournament | Winning score | Margin of victory |
Runners-up |
|---|---|---|---|---|---|
| 1 | 11 Feb 2007 | Riverside Oaks NSW PGA Championship | −20 (70-66-67-65=268) | 1 stroke | Andrew Bonhomme, Aaron Townsend |
09Personal life
Draper married his first wife, Kellie, in 1998 and she died in 1999 from cystic fibrosis. He has since remarried to Jessica, the mother of his first child, Jayden (born 3 May 2007).
Sources and credits
This article is adapted from the Wikipedia article “Scott Draper”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.