Sam Pellom
American basketball player
Samuel Troy Pellom (born October 2, 1951) is an American former professional basketball player born in Wilmington, North Carolina. The 6'9" forward-center played professionally for the Atlanta Hawks and the Milwaukee Bucks of the NBA and played college basketball for the Buffalo Bulls, and was the first player from UB's basketball team to play in the NBA. Pellom also played for the Washington Generals, the team that plays the Harlem Globetrotters.
01Career statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
NBA
Source
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | Atlanta | 44 | 8.5 | .407 | , | .700 | 2.1 | .4 | .3 | .3 | 2.5 | |
| 1980-81 | Atlanta | 77 | 19.1 | .489 | .000 | .698 | 4.6 | .6 | .6 | 1.2 | 5.9 | |
| 1981-82 | Atlanta | 69 | 4 | 15.0 | .454 | .000 | .772 | 3.3 | .4 | .4 | .7 | 4.2 |
| 1982-83 | Atlanta | 2 | 0 | 4.5 | .333 | , | , | .0 | .5 | .0 | .0 | 2.0 |
| Milwaukee | 4 | 0 | 5.0 | .400 | , | , | 2.0 | .0 | .0 | .0 | 2.0 | |
| Career | 196 | 4 | 14.9 | .464 | .000 | .724 | 3.5 | .5 | .5 | .8 | 4.4 | |
Playoffs
Sources and credits
This article is adapted from the Wikipedia article “Sam Pellom”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.