Sahid Express
Train in India

The 12347 / 12348 Sahid Express is a superfast express train of the Indian Railways connecting Howrah Junction in West Bengal and Rampurhat Junction of West Bengal. It is currently being operated with train numbers 12347/12348 on a daily basis.
01Service
The 12347/Howrah - Rampurhat Sahid SF Express has an average speed of 56 km/h and covers 207 km in 3 hrs 40 mins. 12348/Rampurhat - Howrah Sahid SF Express has an average speed of 56 km/h and covers 207 km in 3 hrs 40 mins.
02Coach composite
The train has standard LHB rakes with max speed of 130 kmph. The train consists of 14 coaches :
| Position | Coach | Description |
|---|---|---|
| Loco | Locomotive Engine | |
| 1 | 🚉 SLR | Seating-cum-Luggage Rake |
| 2 | 💺 B1 | 3rd AC Sleeper (3A) |
| 3 | 💺 C1 | AC Chair Car |
| 4 | 🪑 S1 | Non AC Sleeper (SL) |
| 5 | 🪑 D1 | Second Class Reserved Seating |
| 6 | 🪑 D2 | Second Class Reserved Seating |
| 7 | 🪑 D3 | Second Class Reserved Seating |
| 8 | 🟩 GEN | General Unreserved |
| 9 | 🟩 GEN | General Unreserved |
| 10 | 🟩 GEN | General Unreserved |
| 11 | 🟩 GEN | General Unreserved |
| 12 | 🟩 GEN | General Unreserved |
| 13 | ♿ LDS | Luggage-cum-Disabled-friendly Coach |
| EOG | ⚡ EOG | End-On Generator |
03Schedule
The schedule of this 12347/12348 Howrah-Rampurhat Sahid SF Express is given below:-
| HWH - RPH - HWH Sahid SF Express | ||||
|---|---|---|---|---|
| 12347 | Stations | 12348 | ||
| Arrival | Departure | Arrival | Departure | |
| SRC | 12:15 | Howrah Junction | 20:15 | DSTN |
| 12:36 | 12:37 | Kamarkundu | 19:10 | 19:12 |
| 13:17 | 13:19 | Barddhaman Junction | 18:20 | 18:22 |
| 13:59 | 14:01 | Guskara | 17:41 | 17:42 |
| 14:16 | 14:18 | Bolpur Shantiniketan | 17:24 | 17:26 |
| 14:26 | 14:28 | Prantik | 17:18 | 17:19 |
| 14:43 | 14:44 | Ahmedpur Junction | 17:04 | 17:05 |
| 14:57 | 14:59 | Sainthia Junction | 16:52 | 16:53 |
| 15:50 | DSTN | Rampurhat Junction | SRC | 16:40 |
04Traction
05Rake sharing
The train shares its rake with 13017/18 Ganadevata Express and 13015/16 Howrah-Jamalpur Kavi Guru Express.
Sources and credits
This article is adapted from the Wikipedia article “Sahid Express”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Ministry of Railways India.svg by Swapnil1101, Public domain
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.