SY postcode area
Postcode area within the United Kingdom
The SY postcode area, also known as the Shrewsbury postcode area, is a group of 25 postcode districts in the West Midlands and Mid Wales, with small areas in North West England and North Wales. Together the districts cover most of Shropshire, north Powys, north Ceredigion, and part of south Cheshire. In addition, the SY7 and SY8 districts cover a small part of north Herefordshire, and the SY14 and SY20 districts also contain very small parts of Gwynedd and Wrexham County Borough respectively. The postcode area contains 32 post towns.
Mail for the SY postcode area is processed at Chester Mail Centre, along with mail for the CH and LL postcode areas.
01Post towns
- Aberystwyth
- Bishop's Castle
- Borth
- Bow Street
- Bucknell
- Caersws
- Church Stretton
- Craven Arms
- Ellesmere
- Llanbrynmair
- Llandinam
- Llanfechain
- Llanfyllin
- Llanidloes
- Llanon
- Llanrhystud
- Llansantffraid
- Llanymynech
- Ludlow
- Lydbury North
- Machynlleth
- Malpas
- Meifod
- Montgomery
- Newtown
- Oswestry
- Shrewsbury
- Talybont
- Tregaron
- Welshpool
- Whitchurch
- Ystrad Meurig

02Coverage
The approximate coverage of the postcode districts:
| Postcode district | Post town | Coverage | Local authority area(s) |
|---|---|---|---|
| SY1 | SHREWSBURY | Shrewsbury (north and town centre) | Shropshire |
| SY2 | SHREWSBURY | Shrewsbury (east) | Shropshire |
| SY3 | SHREWSBURY | Shrewsbury (south and west), Bayston Hill | Shropshire |
| SY4 | SHREWSBURY | Baschurch, Bomere Heath, Nesscliffe, Ruyton-XI-Towns Shawbury, Wem | Shropshire |
| SY5 | SHREWSBURY | Atcham, Cressage, Criggion, Condover, Minsterley, Pontesbury, Ratlinghope, Westbury, Wroxeter | Shropshire, Powys |
| SY6 | CHURCH STRETTON | Church Stretton, Cardington | Shropshire |
| SY7 | BUCKNELL | Bucknell, Lingen | Shropshire, Herefordshire |
| CRAVEN ARMS | Craven Arms, Clun Valley, Diddlebury, Leintwardine, Munslow, Tugford | ||
| LYDBURY NORTH | Lydbury North | Shropshire | |
| SY8 | LUDLOW | Ludlow, Brimfield, Clee Hill, Culmington, Leinthall Starkes, Richard's Castle, Stoke St. Milborough | Shropshire, Herefordshire |
| SY9 | BISHOPS CASTLE | Bishop's Castle, Wentnor | Shropshire |
| SY10 | OSWESTRY | Oswestry (outskirts), Gobowen, Llansilin, Llangedwyn, Llanrhaeadr-ym-Mochnant, Pen-y-bont-fawr, Llanwddyn | Shropshire, Powys |
| SY11 | OSWESTRY | Oswestry (most of), St Martin's, West Felton | Shropshire |
| SY12 | ELLESMERE | Ellesmere, Dudleston Heath (Criftins), Welshampton, Lyneal, Colemere, Cockshutt, English Frankton, Tetchill, Hordley, Bagley | Shropshire |
| SY13 | WHITCHURCH | Whitchurch, Whixall | Shropshire |
| SY14 | MALPAS | Malpas, Tilston, No Man's Heath, Bickley, Hampton, Shocklach, Bulkeley, Bickerton, Cuddington Heath, Cholmondeley, Threapwood, Barton, Duckington | Cheshire West and Chester, Cheshire East, Wrexham |
| SY15 | MONTGOMERY | Montgomery, Abermule, Chirbury, Church Stoke | Powys, Shropshire |
| SY16 | NEWTOWN | Newtown, Tregynon, Bettws Cedewain | Powys |
| SY17 | CAERSWS | Caersws, Trefeglwys, Carno, Llanwnnog, Pontdolgoch, Clatter | Powys |
| LLANDINAM | Llandinam | ||
| SY18 | LLANIDLOES | Llanidloes, Llangurig, Van, Tylwch | Powys |
| SY19 | LLANBRYNMAIR | Llanbrynmair, Llan, Bont Dolgadfan, Dolfach, Talerddig, Staylittle, Pennant, Dylife | Powys |
| SY20 | MACHYNLLETH | Machynlleth, Corris | Powys, Gwynedd |
| SY21 | WELSHPOOL | Welshpool, Marton, Stockton | Powys, Shropshire |
| SY22 | LLANFECHAIN | Llanfechain | Powys, Shropshire |
| LLANFYLLIN | Llanfyllin | ||
| LLANSANFFRAID | Llansantffraid-ym-Mechain | ||
| LLANYMYNECH | Llanymynech | ||
| MEIFOD | Meifod | ||
| SY23 | ABERYSTWYTH | Aberystwyth, Llanbadarn Fawr, Penparcau | Ceredigion, Powys |
| LLANON | Llanon | ||
| LLANRHYSTUD | Llanrhystud | ||
| SY24 | BORTH | Borth | Ceredigion |
| BOW STREET | Bow Street, Pen-y-garn, Rhydypennau, Llandre | ||
| TALYBONT | Talybont | ||
| SY25 | YSTRAD MEURIG | Ystrad Meurig | Ceredigion, Powys |
| TREGARON | Tregaron | ||
| SY99 | SHREWSBURY | Jobcentre Plus | non-geographic |
03Map
Sources and credits
This article is adapted from the Wikipedia article “SY postcode area”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- SY postcode area map.svg by Richardguk, CC BY-SA 3.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.