S-segment
Car size classification in Europe

S-segment cars are a European car segment class for sports coupés. The equivalent Euro NCAP class is called "roadster sport".
01Characteristics
S-segment cars have a sporting appearance and are usually designed to have superior handling and straight-line acceleration compared to other segments. The most common body styles for S-segment cars are coupé and convertible. Rear passenger accommodation is not a priority for S-segment cars, therefore many models are either two-seat cars or have a 2+2 layout with relatively cramped rear seating.
Most recent S-segment cars use the commonplace front-engine design (as either an FF layout, FR layout or F4 layout), however the majority of cars with a mid-engine design or rear-engine design belong to the S-segment.
02Current models
The four highest selling S-segment cars in Europe are the Mazda MX-5, Porsche 911, Ford Mustang and Porsche Boxster/Cayman.
03European sales figures
| 2017 rank | Manufacturer | Model | 2013 sales | 2014 sales | 2015 sales | 2016 sales | 2017 sales | % change (2016-2017) |
|---|---|---|---|---|---|---|---|---|
| 1 | Audi | TT | 12,331 | 9,768 | 22,417 | 20,922 | 16,281 | , 22.2% |
| 2 | Mazda | MX-5 | 6,050 | 5,786 | 6,746 | 13,677 | 15,769 | +15.3% |
| 3 | Porsche | 911 | 12,369 | 12,987 | 14,386 | 15,550 | 15,053 | , 3.2% |
| 4 | Ford | Mustang | 635 | 556 | 4,889 | 15,204 | 13,241 | , 12.9% |
| 5 | Porsche | 718 Boxster | , | , | 147 | 3,144 | 8,438 | +168.4% |
| 6 | Mercedes-Benz | SLC-Class | , | , | , | 6,716 | 7,879 | +17.3% |
| 7 | Fiat | 124 Spider | , | , | , | 3,717 | 7,831 | +110.7% |
| 8 | Jaguar | F-Type | 2,750 | 4,641 | 4,557 | 4,541 | 4,538 | , 0.1% |
| 9 | Mercedes-AMG | GT | , | 71 | 2,508 | 2,372 | 2,443 | +3.0% |
| 10 | Chevrolet | Camaro | 1,496 | 932 | 367 | 607 | 1,592 | +162.3% |
| 2017 rank | Manufacturer | Model | 2013 sales | 2014 sales | 2015 sales | 2016 sales | 2017 sales | % change (2016-2017) |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 488 GTB | , | , | 247 | 1,286 | 1,519 | +18.1% |
| 2 | Bentley | Continental GT | 1,657 | 1,595 | 1,631 | 1,705 | 1,512 | , 11.3% |
| 3 | Aston Martin | DB11 | , | , | , | 155 | 1,249 | +705.8% |
| 4 | Lamborghini | Huracán | , | 220 | 502 | 529 | 661 | +25.0% |
| 5 | Aston Martin | Vanquish | 379 | 320 | 365 | 247 | 359 | +45.3% |
| 6 | Lamborghini | Aventador | 226 | 238 | 250 | 369 | 322 | , 12.7% |
| 7 | Ferrari | F12berlinetta | 624 | 418 | 296 | 387 | 261 | , 32.6% |
| 8 | Rolls-Royce | Dawn | , | , | , | 258 | 235 | , 8.9% |
| 9 | Rolls-Royce | Wraith | 74 | 313 | 242 | 205 | 217 | +5.9% |
| 10 | Honda | NSX | - | - | - | - | 126 | New |
In 2014, the five highest selling coupé models were the BMW 4 Series, Opel Astra GTC, BMW 2 Series, Renault Mégane Coupé and Mercedes-Benz C-Class (W204). The five highest selling convertible models in 2014 were the Fiat 500C, Mini Hatch, BMW 4 Series (F32), Volkswagen Beetle (A5) and Volkswagen Golf Mk6.
Sources and credits
This article is adapted from the Wikipedia article “S-segment”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- 2019 Audi TT Sport 40 TFSi S-A 2.0 Front.jpg by Vauxford, CC BY-SA 4.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.