Russell 3000 Index
U.S. all-cap stock market index
The Russell 3000 is a stock market index tracking the stock performance of the 3,000 largest companies listed on stock exchanges in the United States. It is maintained by FTSE Russell and its components are determined via strict rules-based methodology, with an annual rebalancing in late June, the only time new entrants are added to the index.
The index is a public-float-weighted/capitalization-weighted index. The index includes approximately 98% of the total market capitalization of U.S. public companies, with an aggregate market capitalization of more than $80 trillion as of June 30, 2026. The median market capitalization of the components of the index is $2.8 billion and components range in market capitalization from $146 million to $4.8 trillion.
Products linked to the Russell 3000 include index funds (exchange-traded funds/ETFs and mutual funds) as well as derivatives (options and futures contracts), which are available for trading in many countries with the goal of replicating the performance of the index. Also available are modified index funds; they replicate the performance of the index with modifications such as the use of covered call strategies, equal weighting, performance buffers, leverage, inclusion of only growth or value stocks, or exclusion of certain sectors, all with the goal of changing the risk/return and yield.
01Annual returns
Annual returns have been as follows:
| Year | Price return (excluding dividends) | Total return (including dividends) |
|---|---|---|
| 1994 | −2.48% | 0.19% |
| 1995 | 33.58% | 36.80% |
| 1996 | 19.19% | 21.82% |
| 1997 | 29.47% | 31.78% |
| 1998 | 22.32% | 24.14% |
| 1999 | 19.43% | 20.90% |
| 2000 | −8.52% | −7.46% |
| 2001 | −12.62% | −11.46% |
| 2002 | −22.81% | −21.54% |
| 2003 | 28.73% | 31.06% |
| 2004 | 10.08% | 11.95% |
| 2005 | 4.28% | 6.12% |
| 2006 | 13.66% | 15.71% |
| 2007 | 3.30% | 5.14% |
| 2008 | −38.70% | −37.31% |
| 2009 | 25.46% | 28.34% |
| 2010 | 14.75% | 16.93% |
| 2011 | −0.92% | 1.03% |
| 2012 | 13.98% | 16.42% |
| 2013 | 30.95% | 33.55% |
| 2014 | 10.45% | 12.56% |
| 2015 | −1.47% | 0.48% |
| 2016 | 10.42% | 12.74% |
| 2017 | 18.85% | 21.13% |
| 2018 | −6.99% | −5.24% |
| 2019 | 28.54% | 31.02% |
| 2020 | 18.82% | 20.89% |
| 2021 | 24.00% | 25.66% |
| 2022 | −20.48% | −19.21% |
| 2023 | 23.95% | 25.96% |
| 2024 | 22.15% | 23.81% |
| 2025 | 15.67% | 17.15% |
Sources and credits
This article is adapted from the Wikipedia article “Russell 3000 Index”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.