Rahim Ali
Indian footballer (born 2000)
Rahim Ali (born 21 April 2000) is an Indian professional footballer who plays as a forward for Indian Super League club Odisha and the India national team.
01Early career
Born in Ichapur, West Bengal, Ali was part of the AIFF Elite Academy batch that was preparing for the 2017 FIFA U-17 World Cup to be hosted in India.
02Club career
Indian Arrows
After the 2017 FIFA U-17 World Cup, Ali was selected to play for the Indian Arrows, an All India Football Federation-owned team that would consist of India under-20 players to give them playing time. He made his professional debut for the side in the Arrows' first match of the season against Chennai City. He came on as a 73rd-minute substitute for Rahul Praveen as Indian Arrows won 3-0.
Chennaiyin
On 31 May 2019, Ali signed with Chennaiyin and appeared in the 2019-20 Indian Super League. They lost to Odisha on 6 January 2020 and won a game against Hyderabad by 3-1.
03International career
Ali represented the India under-17 side which participated in the 2017 FIFA U-17 World Cup.
Ali made his senior international debut for India against Nepal in a friendly on 2 September 2021 in their 1-1 draw. He later participated in 2021 SAFF Championship in Maldives, in which they emerged champions. In March 2022, Ali was included in the national squad by coach Igor Štimac ahead of India's two friendly matches against Bahrain and Belarus as preparations of 2023 AFC Asian Cup final round qualification.
04Career statistics
Club
- As of 30 October 2024
| Club | Season | League | National cup | Other | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Indian Arrows | 2017-18 | I League | 16 | 0 | 0 | 0 | 0 | 0 | , | 16 | 0 | |
| 2018-19 | 14 | 1 | 1 | 0 | 0 | 0 | , | 15 | 1 | |||
| Total | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | ||
| Chennayin | 2019-20 | Indian Super League | 6 | 0 | 0 | 0 | 0 | 0 | , | 6 | 0 | |
| 2020-21 | 16 | 2 | 0 | 0 | 0 | 0 | , | 16 | 2 | |||
| 2021-22 | 18 | 2 | 0 | 0 | 0 | 0 | , | 18 | 2 | |||
| 2022-23 | 15 | 3 | 3 | 2 | 4 | 1 | , | 22 | 6 | |||
| 2023-24 | 17 | 3 | 3 | 0 | 3 | 1 | , | 23 | 4 | |||
| Total | 72 | 10 | 6 | 2 | 7 | 2 | 0 | 0 | 85 | 14 | ||
| Odisha FC | 2024-25 | Indian Super League | 22 | 2 | 0 | 0 | 0 | 0 | , | 22 | 2 | |
| Career total | 124 | 13 | 7 | 2 | 7 | 2 | 0 | 0 | 138 | 17 | ||
International
- As of 9 June 2026
| National team | Year | Apps | Goals |
|---|---|---|---|
| India | 2021 | 5 | 0 |
| 2022 | 1 | 0 | |
| 2023 | 6 | 0 | |
| 2024 | 2 | 0 | |
| 2025 | 3 | 1 | |
| 2026 | 3 | 0 | |
| Total | 20 | 1 | |
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 9 October 2025 | National Stadium, Kallang, Singapore | Singapore | 1, 1 | 1-1 | 2027 AFC Asian Cup qualification |
05Honours
India
Sources and credits
This article is adapted from the Wikipedia article “Rahim Ali”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.