Queen Mother Champion Chase
Steeplechase horse race in Britain

| 2026 | ||
| Il Etait Temps | Libberty Hunter | L'eau Du Sud |
| Previous years | ||
|---|---|---|
| 2025 | ||
| Marine Nationale | Jonbon | Captain Guinness |
| 2024 | ||
| Captain Guinness | Gentleman De Mee | Funambule Sivola |
| 2023 | ||
| Energumene | Captain Guinness | Greaneteen |
| 2022 | ||
| Energumene | Funambule Sivola | Envoi Allen |
| 2021 | ||
| Put The Kettle On | Nube Negra | Chacun Pour Soi |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Politologue | Dynamite Dollars | Bun Doran |
| 2019 | ||
| Altior | Politologue | Sceau Royal |
| 2018 | ||
| Altior | Min | God's Own |
| 2017 | ||
| Special Tiara | Fox Norton | Sir Valentino |
| 2016 | ||
| Sprinter Sacre | Un De Sceaux | Special Tiara |
| 2015 | ||
| Dodging Bullets | Somersby | Special Tiara |
| 2014 | ||
| Sire De Grugy | Somersby | Module |
| 2013 | ||
| Sprinter Sacre | Sizing Europe | Wishfull Thinking |
| 2012 | ||
| Finian's Rainbow | Sizing Europe | Big Zeb |
| 2011 | ||
| Sizing Europe | Big Zeb | Captain Cee Bee |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Big Zeb | Forpadydeplasterer | Kalahari King |
| 2009 | ||
| Master Minded | Well Chief | Petit Robin |
| 2008 | ||
| Master Minded | Voy Por Ustedes | Fair Along |
| 2007 | ||
| Voy Por Ustedes | Dempsey | River City |
| 2006 | ||
| Newmill | Fota Island | Mister McGoldrick |
| 2005 | ||
| Moscow Flyer | Well Chief | Azertyuiop |
| 2004 | ||
| Azertyuiop | Flagship Uberalles | Tiutchev |
| 2003 | ||
| Moscow Flyer | Native Upmanship | Cenkos |
| 2002 | ||
| Flagship Uberalles | Native Upmanship | Cenkos |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Edredon Bleu | Direct Route | Flagship Uberalles |
| 1999 | ||
| Call Equiname | Edredon Bleu | Direct Route |
| 1998 | ||
| One Man | Or Royal | Lord Dorcet |
| 1997 | ||
| Martha's Son | Ask Tom | Viking Flagship |
| 1996 | ||
| Klairon Davis | Viking Flagship | Sound Man |
| 1995 | ||
| Viking Flagship | Deep Sensation | Nakir |
| 1994 | ||
| Viking Flagship | Travado | Deep Sensation |
| 1993 | ||
| Deep Sensation | Cyphrate | Katabatic |
| 1992 | ||
| Remittance Man | Katabatic | Waterloo Boy |
| 1991 | ||
| Katabatic | Waterloo Boy | Nos Na Gaoithe |
| 1990-1981 | ||
|---|---|---|
| 1990 | ||
| Barnbrook Again | Waterloo Boy | Feroda |
| 1989 | ||
| Barnbrook Again | Royal Stag | Beau Ranger |
| 1988 | ||
| Pearlyman | Desert Orchid | Very Promising |
| 1987 | ||
| Pearlyman | Very Promising | Desert Orchid |
| 1986 | ||
| Buck House | Very Promising | Kathies Lad |
| 1985 | ||
| Badsworth Boy | Far Bridge | Kyoto |
| 1984 | ||
| Badsworth Boy | Little Bay | Artifice |
| 1983 | ||
| Badsworth Boy | Artifice | News King |
| 1982 | ||
| Rathgorman | Chinrullah | Drumgora |
| 1981 | ||
| Drumgora | Anaglogs Daughter | Stopped |
| 1980-1978 | ||
|---|---|---|
| 1980 | ||
| Another Dolly | King Weasel | Hilly Way |
| 1979 | ||
| Hilly Way | Dramatist | Young Arthur |
| 1978 | ||
| Hilly Way | Menehall | Kilmakilloge |
The Queen Mother Champion Chase is a Grade 1 National Hunt steeplechase in Great Britain which is open to horses aged five years or older. As part of a sponsorship agreement with the online betting company BetMGM, the race is now known as the BetMGM Queen Mother Champion Chase. It is run on the Old Course at Cheltenham over a distance of about 2 miles (1 mile 7 furlongs and 199 yards, or 3,199 metres), and during its running there are thirteen fences to be jumped. The race is scheduled to take place each year during the Cheltenham Festival in March.
It is the leading minimum-distance chase in the National Hunt calendar, and it is the feature race on the second day of the Festival.
01History
The event was established in 1959, and it was originally called the National Hunt Two-Mile Champion Chase. It was given its present title in 1980, the year of the Queen Mother's 80th birthday, in recognition of her support to jump racing. The Queen Mother was a successful owner of National Hunt horses, particularly chasers, and among these was Game Spirit, the runner-up in this race in 1976.
The Queen Mother Champion Chase was not sponsored before 2007, and between 2008 and 2010 it was backed by Seasons Holidays. The sponsor from 2011 until 2013 was online gambling firm Sportingbet. BetVictor held naming rights for the 2014 season before the current sponsor, sports betting company Betway, took over.
02Records
Most successful horse (3 wins):
- Badsworth Boy, 1983, 1984, 1985
Leading jockey (5 wins):
- Pat Taaffe, Fortria (1960, 1961), Ben Stack (1964), Flyingbolt (1966), Straight Fort (1970)
- Barry Geraghty, Moscow Flyer (2003, 2005), Big Zeb (2010), Finian's Rainbow (2012), Sprinter Sacre (2013)
Leading trainer (6 wins):
- Tom Dreaper, Fortria (1960, 1961), Ben Stack (1964), Flyingbolt (1966), Muir (1969), Straight Fort (1970)
- Nicky Henderson - Remittance Man (1992), Finian's Rainbow (2012), Sprinter Sacre (2013, 2016), Altior (2018, 2019)
- Paul Nicholls - Call Equiname (1999), Azertyuiop (2004), Master Minded (2008, 2009), Dodging Bullets (2015), Politologue (2020)
Leading owner (3 wins):
- George Ansley, Fortria (1960, 1961), Straight Fort (1970)
- Doug Armitage, Badsworth Boy (1983, 1984, 1985)
- John Hales - One Man (1998), Azertyuiop (2004), Politologue (2020)
03Winners
Sources and credits
This article is adapted from the Wikipedia article “Queen Mother Champion Chase”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Master Minded (2010).jpg by Charles Dyer from Bristol, United Kingdom, CC BY 2.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.