Procyclin
Surface coating protein of trypanosome
| EP1 procyclin | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Organism | Trypanosoma brucei | ||||||
| Symbol | Tb10.6k15.0020 | ||||||
| Entrez | 3661797 | ||||||
| Orthologs | NCBI: entry; OMA: entry | ||||||
| RefSeq (mRNA) | XM_818154.1 | ||||||
| RefSeq (Prot) | XP_823247.1 | ||||||
| UniProt | Q389V1 | ||||||
| Other data | |||||||
| Chromosome | 10: 2.48 - 2.48 Mb | ||||||
| |||||||
| Surface protein EP1-2 procyclin | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Organism | Trypanosoma brucei | ||||||
| Symbol | EP1-2 | ||||||
| Orthologs | OMA: entry | ||||||
| UniProt | Q7KG35 | ||||||
| |||||||
| EP2 procyclin | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Organism | Trypanosoma brucei | ||||||
| Symbol | Tb10.6k15.0030 | ||||||
| Entrez | 3661534 | ||||||
| Orthologs | NCBI: entry; OMA: entry | ||||||
| RefSeq (mRNA) | XM_818153.1 | ||||||
| RefSeq (Prot) | XP_823246.1 | ||||||
| UniProt | Q389V2 | ||||||
| Other data | |||||||
| Chromosome | 10: 2.48 - 2.48 Mb | ||||||
| |||||||
| Surface protein EP2-1 procyclin | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Organism | Trypanosoma brucei | ||||||
| Symbol | EP2-1 | ||||||
| Orthologs | OMA: entry | ||||||
| UniProt | Q95PJ2 | ||||||
| |||||||
| Procyclin EP3 | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Organism | Trypanosoma brucei | ||||||
| Symbol | EP3 | ||||||
| Orthologs | OMA: entry | ||||||
| UniProt | Q86MA3 | ||||||
| |||||||
| EP3-2 procyclin | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Organism | Trypanosoma brucei | ||||||
| Symbol | Tb927.6.520 | ||||||
| Entrez | 3657688 | ||||||
| Orthologs | NCBI: entry; OMA: entry | ||||||
| RefSeq (mRNA) | XM_840082.1 | ||||||
| RefSeq (Prot) | XP_845175.1 | ||||||
| UniProt | Q581F6 | ||||||
| Other data | |||||||
| Chromosome | 6: 0.23 - 0.23 Mb | ||||||
| |||||||
| Surface protein EP3-3 procyclin | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Organism | Trypanosoma brucei | ||||||
| Symbol | EP3-3 | ||||||
| Orthologs | OMA: entry | ||||||
| UniProt | Q95NW2 | ||||||
| |||||||
| Surface protein EP3-4 procyclin | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Organism | Trypanosoma brucei | ||||||
| Symbol | EP3-4 | ||||||
| Orthologs | OMA: entry | ||||||
| UniProt | Q95PJ3 | ||||||
| |||||||
| GPEET2 procyclin precursor | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Organism | Trypanosoma brucei | ||||||
| Symbol | Tb927.6.510, Tb06.28F21.90 | ||||||
| Entrez | 3657686 | ||||||
| Orthologs | NCBI: entry; OMA: entry | ||||||
| RefSeq (mRNA) | XM_840081.1 | ||||||
| RefSeq (Prot) | XP_845174.1 | ||||||
| UniProt | Q581F9 | ||||||
| Other data | |||||||
| Chromosome | 6: 0.23 - 0.23 Mb | ||||||
| |||||||
Procyclins also known as procyclic acidic repetitive proteins or PARP are proteins developed in the surface coating of Trypanosoma brucei parasites while in their tsetse fly vector. The cell surface of the bloodstream form features a dense coat of variable surface glycoproteins (VSGs) which is replaced by an equally dense coat of procyclins when the parasite differentiates into the procylic form in the tsetse fly midgut.
There are six or seven procyclin genes that encode unusual proteins with extensive tandem repeat units of glutamic acid (E) and proline (P), referred to as EP repeats (EP1, EP1-2, EP2, EP2-1, EP3, EP3-2, EP3-4), and two genes that encode proteins with internal pentapeptide GPEET repeats (GPEET2).
EP1 is a 141 amino acids protein and EP2 is a 129 AA protein. Both proteins have their coding genes situated on chromosome 10. GPEET2 is a 114 AA protein and EP3-2 is 123 AA protein with genes situated on chromosome 6.
Sources and credits
This article is adapted from the Wikipedia article “Procyclin”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.