List of Björk live performances

Icelandic singer-songwriter Björk has embarked on eleven concert tours and has performed at various broadcast shows and live events. After leaving her band, The Sugarcubes, Björk promoted her first album Debut (1993) through performances at various shows and award ceremonies. While starting her Debut tour, Björk served as an opening act for U2 during their Zoo TV Tour stop at the Wembley Stadium in London. Björk performed a cover of The Rolling Stones' "(I Can't Get No) Satisfaction" with PJ Harvey at the 1994 Brit Awards. She also performed her single "Big Time Sensuality" at the inaugural MTV Europe Music Awards in Munich, while accompanied by Fluke. After the end of the tour, Björk curated her own MTV Unplugged special. Björk premiered her single "Army of Me" with a performance alongside Skunk Anansie at Top of the Pops. To promote its parent album, Post (1995), Björk started the eponymous concert tour, which saw her performing in different festivals and arenas throughout the globe.
In 1997, the release of Homogenic was accompanied by a short promotional stint in clubs with Mark Bell before starting a worldwide tour. The tour was extended to 1998 after plans for a North American leg with Radiohead were canceled due to staging and production difficulties. During the promotion of the album, she also performed "Bachelorette" at the 1997 MTV Europe Music Awards and during an appearance at Saturday Night Live. After receiving a Best Original Song nomination for "I've Seen It All", Björk performed the song at the 73rd Academy Awards, while dressed in her swan dress. To promote her fourth album Vespertine (2001), Björk embarked on a worldwide tour of opera houses and theaters, backed by a 54-piece orchestra. The following year, Björk became the first female artist to headline the Coachella Valley Music and Arts Festival. In 2003, the singer performed at several European festivals and North American arenas with her Greatest Hits tour. While there was no tour performances for the singer’s fifth studio album, Medúlla (2004), Björk performed "Oceania" at the 2004 Summer Olympics opening ceremony, for which the song was commissioned, while in 2005, the singer performed at the Live 8 concert in Chiba, Japan.
Björk did not tour again until The Volta tour in 2007, supporting her sixth studio album. The tour lasted two years, during which she returned to perform in Oceania and South America after more than 10 years. She once again was the headliner of major international music festivals, including Coachella, Glastonbury Festival, Big Day Out and Roskilde Festival. The tour faced many controversies due to Björk's support of Tibetan independence movement, Kosovo declaration of independence and Faroese independence movement during several performances of "Declare Independence". From 2011 until 2013, Björk embarked on her Biophilia tour, a multimedia project which featured her seventh studio album and a series of residencies and workshops that used the eponymous app to teach children about science and musicology. The tour was documented by the 2013 documentary When Björk Met Attenborough and the 2014 concert film Björk: Biophilia Live, and featured her first performance in Africa, but was hindered by a series of vocal cords issues, for which the singer underwent surgery. Similar problems caused the cancellation of the last shows of her following tour, the Vulnicura tour, which supported her 2015 eighth studio album. Following the schedule of her Björk Digital exhibition, the tour resumed with acoustic shows and festival performances in 2016 and 2017.
The singer supported the release of her 2017 album Utopia with a series of shows throughout Europe the following summer. In 2019, Björk announced Cornucopia, said to be her "most elaborate stage concert yet". It debuted as a residency show at The Shed arts center in New York before traveling worldwide. In 2021, Björk embarked on her eleventh concert tour, called Björk Orkestral, which setlist consisted of orchestral arrangements of songs from her career so far.
01Concert tours
| Title | Dates | Associated album(s) | Continent(s) | Shows | Live release(s) | Ref. | |
|---|---|---|---|---|---|---|---|
| Debut tour | 19 August 1993, 31 July 1994 | Debut | Europe North America Oceania Asia |
50 | Vessel | ||
Songs performed during the Debut tour
| |||||||
| Post tour | 6 July 1995, 27 February 1997 | Post | Europe North America Asia Oceania South America |
113 | Live at Shepherds Bush Empire Post Live |
||
Songs performed during the Post tour
| |||||||
| Homogenic tour | 8 June 1997, 6 January 1999 | Homogenic | North America Europe Asia South America |
58 | Live in Cambridge Homogenic Live |
||
Songs performed during the Homogenic tour
| |||||||
| Vespertine world tour | 22 May 2001, 21 December 2001 | Vespertine | North America Europe Asia |
36 | Live at Royal Opera House Minuscule Vespertine Live |
||
Songs performed during the Vespertine tour
| |||||||
| Greatest Hits tour | 24 May 2003, 3 September 2003 | Greatest Hits | Europe Asia North America |
28 | , N/a | ||
Songs performed during the Greatest Hits tour
| |||||||
| The Volta tour | 9 April 2007, 26 August 2008 | Volta | Europe North America South America Oceania Asia |
76 | Voltaïc | ||
Songs performed during the Volta tour
| |||||||
| Biophilia tour | 27 June 2011, 7 September 2013 | Biophilia | Europe North America South America Africa Asia |
70 | When Björk Met Attenborough Björk: Biophilia Live |
||
Songs performed during the Biophilia tour
| |||||||
| Vulnicura tour | 7 March 2015, 3 November 2017 | Vulnicura | North America Europe Asia |
27 | Vulnicura Live | ||
Songs performed during the Vulnicura tour
| |||||||
| Utopia tour | 9 April 2018, 30 July 2018 | Utopia | Europe | 11 | , N/a | ||
Songs performed during the Utopia tour
| |||||||
| Cornucopia | 6 May 2019, 5 December 2023 | Utopia Fossora |
North America Europe Oceania Asia |
45 | Cornucopia | ||
Songs performed during Cornucopia
| |||||||
| Björk Orkestral | 11 October 2021, 23 April 2023 | Various | Europe North America South America Asia |
20 | Björk Orkestral with the Hamrahlíð Choir | ||
Songs performed during the Björk Orkestral tour
| |||||||
02One-off concerts
| Date | Event | Venue | Location | Performed song(s) | Ref. |
|---|---|---|---|---|---|
| 9 December 1999 | Concerts with Brodsky Quartet | Union Chapel | London, England |
|
|
| 11 December 1999 |
|
||||
| 27 April 2002 | Coachella Festival | Empire Polo Club | Indio, United States |
|
|
| 2 July 2005 | Live 8 | Makuhari Messe | Chiba, Japan |
|
03Ceremonies
04Television shows
| Date | Show | Network | Country | Performed song(s) | Ref. |
|---|---|---|---|---|---|
| 2 July 1993 | Later... with Jools Holland | BBC Two | England | "Aeroplane" (with D'Influence) | |
| 13 August 1993 | The Beat | ITV |
|
||
| 9 September 1993 | Top of the Pops | BBC One | "Venus as a Boy" | ||
| 29 September 1993 | U | NRK1 | Norway |
|
|
| 13 October 1993 | Planeta Rock | TVE | Spain |
|
|
| 10 November 1993 | Late Night with Conan O'Brien | NBC | United States | "Human Behaviour" | |
| 15 November 1993 | Dance Energy | BBC Two | England | "Big Time Sensuality" (with Fluke) | |
| 21 November 1993 | 120 Minutes | MTV | United States |
|
|
| 22 November 1993 | MTV's Most Wanted | MTV Europe | England |
|
|
| 2 December 1993 | Top of the Pops | BBC One | "Big Time Sensuality" | ||
| 16 February 1994 | Nulle part ailleurs | Canal+ | France | "Violently Happy" | |
| 8 March 1994 | Le Cercle de minuit | France 2 |
|
||
| 17 March 1994 | Top of the Pops | BBC One | England | "Violently Happy" | |
| 15 April 1994 | The Tonight Show with Jay Leno | NBC | United States | "Big Time Sensuality" | |
| 7 June 1994 | Festivalbar | Italia 1 | Italy | ||
| 17 June 1994 | MTV's Most Wanted | MTV Europe | England |
|
|
| 7 November 1994 | MTV Unplugged |
|
|||
| 20 April 1995 | Top of the Pops | BBC One | "Army of Me" | ||
| 22 April 1995 | The White Room | Channel 4 |
|
||
| 4 May 1995 | Top of the Pops | BBC One | "Army of Me" (with Skunk Anansie) | ||
| 13 June 1995 | Festivalbar | Italia 1 | Italy | "Army of Me" | |
| 17 June 1995 | Later... with Jools Holland | BBC Two | England |
|
|
| 16 August 1995 | Late Show with David Letterman | CBS | United States | "Hyperballad" | |
| 17 August 1995 | Top of the Pops | BBC One | England | "Isobel" | |
| 24 August 1995 | |||||
| 27 October 1995 | Zona franca | TVE | Spain | "I Miss You" | |
| 2 November 1995 | The Tonight Show with Jay Leno | NBC | United States | "It's Oh So Quiet" | |
| 23 November 1995 | Top of the Pops | BBC One | England | ||
| 24 November 1995 | Children in Need | ||||
| 14 December 1995 | Top of the Pops | ||||
| 13 January 1996 | Jack Dee's Saturday Night | Channel 4 | |||
| 18 February 1996 | Taratata | France 2 | France | ||
| 19 April 1996 | TFI Friday | Channel 4 | England | "I Miss You" | |
| 1 November 1996 | "Possibly Maybe" | ||||
| 8 November 1996 | Top of the Pops | BBC One | |||
| 14 March 1997 | Red Nose Day | "Short Term Affair" (with Tony Ferrino) | |||
| 19 September 1997 | TFI Friday | Channel 4 | "Jóga" | ||
| 3 October 1997 | Top of the Pops | BBC One | |||
| 18 October 1997 | Saturday Night Live | NBC | United States | "Bachelorette" | |
| 9 November 1997 | The South Bank Show | ITV | England | "Unravel" | |
| 29 November 1997 | Later... with Jools Holland | BBC Two |
|
||
| 11 February 1998 | Nulle part ailleurs | Canal+ | France |
|
|
| 14 February 1998 | MTV Live 'n' Loud | MTV Europe | England |
|
|
| 22 May 1998 | The Tonight Show with Jay Leno | NBC | United States | "Bachelorette" | |
| 20 June 1998 | Hit Machine | M6 | France |
|
|
| 16 October 1998 | Later... with Jools Holland | BBC Two | England | "So Broken" | |
| 5 December 1998 | CD:UK | ITV | "Alarm Call" | ||
| 31 December 1999 | 2000 Today | Various | Iceland | "The Anchor Song" | |
| 17 August 2001 | Top of the Pops | BBC One | England |
|
|
| 4 September 2001 | Late Show with David Letterman | CBS | United States | "Pagan Poetry" | |
| 17 October 2001 | Reverb | HBO |
|
||
| 19 October 2001 | The Tonight Show with Jay Leno | NBC | "Cocoon" | ||
| 14 January 2002 | NEWS23 | JNN | Japan |
|
|
| 26 February 2002 | Johnny Vaughan Tonight | BBC One | England | "Cocoon" | |
| 6 March 2002 | Die Harald Schmidt Show | Sat.1 | Germany | ||
| 28 May 2002 | Music Planet 2Nite | Arte |
|
||
| 3 November 2002 | Inside Björk | Channel 4 | England |
|
|
| 8 October 2004 | Friday Night with Jonathan Ross | BBC One | "Who Is It" | ||
| 25, 29 October 2004 | Album de la Semaine | Canal+ | France |
|
|
| 21 April 2007 | Saturday Night Live | NBC | United States | ||
| 8 June 2007 | Later... with Jools Holland | BBC Two | England |
|
|
| 27 September 2007 | Late Night with Conan O'Brien | NBC | United States | "Wanderlust" | |
| 27 February 2011 | Átta Raddir | RÚV | Iceland |
|
|
| 22 November 2011 | Later... with Jools Holland | BBC Two | England |
|
|
| 31 January 2012 | The Colbert Report | Comedy Central | United States | "Cosmogony" | |
| 22 May 2018 | Later... with Jools Holland | BBC Two | England |
|
05Radio broadcasts
| Date | Show | Station | Country | Performed song(s) | Ref. |
|---|---|---|---|---|---|
| 2 March 2002 | Jonathan Ross Show | BBC Radio 2 | England | "Cocoon" | |
| 12 June 2003 | Gilles Peterson Show | BBC Radio 1 |
|
||
| 10 October 2004 |
|
||||
| 12 April 2011 | Gideon Coe Show | BBC Radio 6 Music |
|
06Web performances
| Date | Event | Venue | Location | Performed song(s) | Ref. |
|---|---|---|---|---|---|
| 21 May 2001 | Vespertine world tour rehearsal webcast | The Loft | New York City, United States |
|
|
| 16 May 2003 | Greatest Hits tour rehearsal webcast | Loftkastalinn Theatre | Reykjavík, Iceland |
|
|
| 28 June 2016 | Virtual reality livestreaming | Miraikan | Tokyo, Japan | "Quicksand" | |
| 2 December 2022 | A cappella live video | Fagradalsfjall | Reykjanes Peninsula, Iceland | "Sorrowful Soil" |
07Guest appearances
| Date | Event | Venue | Location | Performed song(s) | Ref. |
|---|---|---|---|---|---|
| 8 February 1991 | 808 State concert | Lídó | Reykjavík, Iceland | "Ooops" | |
| 9 February 1991 | |||||
| 16 March 1991 | GMEX | Manchester, England |
|
||
| 26 May 1991 | Lídó | Reykjavík, Iceland | |||
| 14 September 1991 | Long Beach Convention Center | Long Beach, United States | |||
| 15 September 1991 | Club dv8 | San Francisco, United States | |||
| 1 July 1994 | Underworld concert (part of Roskilde Festival) | Festivalpladsen | Roskilde, Denmark | "Human Behaviour" (Underworld Mix) | |
| 4 August 1996 | Arnold Schoenberg's Pierrot Lunaire conducted by Kent Nagano (part of Verbier Festival) | Salle des Combins | Verbier, Switzerland |
|
|
| 16 April 1998 | Concert for the benefit of the Walden Woods Project and the Thoreau Institute | Wiltern Theatre | Los Angeles, United States |
|
|
| 4 December 1998 | Brodsky Quartet concert | St George's Church | Bristol, England | ||
| 31 December 1999 | Voices of Europe Choir New Year's Party | Perlan | Reykjavík, Iceland |
|
|
| 6 November 2005 | Meredith Monk tribute concert | Carnegie Hall | New York City, United States | "Gotham Lullaby" | |
| 7 January 2006 | Hætta! Festival | Laugardalshöll | Reykjavík, Iceland |
|
|
| 14 March 2007 | Mattias Mimoun concert | Le Baron | Paris, France | "No Limit" | |
| 28 June 2008 | Sigur Rós concert (part of the Náttúra concert) | Laugardalur Park | Reykjavík, Iceland | "Gobbledigook" (on drums) | |
| 10 August 2008 | Toumani Diabaté concert (part of Expo 2008) | Amphitheatre 43 | Zaragoza, Spain |
|
|
| 23 December 2008 | Christmas Calendar project | Nordic House | Reykjavík, Iceland |
|
|
| 8 May 2009 | Housing Works concert (with Dirty Projectors) | Housing Works Bookstore Café | New York City, United States |
|
|
| 19 July 2010 | Press conference to protest HS Orka planned sale | Nordic House | Reykjavík, Iceland |
|
|
| 20 September 2010 | Alexander McQueen memorial service | St Paul's Cathedral | London, England | "Gloomy Sunday" | |
| 6, 8 January 2011 | The Voice of the People karaoke marathon | Nordic House | Reykjavík, Iceland | ||
| 18 March 2014 | Stopp! - Gætum Garðsins | Harpa |
|
||
| 27 September 2019 | Arca performance (Mutant;Faith, Act 3: Ripples) | The Shed | New York City, United States | "Afterwards" |
08DJ sets
| Date | Event | Venue | Location | Ref. |
|---|---|---|---|---|
| 31 March 1998 | Mix for The Breezeblock | , N/a | ||
| 9 June 2004 | Index Magazine June issue party | 168 Delancey Street | New York City, United States | |
| 26 October 2004 | Mix for The Breezeblock | , N/a | ||
| 13 May 2006 | , N/a | Tonight Josephine | London, England | |
| 21 June 2006 | , N/a | Stud bar | San Francisco, United States | |
| 29 July 2009 | Mix for NPR's All Songs Considered | , N/a | ||
| 2 May 2010 | Rites of Spring: Benefit for Haiti | Above the Auto Parts Store | New York City, United States | |
| 19 July 2013 | Pitchfork Music Festival aftershow | Lincoln Hall | Chicago, United States | |
| 24 May 2014 | , N/a | Saint Vitus bar | New York City, United States | |
| 4 August 2014 | , N/a | King's Head Members Club | London, England | |
| 30 January 2015 | , N/a | Good Room club | New York City, United States | |
| 18 February 2015 | Mix for Rinse FM (with Tri Angle Records) | , N/a | ||
| 15 May 2015 | Tri Angle Records fifth anniversary | 23 Wall Street | New York City, United States | |
| 30 May 2015 | , N/a | Saint Vitus bar | ||
| 31 October 2015 | Halloween party (with Arca) | Rough Trade | London, England | |
| 3 June 2016 | Vivid Sydney | Carriageworks | Sydney, Australia | |
| 4 June 2016 | ||||
| 29 June 2016 | VR in Music, 18 Days Experiment | Miraikan | Tokyo, Japan | |
| 30 June 2016 | ||||
| 25 October 2016 | Red Bull Music Academy | Cirque Éloize | Montreal, Canada | |
| 26 October 2016 | ||||
| 16 December 2016 | Day for Night | Barbara Jordan Post Office | Houston, United States | |
| 17 December 2016 | ||||
| 15 March 2017 | Hyperdub Ø monthly clubnight | Corsica Studios | London, England | |
| 6 April 2017 | WARP11 (with Arca) | Foto Museo Cuatro Caminos | Mexico City, Mexico | |
| 9 June 2017 | RuPaul's Drag Race party (with Robin Carolan) | The Rosemont | New York City, United States | |
| 14 June 2017 | Sónar | Fira de Barcelona | Barcelona, Spain | |
| 3 July 2017 | Iris van Herpen tenth anniversary | Salò Club | Paris, France | |
| 15 September 2017 | "The Gate" release party (promoted by Nowness) | 180 The Strand | London, England | |
| 20 September 2017 | Gucci party at Milan Fashion Week | Porta D'oro Club | Milan, Italy | |
| 16 November 2017 | Mix for Mixmag | , N/a | ||
| 5 December 2017 | Art Basel | Mana Wynwood | Miami Beach, United States | |
| 12 January 2018 | Mix for NTS Radio | , N/a | ||
| 19 December 2018 | Store clearance | Smekkleysa record store | Reykjavík, Iceland | |
| 11 April 2019 | Annual school dance | Barnamúsíkskóli | ||
| 17 June 2019 | Smengi #6 | Smekkleysa record store | ||
| 8 November 2019 | Le Guess Who? | TivoliVredenburg | Utrecht, Netherlands | |
| 24 February 2021 | Mix for Sonos Radio: 21 years worth of wave files liquidated into a stream | , N/a | ||
| 29 May 2021 | Björk x Ogolúgó | Hannesarholt | Reykjavík, Iceland | |
| 5 June 2021 | ||||
| 12 June 2021 | ||||
| 19 June 2021 | ||||
| 2 October 2021 | ||||
| 24 October 2021 | ||||
| 13 May 2022 | Fundraising Celebration | Höfuðstöðin | ||
| 10 October 2022 | Fossora release party (promoted by AnOther Magazine) | Victoria House | London, England | |
| 12 October 2022 | 35th European Film Awards afterparty | Harpa | Reykjavík, Iceland | |
| 17 December 2022 | Hátíðni óhljóðs ó’friðar 2.0 | Smekkleysa record store | ||
| 26 December 2022 | Mix for BBC Radio 6 Music's Festive Takeover | , N/a | ||
| 4 February 2023 | Máni I, Snjótungl/Storm Moon | Smekkleysa record store | Reykjavík, Iceland | |
| 6 May 2023 | Smekkleysa Flower Moon | |||
| 3 June 2023 | Hvalir Kvalir, Strawberry Moon | |||
| 7 June 2023 | Fan exclusive and intimate DJ experience | Höfuðstöðin | ||
| 11 June 2023 | ||||
| 13 June 2023 | ||||
| 8 July 2023 | Mánakvöld, Buck Moon | Smekkleysa record store | ||
| 5 August 2023 | Mánakvöld, Sturgeon Moon (with Glupsk) | |||
| 5 October 2023 | Reykjavík International Film Festival | Edition Hotel | ||
| 28 October 2023 | Mánakvöld, Hunter's Moon (with Sega Bodega, Aleph and Ronja) | Smekkleysa record store | ||
| 27 January 2024 | Mánakvöld, Wolf Moon (with Arca) | |||
| 3 March 2024 | The Light Comes in the Name of the Voice (with Arca) | Bourse de commerce | Paris, France | |
| 30 March 2024 | Mánakvöld, Worm Moon | Smekkleysa record store | Reykjavík, Iceland | |
| 18 April 2024 | Iceland pavilion at 60th Venice Biennale | Venetian Arsenal | Venice, Italy | |
| 10 May 2024 | Under the K Bridge (with Shygirl, Sega Bodega, Mun Sing, Jlin and Eartheater) | Kosciuszko Bridge | New York City, United States | |
| 22 June 2024 | Mánakvöld, Strawberry Moon (with Mica Levi) | Smekkleysa record store | Reykjavík, Iceland | |
| 14 September 2024 | Exos Invites (with Aleph) | Radar Club | ||
| 8 December 2024 | Cornucopia: The Book release party | Rough Trade | London, England | |
| 13 December 2024 | Mánakvöld, Cold Moon (with Aleph and Joakim) | Smekkleysa record store | Reykjavík, Iceland | |
| 31 December 2024 | Apple Music Live: NYE livestream | The Cause | London, England | |
| 29 March 2025 | Mánakvöld, Under the Blue Light (with Ronja) | Smekkleysa record store | Reykjavík, Iceland | |
| 8 April 2025 | Vans Checkered Future at Milan Design Week | Triennale di Milano | Milan, Italy | |
| 17 June 2025 | Smengi #15 x Mánakvöld | Smekkleysa record store | Reykjavík, Iceland | |
| 12 July 2025 | Mánakvöld, Buck Moon x Surrealism 101 | |||
| 6 September 2025 | Mánakvöld, Corn Moon | |||
| 7 May 2026 | Iceland pavilion at 61st Venice Biennale | Docks Cantieri Cucchini | Venice, Italy | |
| 12 August 2026 | Echolalia Festival | Víðistaðatún | Hafnarfjörður, Iceland | |
| 12 September 2026 | Dissonanze Festival | Auditorium Parco della Musica | Rome, Italy | |
09Cancelled shows
| Scheduled date | Event | Venue / Network | Location | Reason | Ref. |
|---|---|---|---|---|---|
| 16 December 1997 | Late Show with David Letterman | CBS | New York City, United States | Cancelled due to kidney infection. | |
| 13 February 1998 | TFI Friday | Channel 4 | London, England | Björk's performance of "Bachelorette" was cancelled due to her refusal to be interviewed. | |
| 12 April 1998 | Tour with Radiohead | Maple Leaf Gardens | Toronto, Canada | Cancelled due to staging and production difficulties. | |
| 13 April 1998 | Molson Centre | Montreal, Canada | |||
| 15 April 1998 | Worcester Centrum Centre | Worcester, United States | |||
| 17 April 1998 | Radio City Music Hall | New York City, United States | |||
| 26 August 2000 | Tour with Voices of Europe Choir | Hallgrímskirkja | Reykjavík, Iceland | Björk's performances were cancelled due to "increasing media frenzy" over her appearance, which was scheduled to consists of only 3 songs during the 120 minutes of show from the choir. | |
| 27 August 2000 | |||||
| 29 August 2000 | Centre for Fine Arts | Brussels, Belgium | |||
| 31 August 2000 | St. John's Church | Helsinki, Finland | |||
| 1 September 2000 | Charles's Church | Tallinn, Estonia | |||
| 3 September 2000 | St. Catherine's Church | Warsaw, Poland | |||
| 5 September 2000 | Opéra d'Avignon | Avignon, France | |||
| 7 September 2000 | Europauditorium | Bologna, Italy | |||
| 10 September 2000 | Auditorio de Galicia | Santiago de Compostela, Spain | |||
| 12 September 2000 | Grieg Hall | Bergen, Norway | |||
| 13 September 2000 | |||||
| 2 October 2001 | The Rosie O'Donnell Show | Syndicated | New York City, United States | Undisclosed reasons. | |
| 21 October 2004 | Late Show with David Letterman | CBS | |||
| 22 November 2024 | Spark Epoch DJ set at Luxembourg Art Week opening night | Casino Luxembourg | Luxembourg City, Luxembourg | Cancelled due to unforeseen circumstances. |
Sources and credits
This article is adapted from the Wikipedia article “List of Björk live performances”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Björk - Coachella.jpg by thetripwirenyc, CC BY 2.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.