Pingdu
County-level city in Shandong, People's Republic of China

Pingdu (Chinese: 平度; pinyin: Píngdù) is the largest county-level city of Qingdao sub-provincial city, Shandong Province, China.
It is located in the east of the Shandong Peninsula (Jiaodong Peninsula), the heart of peninsula. It borders Yantai and Weifang, and it has an area of 3,166 km2 (1,222 sq mi) and a population of 1,191,348 people in 2020.
01Administration
The administrative divisions of Pingdu have undergone a relatively large number of changes in the past thirty years. As of 2016, Pingdu had five subdistricts, 12 towns and one other area:
As of 2016, this city is divided to 5 subdistricts, 12 towns and 1 other.
- Subdistricts
- Dongge Subdistrict (东阁街道)
- Liyuan Subdistrict (李园街道)
- Tonghe Subdistrict (同和街道)
- Fengtai Subdistrict (凤台街道)
- Baishahe Subdistrict (白沙河街道)
- Towns
- Guxian (古岘镇)
- Renzhao (仁兆镇)
- Nancun (南村镇)
- Liaolan (蓼兰镇)
- Cuijiaji (崔家集镇)
- Mingcun (明村镇)
- Tianzhuang (田庄镇)
- Xinhe (新河镇)
- Dianzi (店子镇)
- Dazeshan (大泽山镇)
- Jiudian (旧店镇)
- Yunshan (云山镇)
- Others
- Pingdu Export-oriented Industrial Processing Zone (平度外向型工业加工区)
| NBS Area No. | Chinese (Simp.) | Postal Code | |||
|---|---|---|---|---|---|
| Subdistricts | |||||
| 370283001000 | 东阁街道 (formerly 城关街道) | 266752 | |||
| 370283002000 | 李园街道 | 266708, 266709 | |||
| 370283003000 | 同和街道 | 266706 | |||
| 370283004000 | 凤台街道 (formerly 香店街道) | 266705 | |||
| 370283005000 | 白沙河街道 | 266738 | |||
| Towns | |||||
| 370283100000 | 麻兰镇 | 266743 | |||
| 370283101000 | 古岘镇 | 266742 | |||
| 370283102000 | 仁兆镇 | 266739, 266741 | |||
| 370283103000 | 张戈庄镇 | 266738 | |||
| 370283104000 | 郭庄镇 | 266737 | |||
| 370283105000 | 南村镇 | 266734, 266735, 266736 | |||
| 370283106000 | 兰底镇 | 266734 | |||
| 370283107000 | 万家镇 | 266729 | |||
| 370283108000 | 蓼兰镇 | 266731, 266732, 266733 | |||
| 370283109000 | 崔家集镇 | 266727, 266728 | |||
| 370283110000 | 明村镇 | 266723, 266724 | |||
| 370283111000 | 白埠镇 | 266725, 266726 | |||
| 370283112000 | 门村镇 | 266708 | |||
| 370283113000 | 田庄镇 | 266749, 266719, 266721 | |||
| 370283114000 | 马戈庄镇 | 266722 | |||
| 370283115000 | 张舍镇 | 266719 | |||
| 370283116000 | 新河镇 | 266717 | |||
| 370283117000 | 灰埠镇 | 266715, 266716 | |||
| 370283118000 | 长乐镇 | 266714 | |||
| 370283119000 | 店子镇 | 266711, 266753 | |||
| 370283120000 | 大泽山镇 | 266714 | |||
| 370283121000 | 大田镇 | 266749 | |||
| 370283122000 | 旧店镇 | 266747, 266749 | |||
| 370283123000 | 祝沟镇 | 266746 | |||
| 370283124000 | 云山镇 | 266744, 266745 | |||
| 370283125000 | 崔召镇 | 266752 | |||
| former | 蟠桃镇 | 266704 | |||
| Other Areas | |||||
| 370283400000 | 平度外向型工业加工区 | 266705 | |||
02Sports
The Pingdu Olympic Sports Centre Stadium, which has a capacity of 15,000, is the largest sports venue by capacity in Pingdu.
03Transportation
Pingdu West railway station opened in 2015 on the Haitian−Qingdao railway. There are two departures and two arrivals per day. A second station, Pingdu railway station, opened with the Weifang-Laixi high-speed railway in 2020.
Sources and credits
This article is adapted from the Wikipedia article “Pingdu”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- 平度利群 20230712.jpg by Uuongkinghe, CC BY-SA 4.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.