Pat Terry
English footballer
Patrick Alfred Terry (2 October 1933, 23 February 2007) was an English professional footballer who made nearly 500 appearances as centre forward for 9 Football League clubs, most notably Gillingham, Reading and Millwall. He was described as a player whose "game was built on the understanding that no quarter was asked or given, as he let nothing stand in his way in pursuit of a goal".
01Career statistics
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Gillingham | 1958-59 | Fourth Division | 31 | 21 | 2 | 1 | , | 33 | 22 | |
| 1959-60 | Fourth Division | 36 | 19 | 4 | 3 | , | 30 | 22 | ||
| 1960-61 | Fourth Division | 41 | 20 | 3 | 2 | 2 | 0 | 46 | 22 | |
| Total | 108 | 60 | 9 | 6 | 2 | 0 | 119 | 66 | ||
| Millwall | 1961-62 | Fourth Division | 17 | 13 | , | , | 17 | 13 | ||
| 1962-63 | Third Division | 45 | 18 | 3 | 1 | 1 | 0 | 49 | 19 | |
| 1963-64 | Third Division | 35 | 10 | 2 | 1 | 5 | 2 | 42 | 13 | |
| Total | 97 | 41 | 5 | 2 | 6 | 2 | 108 | 45 | ||
| Swindon Town | 1966-67 | Third Division | 18 | 7 | , | , | 18 | 7 | ||
| 1967-68 | Third Division | 43 | 16 | 4 | 3 | 2 | 0 | 49 | 19 | |
| Total | 61 | 23 | 4 | 3 | 2 | 0 | 67 | 26 | ||
| Brentford | 1968-69 | Fourth Division | 29 | 12 | 0 | 0 | 2 | 1 | 31 | 13 |
| Stevenage Athletic | 1972-73 | Southern League First Division North | 9 | 0 | 1 | 0 | 2 | 0 | 12 | 0 |
| Career total | 304 | 136 | 19 | 11 | 14 | 3 | 337 | 150 | ||
02Honours
Millwall
Sources and credits
This article is adapted from the Wikipedia article “Pat Terry”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.