Cook Partisan Voting Index
Political statistical index

The Cook Partisan Voting Index, abbreviated PVI or CPVI, is a measurement of the partisanship of a U.S. congressional district or U.S. state. This partisanship is indicated as lean towards either the Republican Party or the Democratic Party, compared to the nation as a whole, based on how that district or state voted in the previous two presidential elections.
01History
The Partisan Voting Index was developed in 1997 by Charlie Cook of The Cook Political Report, in conjunction with Clark Bensen and his political statistical analysis firm, Polidata, "as a means of providing a more accurate picture of the competitiveness". It is based on the methodology introduced by Rob Richie of the Center for Voting and Democracy for the Center's July 1997 Monopoly Politics report.
The Cook Political Report has since released new PVI scores every two years. In 2021, the newsletter ended its relationship with Polidata and instead used Dave Leip's Atlas of U.S. Presidential Elections to calculate 2020's results. The most recent iteration is the 2026 Cook Partisan Voting Index.
02Calculation and format
The index looks at how every congressional district voted in the past two presidential elections combined and compares it to the national average. The Cook PVI is displayed as a letter, a plus sign, and a number, with the letter (either a D for Democratic or an R for Republican) indicating the party that outperformed in the district and the number showing how many percentage points above the national average it received. In 2022, the formula was updated to weigh the most recent presidential election more heavily than the prior election.
03By congressional district
The PVIs for congressional districts are calculated based on the 2020 and 2024 presidential elections. With a PVI of R+3, Pennsylvania's 10th congressional district was determined to be the median congressional district, meaning that exactly 217 districts are more Democratic and exactly 217 are more Republican than this district. As of September 2026, 224 districts are more Republican than the national average, 204 districts are more Democratic than the national average, and 7 districts match the national average. The number of swing seats, defined as those between D+5 and R+5, is 89.
04By state
The PVIs for states are calculated based on the results of the U.S. presidential elections in 2020 and 2024. The table below reflects the state of Congress and governors, based on the 2024 election results.
Using the United States Census Bureau's official 2024 population estimates, a combined 182,737,780 residents live in the 29 states that lean Republican; 141,264,067 residents live in the 20 voting blocs (19 states plus Washington, D.C.) that lean Democratic; and 16,101,434 residents live in the two states (Michigan and Wisconsin) that lean neither Republican nor Democratic (PVI of EVEN).
| State | PVI | Last presidential election winner |
Party of governor |
Party in Senate |
House balance |
|---|---|---|---|---|---|
| Alabama | R+15 | Republican | Republican | Republican | 5R, 2D |
| Alaska | R+6 | Republican | Republican | Republican | 1R |
| Arizona | R+2 | Republican | Democratic | Democratic | 6R, 3D |
| Arkansas | R+15 | Republican | Republican | Republican | 4R |
| California | D+12 | Democratic | Democratic | Democratic | 43D, 9R |
| Colorado | D+6 | Democratic | Democratic | Democratic | 4D, 4R |
| Connecticut | D+8 | Democratic | Democratic | Democratic | 5D |
| Delaware | D+8 | Democratic | Democratic | Democratic | 1D |
| Florida | R+5 | Republican | Republican | Republican | 20R, 8D |
| Georgia | R+1 | Republican | Republican | Democratic | 9R, 5D |
| Hawaii | D+13 | Democratic | Democratic | Democratic | 2D |
| Idaho | R+18 | Republican | Republican | Republican | 2R |
| Illinois | D+6 | Democratic | Democratic | Democratic | 14D, 3R |
| Indiana | R+9 | Republican | Republican | Republican | 7R, 2D |
| Iowa | R+6 | Republican | Republican | Republican | 4R |
| Kansas | R+8 | Republican | Democratic | Republican | 3R, 1D |
| Kentucky | R+15 | Republican | Democratic | Republican | 5R, 1D |
| Louisiana | R+11 | Republican | Republican | Republican | 4R, 2D |
| Maine | D+4 | Democratic | Democratic | Both | 2D |
| Maryland | D+15 | Democratic | Democratic | Democratic | 7D, 1R |
| Massachusetts | D+14 | Democratic | Democratic | Democratic | 9D |
| Michigan | EVEN | Republican | Democratic | Democratic | 7R, 6D |
| Minnesota | D+3 | Democratic | Democratic | Democratic | 4D, 4R |
| Mississippi | R+11 | Republican | Republican | Republican | 3R, 1D |
| Missouri | R+9 | Republican | Republican | Republican | 6R, 2D |
| Montana | R+10 | Republican | Republican | Republican | 2R |
| Nebraska | R+10 | Republican | Republican | Republican | 3R |
| Nevada | R+1 | Republican | Republican | Democratic | 3D, 1R |
| New Hampshire | D+2 | Democratic | Republican | Democratic | 2D |
| New Jersey | D+4 | Democratic | Democratic | Democratic | 9D, 3R |
| New Mexico | D+4 | Democratic | Democratic | Democratic | 3D |
| New York | D+8 | Democratic | Democratic | Democratic | 19D, 7R |
| North Carolina | R+1 | Republican | Democratic | Republican | 10R, 4D |
| North Dakota | R+18 | Republican | Republican | Republican | 1R |
| Ohio | R+5 | Republican | Republican | Republican | 10R, 5D |
| Oklahoma | R+17 | Republican | Republican | Republican | 5R |
| Oregon | D+8 | Democratic | Democratic | Democratic | 5D, 1R |
| Pennsylvania | R+1 | Republican | Democratic | Both | 10R, 7D |
| Rhode Island | D+8 | Democratic | Democratic | Democratic | 2D |
| South Carolina | R+8 | Republican | Republican | Republican | 6R, 1D |
| South Dakota | R+15 | Republican | Republican | Republican | 1R |
| Tennessee | R+14 | Republican | Republican | Republican | 8R, 1D |
| Texas | R+6 | Republican | Republican | Republican | 25R, 13D |
| Utah | R+11 | Republican | Republican | Republican | 4R |
| Vermont | D+17 | Democratic | Republican | Democratic | 1D |
| Virginia | D+3 | Democratic | Democratic | Democratic | 6D, 5R |
| Washington | D+10 | Democratic | Democratic | Democratic | 8D, 2R |
| Washington, D.C. | D+44 | Democratic | Democratic | N/A | 1D |
| West Virginia | R+21 | Republican | Republican | Republican | 2R |
| Wisconsin | EVEN | Republican | Democratic | Both | 6R, 2D |
| Wyoming | R+23 | Republican | Republican | Republican | 1R |
Sources and credits
This article is adapted from the Wikipedia article “Cook Partisan Voting Index”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- 2025 Cook PVI.svg by Coolxsearcher1414, CC0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.