Encyclopedia
Oregon Classic
Golf tournament

The Oregon Classic was a golf tournament on the Nationwide Tour from 1998 to 2008. It was played at the Shadow Hills Country Club in Junction City, Oregon, United States.
The 2008 purse was $500,000, with $99,000 going to the winner.
01Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | |
|---|---|---|---|---|---|---|
| Oregon Classic | ||||||
| 2008 | Matt Bettencourt | 269 | −19 | 2 strokes | Bubba Dickerson | |
| 2007 | Kyle Thompson | 271 | −17 | Playoff | Matt Jones Jon Turcott | |
| 2006 | Cliff Kresge | 271 | −17 | Playoff | Ricky Barnes | |
| 2005 | Jeff Gove | 201 | −15 | 3 strokes | Jamie Broce Kris Cox Esteban Toledo Tim Wilkinson | |
| 2004 | Jeff Quinney | 275 | −13 | 3 strokes | Barry Cheesman | |
| 2003 | Chris Couch | 274 | −14 | Playoff | Jason Bohn | |
| 2002 | Jason Gore | 270 | −18 | 3 strokes | Marco Dawson Jeff Freeman Patrick Moore Arron Oberholser Tag Ridings | |
| Buy.com Oregon Classic | ||||||
| 2001 | Canceled due to the September 11 attacks | |||||
| 2000 | Keoke Cotner | 272 | −16 | 2 strokes | Jody Bellflower Tommy Biershenk | |
| Nike Oregon Classic | ||||||
| 1999 | Kelly Gibson | 279 | −9 | 1 stroke | Craig Perks | |
| 1998 | Charles Raulerson | 272 | −16 | 5 strokes | Notah Begay III John Elliott Tom Scherrer | |
Sources and credits
This article is adapted from the Wikipedia article “Oregon Classic”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- OregonClassic.jpg by Unknown author, Fair use
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.