Niner Transit
Public transit authority serving the University of North Carolina at Charlotte
Niner Transit is a zero-fare bus service serving the students, staff, faculty, and general public on and around the University of North Carolina at Charlotte's campus in Charlotte, North Carolina. Since it began operations in July 2017, Academy Bus Lines and the University provide year-round service, with Academy operating traditional bus services and the University operating student-only shuttles and paratransit services.
Currently, Niner Transit operates 3 bus routes and 2 shuttle bus routes on a regular basis. Of the 5 routes, 3 run on weekdays 6:00 am to 2:00 am, with various shuttle and ParaTransit services on limited schedules. On weekends, the Green and Silver routes are the only routes that provide service, running from 9:00am to 2:00 am.
As of March 6, 2026, Academy Bus Lines’ original contract that was expected to end June 30, 2027, has been extended to June 30, 2028.
01Fleet
As of February 2026, Niner Transit's fleet consists of 13 transit buses, 8 shuttles, and 3 ParaTransit vans, with vehicles ranging in production years from 2011 to 2025. Despite utilizing vehicles as old as 2011, Niner Transit's operators, Academy Bus Lines and UNC Charlotte's PaTS, ensure that all vehicles are well-maintained and kept in excellent working condition.
Active Fleet
| Fleet number | Operator | Builder and model name |
Year built | Length | Seats | Notes |
|---|---|---|---|---|---|---|
| 2401 | Academy Bus Lines | New Flyer Industries XD-40 |
2018 | 40 ft (12 m) | 36 | Entered Service in March 2018. |
| 2402 | ||||||
| 2403 | ||||||
| 2404 | ||||||
| 2405 | ||||||
| 2406 | ||||||
| 2407 | ||||||
| 2408 | ||||||
| 2409 | ||||||
| 2410 | ||||||
| 2411 | ||||||
| 2412 | ||||||
| S2 (2nd) | UNC Charlotte PaTS | Starcraft Allstar Ford E-450 |
2025 | 20 ft (6.1 m) | 13 | Handicap Accessible |
| S3 (2nd) | ||||||
| S4 (2nd) | 24 ft (7.3 m) | 22 | ||||
| S5 | Starcraft Allstar XL Ford F-550 |
2013 | 28 ft (8.5 m) | 26 | Handicap Accessible | |
| S6 | 30 | |||||
| NR1 | Starcraft ProMaster Ram 3500 |
2023 | 20 ft (6.1 m) | 8 | Designated ParaTransit vehicle | |
| NR2 | ||||||
| NR3 |
Spare Fleet
| Fleet number | Operator | Builder and model name |
Year built | Length | Seats | Notes |
|---|---|---|---|---|---|---|
| S2 (1st) | UNC Charlotte PaTS | Starcraft Allstar Ford E-450 |
2011 | 20 ft (6.1 m) | 13 | Handicap Accessible. Replaced from regular service in 2025 by new buses. |
| S3 (1st) | 2013 | |||||
| S4 (1st) | 22 |
Future Fleet
| Fleet number | Operator | Builder and model name |
Year built | Length | Seats | Notes |
|---|---|---|---|---|---|---|
| (15 Buses) | TBD | New Flyer Industries XD-40 |
2028 | 40 ft (12 m) | 37 | Buses will be procured by new contractor, and will be owned by university at the conclusion of contract. Will enter service July 1, 2028. |
Former Fleet
| Fleet number | Operator | Builder and model name |
Year built | Exited Service | Length | Seats | Notes |
|---|---|---|---|---|---|---|---|
| 2101 | Academy Bus Lines | Nova Bus LFS |
2006 | 2018 | 40 ft (12 m) | 35 | Entered service in Summer 2017 and were replaced by the New Flyer XD-40 buses. |
| 2102 | |||||||
| 2103 | |||||||
| 2104 | |||||||
| 2111 | |||||||
| 2112 | |||||||
| 2113 | |||||||
| 2114 | 2007 | ||||||
| 2130 | |||||||
| 2131 | |||||||
| 2132 | |||||||
| 2133 | |||||||
| 2501 | New Flyer Industries XD-40 |
2013 | 2026 | 38 | Utilized as a spare, for charters, and for training from January 2026 through June 2026 before transferring to Rutgers University. | ||
| S1 | UNC Charlotte PaTS | Starcraft Allstar Ford E-450 |
2009 | 2019 | 20 ft (6.1 m) | 15 | Handicap Accessible |
| PARA1 | VPG MV-1 |
2017 | 2023 | 15 ft (4.6 m) | 4 | Designated ParaTransit Vehicle. Replaced in 2023 by the Starcraft ProMaster 3500. | |
| PARA2 | |||||||
| PARA3 | |||||||
| CASSI | Beep | Navya Autonom | 2023 | 2023 | 15.6 ft (4.8 m) | 11 | Part of an NCDOT pilot program that ran from July through December 2023. |


02Routes
Active Routes
Niner Transit offers 5 routes on a regular basis, 2 Gameday-only bus routes, and prearranged ParaTransit & Charter services. Additionally, the University also operates the "49er ColdRush" Route during snowdays.
| Route | Hours | Stops |
|---|---|---|
| Green | Mon - Fri: 6 am - 2 am Sat - Sun: |
Light Rail West |
| Belk Hall | ||
| Student Union East | ||
| Auxiliary Services | ||
| Fretwell South | ||
| Cato Hall South | ||
| Robinson Hall South | ||
| Reece West | ||
| Cone Deck | ||
| Alumni Way East | ||
| South Village Deck | ||
| Gage Undergraduate Admissions | ||
| Robinson Hall North | ||
| Cato Hall North | ||
| Fretwell North | ||
| Student Health North | ||
| FM/PPS | ||
| North Deck | ||
| Silver | Mon - Fri: 6 am - 2 am Sat - Sun: |
CRI Deck |
| Duke Centennial Hall | ||
| EPIC South | ||
| Athletics Complex East | ||
| Student Union East | ||
| Auxiliary Services | ||
| Student Health North | ||
| Martin Hall | ||
| Lot 6 | ||
| Lot 5A | ||
| East Deck 2 | ||
| Fretwell North | ||
| Klein Hall | ||
| Student Union West | ||
| Athletics Complex West | ||
| EPIC North | ||
| Grigg Hall | ||
| BATT Cave | ||
| PORTAL | ||
| Gold | Mon - Fri: 6 am - 2 am |
Light Rail East |
| Student Health East | ||
| Fretwell South | ||
| Cato Hall South | ||
| Robinson Hall South | ||
| Levine Hall | ||
| Hunt Hall | ||
| Alumni Way West | ||
| Reece East | ||
| Robinson Hall North | ||
| Cato Hall North | ||
| Fretwell North | ||
| Klein Hall | ||
| Student Union West | ||
| Student Union Deck | ||
| Greek Village
Shuttle |
Fall/Spring Mon - Fri: 7:30 am - 5:30 pm |
Student Union West |
| Greek Village 1 | ||
| Greek Village 8 | ||
| Greek Village 4 | ||
| Klein Hall | ||
| Shopping Shuttle | Fall/Spring Wed - Fri: 4:45 pm - 9 pm |
Levine Hall |
| Hunt Hall | ||
| Light Rail East | ||
| Martin Hall | ||
| Patel Brothers | ||
| Target | ||
| Harris Teeter | ||
| Football North | GAMEDAY ONLY | Football Stadium/Gate 1 |
| Student Union East | ||
| North Deck | ||
| Light Rail West | ||
| Football South | GAMEDAY ONLY | Football Stadium/Gate 1 |
| West Deck South | ||
| South Village Deck | ||
| Gage Undergraduate Admissions | ||
| Cato Hall North | ||
| Student Union West | ||
| Niner Paratransit | Mon - Fri: 7 am - 12 am |
Prearranged Service (54 stops) |
| 49er ColdRush | Snowdays: 9 am - 7 pm |
Light Rail East |
| Student Health East | ||
| Fretwell South | ||
| Cato Hall South | ||
| Robinson Hall South | ||
| Main Entrance Traffic Circle | ||
| Robinson Hall North | ||
| Cato Hall North | ||
| Fretwell North | ||
| Student Health North | ||
| FM/PPS | ||
| Light Rail West |
Former Routes
Throughout the years, Niner Transit has offered various different shuttle and bus services. Several routes have been altered to shift changes in demand, while other routes have been created to temporarily assist in the mass transportation of students.
| Route | Last Operated | Hours | Stops | Notes |
|---|---|---|---|---|
| Blue (Temporary) |
2020 | Mon - Fri: 10 am - 5 pm Sat - Sun: |
Arcadia | Introduced as temporary routes to assist students living off campus with access to the Student Union and main campus. |
| Aspen 1 (Monument Hill Rd.) | ||||
| Aspen 2 (Epic Run) | ||||
| Student Union East | ||||
| Orange (Temporary) |
2020 | Mon - Fri: 10 am - 5 pm Sat - Sun: |
University Crossings | |
| Haven 49/University Walk | ||||
| University Village 1 (Mine Shaft Ln.) | ||||
| University Village 2 (University Village Blvd.) | ||||
| The Mill | ||||
| Student Union West | ||||
| Pink - A (Temporary) |
2020 | Mon - Fri: 10 am - 5 pm Sat - Sun: |
49 North/Millenium One | |
| The Edge | ||||
| Student Union West | ||||
| Pink - B (Temporary) |
2020 | Mon - Fri: 10 am - 5 pm Sat - Sun: |
The Union | |
| Boulevard 98 | ||||
| The Edge | ||||
| Student Union West | ||||
| Gold | 2019 | Mon - Fri: 6 am - 2 am |
Light Rail East | Route was modified & several stops were removed or replaced |
| Police/FM | ||||
| Hickory Hall | ||||
| Fretwell South | ||||
| Cato Hall South | ||||
| Robinson Hall West (South) | ||||
| Levine Hall | ||||
| South Village (Hunt Hall) | ||||
| Alumni Center West | ||||
| Foundation Building | ||||
| Cone Deck | ||||
| Reece East | ||||
| Robinson Hall East (North) | ||||
| East Deck | ||||
| Fretwell North | ||||
| PaTS | ||||
| Student Union West | ||||
| Belk Hall | ||||
| Copper | 2020 | Mon - Fri: 7 am - 9:15 pm |
Light Rail West | Introduced to maintain access to the Foundation Building with the removal from the Gold Route |
| West Deck South | ||||
| Alumni Center South | ||||
| Foundation building 1 | ||||
| Foundation building 2 | ||||
| Alumni Center North | ||||
| Levine East | ||||
| Reece West | ||||
| West Deck North | ||||
| Student Union East | ||||
| Purple (Temporary) |
2022 | Mon - Fri: 11 am - 10 pm Sat - Sun: |
Holiday Inn Charlotte University | Introduced to provide connect HRL students living in off-campus locations to main campus |
| Sonesta Select Charlotte University Research Park | ||||
| South Village Deck | ||||
| Fretwell North | ||||
| Student Union West | ||||
| Amtrak/Airport Holiday Shuttle | January 2023 | Mon - Sun: 8 am, 11 am, 2 pm, 5 pm |
Levine Hall | Offered only during Thanksgiving Break and Winter Break |
| Hunt Hall | ||||
| Light Rail East | ||||
| Martin Hall | ||||
| Charlotte Douglas Airport | ||||
| Charlotte Amtrak Station | ||||
| CASSI | December 2023 | Mon - Fri: 8:30 am - 11:30 am, 1:30 pm - 4:30 pm, 5:30 pm - 8:30 pm |
Student Union West | Part of an NCDOT pilot program that ran from July through December 2023. Route Vehicle was autonomous. |
| Student Union Deck | ||||
| Light Rail East | ||||
| Greek Village 1 | ||||
| Greek Village 8 | ||||
| Science Building | ||||
| Red Express | Spring 2025 | Mon - Fri: 9 am - 3 pm |
Student Union East | Operated Fall & Spring semesters from 2019-2020 and 2022-2025. Operated in place of a fifth bus on the silver route. |
| Fretwell South | ||||
| Fretwell North | ||||
| Student Union West | ||||
| Football Stadium/Gate 1 |

Sources and credits
This article is adapted from the Wikipedia article “Niner Transit”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- NinerTransit 2411.jpg by Bentheswimmer11, CC0
- NinerTransit NR2.jpg by Bentheswimmer11, CC0
- NinerTransit S6.jpg by Bentheswimmer11, CC0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.