Encyclopedia
Nigel Codrington
Guyanese footballer
Nigel Codrington (born 5 July 1979) is a Guyanese former footballer whose last club was Camptown Georgetown in the GFF Super League.
01International goals
- Scores and results list Guyana's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 23 March 2001 | Georgetown | Barbados | 1-0 | 2-2 | Friendly |
| 2. | 2 October 2005 | Georgetown | Dominica | 3-0 | 3-0 | |
| 3. | 24 February 2006 | Mackenzie Sports Club Ground, Linden | Antigua and Barbuda | 2-0 | 2-1 | |
| 4. | 30 July 2006 | Bourda, Georgetown | Saint Lucia | 2-0 | 2-0 | |
| 5. | 6 September 2006 | Ergilio Hato Stadium, Willemstad | Suriname | 2-0 | 5-0 | 2007 Caribbean Cup qualifier |
| 6. | 4-0 | |||||
| 7. | 8 September 2006 | Ergilio Hato Stadium, Willemstad | Netherlands Antilles | 1-0 | 5-0 | |
| 8. | 2-0 | |||||
| 9. | 23 November 2006 | Bourda, Georgetown | Antigua and Barbuda | 5-0 | 6-0 | |
| 10. | 26 November 2006 | Bourda, Georgetown | Guadeloupe | 1-0 | 3-2 | |
| 11. | 3-1 | |||||
| 12. | 28 November 2006 | Bourda, Georgetown | Dominican Republic | 3-0 | 4-0 | |
| 13. | 16 January 2007 | Manny Ramjohn Stadium, Marabella | Guadeloupe | 1-0 | 4-3 | 2007 Caribbean Cup |
| 14. | 2-2 | |||||
| 15. | 4-2 | |||||
| 16. | 22 June 2008 | Providence Stadium, Providence | Suriname | 1-2 | 1-2 | 2010 FIFA World Cup qualifier |
| 17. | 8 August 2008 | Providence Stadium, Providence | Dominica | 1-0 | 3-0 | 2008 Caribbean Cup qualifier |
| 18. | 3-0 |
Sources and credits
This article is adapted from the Wikipedia article “Nigel Codrington”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.