Nexz
Japanese boy band

Nexz (Japanese: ネクスジ, Hepburn: Nekusuji; Korean: 넥스지; RR: Nekseuji) is a South Korean and Japanese boy band based in South Korea. The band was formed through the reality-survival program Nizi Project Season 2 and managed by JYP Entertainment and Sony Music Entertainment Japan. The group consists of seven members: Tomoya, Yu, Haru, So Geon, Seita, Hyui, and Yuki. The group debuted on May 20, 2024, with the single album Ride the Vibe along with the lead single of the same name.
01Name
The group's name is a combination of the words "next generation" and "generation Z", carrying the message that the group aims to "open up the future of a new generation." The group's fandom name is "Nex2Y" (pronounced /ˈnɛks.ti/).
02History
Formation and pre-debut single
In 2021, JYP Entertainment officially announced the second season of reality survival show Nizi Project with the goal of launching a male idol debut project. The reality show project launched and finalized with 7 members in 2023. Along with the launch of Nexz's official website, JYP announced the release of the group's pre-debut single titled "Miracle" in Japanese and Korean on December 18, 2023. The performance video of "Miracle" exceeded 10 million views only 6 days after its release. "Miracle" was ranked number 10 on the Oricon Daily Digital Single Ranking as of December 18, the day of release, as well as iTunes, It topped several local music sites, including Line Music, AWA, mu-mo, and Rakuten Music.
2024-present: Debut
In April 2024, ahead of their official debut, Club Nexz, the group's first solo reality show documenting their debut preparations, began airing on Mnet. Nexz made their official Korean debut on May 20 with the single album Ride the Vibe and its eponymous title track. On the same day, the group held their debut showcase at Yes24 Live Hall in Gwangjin-gu, Seoul and performed the title track and its B-Side, "Starlight". On June 14, 2024, Nexz announced that they will be making their debut in Japan with the release of the extended play Ride Your Vibe (Japanese Ver.) / Keep on Moving on August 21. On October 28, 2024, Nexz announced that they will be having their first comeback with the EP Nallina and its eponymous title track.
On April 6, 2025, it was announced they would release their second EP O-RLY? on April 28, 2025. On June 4, they held their first live tour 'Nexz Live Tour 2025 "One Bite"' at Kanagawa Cults Kawasaki, the tour had 18 shows in 15 cities across Japan and concluded on August 21, with more than 50,000 attendees. Their second Japanese EP, One Bite, was released on July 16. They are held their first Korean concert 'One Beat' for two days on October 25 and 26, at the Olympic Hall. Their third Korean EP, Beat-Boxer, was released on October 27, 2025. They released their second Korean single album Mmchk on April 27. Nexz won their first music program award with "Mmchk" on May 6, on Show Champion.
On May 30, Nexz embarked on their second live tour, titled after their upcoming third Japanese EP, Hellmate, which was later released on June 24, 2026. On August 24, they released their fourth Korean EP, Saucin'. Following promotions for the album, Nexz performed as a supporting act at Stray Kids' music festival, StrayCity, and as openers at Rock in Rio in September. The group announced their first Asian tour; titled Saucin' the World, which will begin with a two-night stint at Olympic Hall in October 2026.
03Endorsements
In April 2024, Nexz partnered with Aquarius, and starred in their first television commercial featuring their new original Japanese song, "Keep on Moving", written and produced by J.Y. Park.
04Members
- Tomoya (トモヤ; 토모야)
- Yu (ユウ; 유우)
- Haru (ハル; 하루)
- So Geon (ソ ゴン; 소 건)
- Seita (セイタ; 세이타)
- Hyui (ヒュイ; 휴이)
- Yuki (ユウキ; 유키)
Timeline
05Discography
Extended plays
Japanese EPs
| Title | Details | Peak chart positions | Sales | Certifications | |
|---|---|---|---|---|---|
| JPN |
JPN Hot | ||||
| Ride the Vibe (Japanese Ver.) / Keep on Moving |
|
2 | 2 |
|
|
| One Bite |
|
2 | 4 |
|
|
| Hellmate |
|
2 | 2 |
|
|
Korean EPs
| Title | Details | Peak chart positions | Sales | Certifications | ||
|---|---|---|---|---|---|---|
| KOR |
JPN |
JPN Hot | ||||
| Nallina |
|
3 | 6 | 33 |
|
|
| O-RLY? |
|
1 | 3 | , |
|
|
| Beat-Boxer |
|
2 | 4 | , |
|
|
| Saucin' |
|
3 | 9 | , |
|
|
| ", " denotes releases that did not chart or were not released in that region. | ||||||
Single albums
| Title | Details | Peak chart positions | Sales | Certifications |
|---|---|---|---|---|
| KOR | ||||
| Ride the Vibe |
|
4 |
|
|
| Mmchk |
|
3 |
|
|
Singles
Japanese singles
| Title | Year | Peak chart positions | Sales | Album | |
|---|---|---|---|---|---|
| JPN Dig. |
JPN Hot | ||||
| "Miracle" | 2023 | 11 | 28 |
|
Ride the Vibe (Japanese Ver.) / Keep on Moving |
| "Ride the Vibe" (Japanese version) | 2024 | , | , | ||
| "Keep on Moving" | , | , | |||
| "One Bite" | 2025 | , | , | One Bite | |
| "Hellmate" | 2026 | , | , | Hellmate | |
| ", " denotes releases that did not chart or were not released in that region. | |||||
Korean singles
| Title | Year | Peak chart positions | Sales | Album | ||
|---|---|---|---|---|---|---|
| KOR |
JPN Dig. |
JPN DL | ||||
| "Miracle" (Korean version) | 2023 | , | , | , | Non-album single | |
| "Ride the Vibe" | 2024 | , | 48 | 37 |
|
Ride the Vibe |
| "Keep on Moving" (Korean version) | , | , | , | Nallina | ||
| "Nallina" | , | , | , | |||
| "O-RLY?" | 2025 | 165 | , | , | O-RLY? | |
| "Beat-Boxer" | 120 | , | , | Beat-Boxer | ||
| "Mmchk" | 2026 | 95 | , | 25 | Mmchk | |
| "Saucin'" | 96 | , | , | Saucin' | ||
| ", " denotes releases that did not chart or were not released in that region. | ||||||
Other charted songs
| Title | Year | Peak chart positions | Album |
|---|---|---|---|
| KOR DL | |||
| "Starlight" | 2024 | 100 | Ride the Vibe |
| "Hard" | 131 | Nallina | |
| "Next Zeneration" | 140 | ||
| "Eye to Eye" | 134 | ||
| "Simmer" | 2025 | 118 | O-RLY? |
| "Want More? One More!" | 123 | ||
| "Run with Me" | 115 | ||
| "Slo-mo" | 122 | ||
| "Legacy" | 110 | Beat-Boxer | |
| "I’m Him" | 104 | ||
| "Co-Star" | 111 | ||
| "Next to Me" | 101 | ||
| "Hypeman" | 2026 | 69 | Mmchk |
| "Mmchk" (English Version) | 76 | ||
| "Loco" | 54 | Saucin' | |
| "Appetite" | 59 | ||
| "Upgrade" | 67 | ||
| "20 Now" | 60 | ||
| "Aliens" | 61 |
06Filmography
Reality programs
| Year | Title | Network | Notes | Ref. |
|---|---|---|---|---|
| 2023 | Nizi Project season 2 | YouTube, Hulu Japan | Survival show determining Nexz's members | |
| 2024 | MiracleZ | Hulu Japan | Documentary introducing the group's members | |
| Club Nexz | YouTube, Lemino, Mnet | Web series on the group's debut preparation | ||
| Nexz Now | Nippon Television | Nexz's first Japanese variety show | ||
| 2025 | Nexz to Cafe e | MBS TV | Nexz's second Japanese variety show |
07Videography
Music videos
| Title | Year | Director(s) | Ref. |
|---|---|---|---|
| "Ride the Vibe" | 2024 | Nany Kim (Liminal) | |
| "Starlight" | Novvkim | ||
| "Keep on Moving" | Hong Jaehwan, Lee Hyesu (Swisher) | ||
| "Nallina" | Yvng Wing (IDIOTS) | ||
| "Hard" | Jihoon Shin (Aediastudio) | ||
| "Simmer" | 2025 | ||
| "O-RLY?" | Seong (Digipedi) | ||
| "Slo-mo" | Novvkim | ||
| "One Bite" | Kwon Yong Soo (StudioSaccharin) | ||
| "I'm Him" | Jihoon Shin | ||
| "Beat-Boxer" | Bang Jae-yeob | ||
| "Next to Me" | Nalim Cho | ||
| "Mmchk | 2026 | Jihoon Shin | |
| "Hypeman" | Kim Na Yeon (NÄN) | ||
| "Hellmate" | Juli Yl | ||
| "Saucin'" | Jongho JP | ||
| "Upgrade" | TEAMSICKONIC |
Other videos
| Title | Year | Director(s) | Ref. |
|---|---|---|---|
| "Miracle" Performance Video | 2023 | Yong-soo Kwon (StudioSaccharin) | |
| "Ride the Vibe" Performance Video | 2024 | Nany Kim (Liminal) | |
| "Ride the Vibe" Trailer | Yunah Sheep (Liminal) | ||
| "Ride the Vibe" B-Side (edited by Tomoya) | Tomoya | ||
| "Ride the Vibe (Japanese ver.)" Performance Video | Yong-soo Kwon (StudioSaccharin) | ||
| "Keep on Moving" Performance Video | Hong Jaehwan, Lee Hyesu (Swisher) | ||
| "Keep on Moving (Korean ver.)" Performance Video | Yong-soo Kwon (StudioSaccharin) | ||
| "Nallina" Prologue | Yvng Wing (IDIOTS) | ||
| "Nallina" Vertical Short Film 1 (Bored Ver.) | Kim Yejin | ||
| "Nallina" Vertical Short Film 2 (Nalli Ver.) | Kim Yejin | ||
| "Nallina" Performance Video | Yvng Wing (IDIOTS) | ||
| "Next Zeneration" Performance Video | Kim Hyunsu | ||
| "NEXTEP 2025" | 2025 | TEAMSICKONIC | |
| "Eye to Eye" B-Side (edited by Tomoya) | Tomoya | ||
| 'We Keep Simmering…' | TEAMSICKONIC | ||
| "O-RLY?" Concept Film - RLY Ver. | CHOJOONKOO (AIMUS) | ||
| "O-RLY?" : Break in! (Directed by Tomoya) | Tomoya | ||
| "O-RLY?" Performance Video | Seong (Digipedi) | ||
| "Want More? One More!" Performance Video | Kim Hyunsu | ||
| NEXZ LIVE TOUR 2025 "One Bite" NEXT CHAPTER : Wanna Bite? | TEAMSICKONIC | ||
| "BEAT-BOXER" : INVITATION | TEAMSICKONIC | ||
| "Beat-Boxer" : Where it Started (Directed by Tomoya) | Tomoya, Yvng Wing (IDIOTS) | ||
| "Beat-Boxer" : The Backstage | CHOJOONKOO (AIMUS) | ||
| "Legacy" Performance Video | Hong Jaehwan, Lee Hyesu (Swisher) | ||
| "NEXTEP 2026" | 2026 | TEAMSICKONIC | |
| "Mmchk" Trailer | Park Minsoo | ||
| "Mmchk" Highlight Medley | TEAMSICKONIC | ||
| "Mmchk" : 100 Mmchk moments (Directed by Tomoya) | Tomoya | ||
| "Mmchk" Performance Video | Hong Jaehwan (Swisher) | ||
| "SAUCIN'" Trailer 1 | TEAMSICKONIC | ||
| "SAUCIN'" Trailer 2 | TEAMSICKONIC | ||
| "Loco" Performance Video | Hong Jaehwan (Swisher) | ||
| "SAUCIN'" : Bon appétit (Directed by Tomoya) | Tomoya | ||
| "SAUCIN'" : It’s my new birthday | Hong Jaehwan (Swisher) |
08Live performances
Showcases
| Date | City | Country | Venue | Attendance | Ref. |
|---|---|---|---|---|---|
| August 3, 2024 | Fukuoka | Japan | Marina Messe Fukuoka | , | |
| August 4, 2024 | |||||
| August 17, 2024 | Osaka | Osaka Prefectural Gymnasium | |||
| August 18, 2024 | |||||
| August 24, 2024 | Tokyo | Musashino Forest Sport Plaza | |||
| August 25, 2024 |
Concerts and tours
| Date | City | Country | Venue | Attendance | Ref. |
|---|---|---|---|---|---|
| June 4, 2025 | Kanagawa | Japan | Culltz Kawasaki (Kawasaki City Sports and Cultural Center) | 50,000 | |
| June 7, 2025 | Saitama | Omiya Sonic City Large Hall | |||
| June 8, 2025 | Niigata | Niigata Terrsa | |||
| June 13, 2025 | Shizuoka | Act City Hamamatsu Large Hall | |||
| June 14, 2025 | Aichi | Niterra Japan Special Ceramics Civic Hall Forest Hall | |||
| June 21, 2025 | Okayama | Kurashiki Civic Hall Large Hall | |||
| June 28, 2025 | Miyagi | Sendai Sun Plaza Hall | |||
| July 18, 2025 | Tokyo | Nippon Budokan | |||
| July 19, 2025 | |||||
| July 22, 2025 | Hyogo | Kobe International Hall | |||
| July 23, 2025 | |||||
| July 25, 2025 | Kyoto | ROHM Theatre Kyoto Main Hall | |||
| July 27, 2025 | Fukui | Phoenix Plaza Elpis Large Hall | |||
| August 13, 2025 | Fukuoka | Fukuoka Sunpalace Concert Hall | |||
| August 14, 2025 | Hiroshima | Hiroshima Bunka Gakuen HBG Hall | |||
| August 16, 2025 | Tochigi | Utsunomiya City Cultural Center | |||
| August 20, 2025 | Osaka | Grand Cube Osaka Main Hall | |||
| August 21, 2025 |
| Date | City | Country | Venue | Attendance | Ref. |
|---|---|---|---|---|---|
| October 25, 2025 | Seoul | South Korea | Olympic Hall | , | |
| October 26, 2025 | |||||
| January 3, 2026 | Taipei | Taiwan | National Taiwan University Sports Center | 2,000 | |
| March 28, 2026 | Hong Kong | China | AsiaWorld-Expo | , | |
| March 29, 2026 |
| Date | City | Country | Venue | Attendance | Ref. |
|---|---|---|---|---|---|
| May 30, 2026 | Tokyo | Japan | Yoyogi National Stadium | 20,000 | |
| May 31, 2026 | |||||
| June 12, 2026 | Osaka | Osaka-jo Hall | , | ||
| June 13, 2026 |
| Date | City | Country | Venue | Attendance | Ref. |
|---|---|---|---|---|---|
| October 17, 2026 | Seoul | South Korea | Olympic Hall | TBA | |
| October 18, 2026 |
09Awards and nominations
| Award ceremony | Year | Category | Nominee / Work | Result | Ref. |
|---|---|---|---|---|---|
| Asia Artist Awards | 2025 | Best New Artist | Nexz | Won | |
| Asia Star Entertainer Awards | 2025 | The Best New Artist | Won | ||
| The Fact Music Awards | 2024 | Hottest | Won | ||
| 2025 | Global Hot Trend | Won | |||
| Golden Disc Awards | 2024 | Rookie Artist | Nominated | ||
| Most Popular Artist Award, Male | Nominated | ||||
| Hanteo Music Awards | 2024 | Rookie of the Year, Male | Nominated | ||
| Emerging Artist | Nominated | ||||
| Global Artist Award | Nominated | ||||
| Korea Grand Music Awards | 2025 | K-pop Global Artist | Won | ||
| Hulu Japanese Popularity | Won | ||||
| MAMA Awards | 2025 | Fans' Choice Male Top 10 | Nominated | ||
| TMELive International Music Awards | 2026 | Global Top Trend Song Top 10 | "Beat-Boxer" | Won |
Sources and credits
This article is adapted from the Wikipedia article “Nexz”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- NEXZ September 2024.jpg by 티비텐, CC BY 3.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.