List of rolling stock items in the UK National Collection

The UK National Collection is a collection of around 280 historic rail vehicles (predominantly of British origin). The majority of the collection is kept at four national museums:
- National Railway Museum, York
- Locomotion, Shildon
- Science Museum, Kensington, London
- Science and Industry Museum, Manchester
Other items are on short or long-term loans to museums and heritage railways such as the Museum of the Great Western Railway at Swindon and the Head of Steam museum at Darlington.
01Steam locomotives
Standard gauge designs up to 1869
These locomotives are all 4 ft 8+1⁄2 in (1,435 mm) gauge unless noted otherwise.
| Railway | Number and name | Type or Class | Builder | Works Number |
Built | Wheels | Location | Object Number | Image |
|---|---|---|---|---|---|---|---|---|---|
| S&D | Locomotion No. 1 | R Stephenson | 3 | 1825 | 0-4-0 | Shildon | 1978-7010 | ||
| Shutt End Colliery | Agenoria | Foster, Rastrick and Company | 1829 | 0-4-0 | York | 1884-92 | |||
| L&M | Rocket | R Stephenson | 19 | 1829 | 0-2-2 | York | 1862-5 | ||
| S&D | Rocket | Replica | 1935 | 0-2-2 | York | 1935-87 | |||
| S&D | Rocket | Replica | Locomotion Enterprises (1975) Ltd. | 2 | 1979 | 0-2-2 | Shildon | 1979-7002 | |
| L&M | Sans Pareil | Timothy Hackworth | 1829 | 0-4-0 | Shildon | 1864-45 | |||
| L&M | Sans Pareil | Replica | 1979 | 0-4-0 | Shildon | 2009-7054 | |||
| L&M | Novelty | Replica, features original cylinder and wheel parts. | Ericsson and Braithwaite | 1929 | 0-2-2 | Manchester | 1929-866 | ||
| L&M | 9 Planet | Replica | Science and Industry Museum | 1992 | 2-2-0 | Manchester | YD1995.128 | ||
| Hetton Colliery | Bradyll | Timothy Hackworth | c. 1837 | 0-6-0 | Shildon | 2008-7058 | |||
| S&D | 18 Etherley | 1840 | Shildon | 1981-426 | |||||
| S&D | 25 Derwent | Kitching | 1845 | 0-6-0 | Darlington | 1978-7012 | |||
| Hetton Colliery | Lyon | 1852 | 0-4-0 | Shildon | 1978-7009 | ||||
| GJR | Columbine | GJR Crewe | 1845 | 2-2-2 | York | 1975-7016 | |||
| Furness | 3 Coppernob | Bury, Curtis, and Kennedy | 1846 | 0-4-0 | York | 1975-7015 | |||
| LNWR | 3020 Cornwall | LNWR Crewe | 1847 | 2-2-2 | Quainton Road | 1975-7026 | |||
| Sandy and Potton | 5 Shannon | George England and Co. | 1858 | 0-4-0 WT | Didcot | 1978-7013 | |||
| LNWR | 1439 | 4ft shunter | Crewe | 1865 | 0-4-0 ST | Preston | 1978-7015 | ||
| MR | 158A | 156 Class | MR Derby | 1866 | 2-4-0 | Barrow Hill | 1978-7016 | ||
| NER | 66 Aerolite | X1 (LNER) | NER Gateshead | 1869 | 2-2-4 T | Shildon | 1975-7013 |
Standard gauge designs 1870 to 1899
These locomotives are all 4 ft 8+1⁄2 in (1,435 mm) gauge.
| Railway | Number and name | Type or Class | Builder | Works Number |
Built | Wheels | Location | Object Number | Image |
|---|---|---|---|---|---|---|---|---|---|
| GNR | 1 | Stirling Single | GNR Doncaster | 1870 | 4-2-2 | York | 1975-7014 | ||
| LSWR | 30587 (BR) | 0298 Class ("Beattie Well Tank") | Beyer Peacock | 1412 | 1874 | 2-4-0WT | Bodmin | 1978-7018 | |
| Hebburn Works | 2 Bauxite | Black, Hawthorn | 305 | 1874 | 0-4-0ST | York | 1953-354 | ||
| NER | 1275 | 1001 Class | Dübs | 708 | 1874 | 0-6-0 | York | 1975-7009 | |
| NER | 910 | 901 Class | NER Gateshead | 1875 | 2-4-0 | Shildon | 1975-7004 | ||
| LBSCR | 82 Boxhill | A1 Class (Terrier) | LBSCR Brighton | 1880 | 0-6-0T | York | 1975-7012 | ||
| LBSCR | 214 Gladstone | B1 Class | LBSCR Brighton | 1882 | 0-4-2 | York | 1975-7017 | ||
| NER | 1463 | 1463 Class | NER Darlington | 1885 | 2-4-0 | Darlington | 1975-7020 | ||
| LYR | 1008 | Class 5 | LYR Horwich | 1 | 1889 | 2-4-2T | Bury | 1976-7003 | |
| LNWR | 790 Hardwicke | Improved Precedent | LNWR Crewe | 3286 | 1892 | 2-4-0 | Shildon | 1975-7023 | |
| S&MR | 1 Gazelle | Alfred Dodman & Co. | 1893 | 0-4-2WT | Tenterden | 1975-7010 | |||
| NER | 1621 | M1 Class (LNER D17/1) |
NER Gateshead | 1893 | 4-4-0 | Shildon | 1975-7008 | ||
| GNR | 1002 (Only tender survives, now coupled to No.1) | Stirling Single | 1893 | York | 1978-7122 | ||||
| GER | GER 490 BR 62785 |
T26 Class (LNER E4) |
GER Stratford | 836 | 1894 | 2-4-0 | Bressingham | 1975-7002 | |
| LSWR | LSWR 245 | M7 Class | LSWR Nine Elms | , | 1897 | 0-4-4T | York | 1978-7020 | |
| GWR | 2516 | 2301 Class (Dean Goods) | GWR Swindon | 1557 | 1897 | 0-6-0 | Swindon | 1978-7021 | |
| TVR | TVR 28 | O1 Class | TVR Cardiff | 306 | 1897 | 0-6-2T | Gwili | 1978-7022 | |
| GNR | 990 Henry Oakley | Class C1 (small boiler) (LNER C2) |
GNR Doncaster | 708 | 1898 | 4-4-2 | York | 1975-7001 | |
| MR | 673 | 115 Class | MR Derby | 1899 | 4-2-2 | York | 1978-7023 | ||
| GNR | 1247 | Class J13 (LNER J52) |
Sharp Stewart | 4492 | 1899 | 0-6-0ST | York | 1980-7001 | |
| LSWR | 30120 | T9 Class | LSWR Nine Elms | , | 1899 | 4-4-0 | Swanage | 1978-7024 |
Standard gauge designs 1900 to 1922
These locomotives are all 4 ft 8+1⁄2 in (1,435 mm) gauge unless noted otherwise.
| Railway | Number and name | Type or Class | Builder | Works Number |
Built | Wheels | Location | Object Number | Image |
|---|---|---|---|---|---|---|---|---|---|
| SECR | 737 | D Class | SECR Ashford | 1901 | 4-4-0 | York | 1975-7006 | ||
| MR | 1000 | 1000 Class | MR Derby | 1902 | 4-4-0 | Barrow Hill | 1975-7018 | ||
| GNR | 251 | C1 Class (large boiler) (LNER C1) |
GNR Doncaster | 991 | 1902 | 4-4-2 | Doncaster | 1975-7005 | |
| GWR | 3440 City of Truro | 3700 Class ("City") | GWR Swindon | 2000 | 1903 | 4-4-0 | Swindon | 1978-7025 | |
| GER | 87 | S56 Class (LNER J69) |
GER Stratford | 1249 | 1904 | 0-6-0T | Bressingham | 1975-7003 | |
| GER | 1217 | G58 Class (LNER J17) |
GER Stratford | 1905 | 0-6-0 | Barrow Hill | 1978-7026 | ||
| GWR | 4003 Lode Star | 4000 Class ("Star") | Swindon Works | 2231 | 1907 | 4-6-0 | York | 1978-7027 | |
| LTSR | 80 Thundersley | 79 Class | Stephenson | 3367 | 1909 | 4-4-2T | Bressingham | 1978-7028 | |
| Longmoor | Woolmer | Avonside | 1572 | 1910 | 0-6-0ST | Basingstoke | 2008-7159 | ||
| GCR | 63601 (BR) | 8K Class (LNER O4) |
GCR Gorton | 1911 | 2-8-0 | Loughborough | 1975-7027 | ||
| NER | 901 | T3 Class (LNER Q7) |
NER Darlington | 1919 | 0-8-0 | Shildon | 1978-7029 | ||
| GCR | 506 Butler Henderson | 11F Class (LNER D11) |
GCR Gorton | 1920 | 4-4-0 | Barrow Hill | 1978-7030 | ||
| LNWR | 49395 (BR) | Class G2 | LNWR Crewe | 5662 | 1921 | 0-8-0 | Shildon | 1978-7031 |
Standard gauge designs 1923 to 1947
These locomotives are all 4 ft 8+1⁄2 in (1,435 mm) gauge unless noted otherwise.
| Railway | Number and name | Type or Class | Builder | Works Number |
Built | Wheels | Location | Object Number | Image |
|---|---|---|---|---|---|---|---|---|---|
| GWR | 4073 Caerphilly Castle | 4073 Class ("Castle") | GWR Swindon | 1923 | 4-6-0 | Swindon | 1961-76 | ||
| LNER | 60103 Flying Scotsman | A3 Class | LNER Doncaster | 1564 | 1923 | 4-6-2 | York/Mainline | 2004-7103 | |
| LMS | 4027 | 4F | LMS Derby | , | 1924 | 0-6-0 | Sharpness | 1978-7033 | |
| SR (LSWR) | 777 Sir Lamiel | N15 (King Arthur) Class | North British | 23223 | 1925 | 4-6-0 | Loughborough | 1978-7034 | |
| LMS | 13000 | 5MT ("Crab") | LMS Horwich | , | 1926 | 2-6-0 | York | 1978-7036 | |
| SR | 850 Lord Nelson | Lord Nelson | SR Easteligh | , | 1926 | 4-6-0 | Ropley | 1978-7035 | |
| GWR | 6000 King George V | 6000 Class ("King") | GWR Swindon | 1927 | 4-6-0 | Swindon | 1978-7037 | ||
| SR | 925 Cheltenham | V ("Schools") | SR Eastleigh | , | 1934 | 4-4-0 | York | 1978-7038 | |
| LMS | 2500 | 4MT | LMS Derby | , | 1934 | 2-6-4T | Bury | 1978-7039 | |
| Chinese Government Railways | KF7 | KF1 Class | Vulcan | 4674 | 1935 | 4-8-4 | York | 1987-7001 | |
| LMS | 5000 | 5MT | LMS Crewe | 216 | 1935 | 4-6-0 | Shildon | 1978-7040 | |
| LNER | 4771 Green Arrow | V2 Class | LNER Doncaster | 1837 | 1936 | 2-6-2 | Doncaster | 1975-7025 | |
| LNER | 4468 Mallard | A4 Class | LNER Doncaster | 1870 | 1938 | 4-6-2 | York | 1975-7007 | |
| LMS | 6229 Duchess of Hamilton | "Princess Coronation" | LMS Crewe | , | 1938 | 4-6-2 | York | 1976-7000 | |
| SR | C1 | Q1 | SR Brighton | 1942 | 0-6-0 | York | 1978-7041 | ||
| SR | 34051 Winston Churchill | Battle of Britain | SR Brighton | 1946 | 4-6-2 | Shildon | 1978-7042 | ||
| GWR | 9400 | 9400 Class | GWR Swindon Works | 1947 | 0-6-0PT | Swindon | 1978-7043 | ||
| BR (SR) | 35029 Ellerman Lines | Merchant Navy | SR Eastleigh | 1949 | 4-6-2 | York | 1975-7021 |
Standard gauge designs from 1948 onwards
These locomotives are all 4 ft 8+1⁄2 in (1,435 mm) gauge unless noted otherwise.
| Railway | Number | Type or Class | Builder | Works Number |
Built | Wheels | Location | Object Number | Image |
|---|---|---|---|---|---|---|---|---|---|
| BR | 70013 Oliver Cromwell | 7MT ("Britannia") | BR Crewe | 1951 | 4-6-2 | Loughborough | 1978-7044 | ||
| Industrial | 1 | Barclay | 2373 | 1956 | 0-4-0F | Shildon | 1978-7045 | ||
| Industrial | 5 Frank Galbraith | Sentinel | 9629 | 1957 | 0-4-0 VBT | Hull | 1981-7000 | ||
| BR | 92220 Evening Star | 9F | BR Swindon | , | 1960 | 2-10-0 | York | 1975-7024 |
Narrow gauge steam locomotives
| Railway | Number or name | Type or Class | Builder | Works Number |
Built | Wheels | Gauge | Location | Object Number | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| LNWR | Pet | LNWR Crewe | 1865 | 0-4-0 ST | 18 in (457 mm) | York | 1978-7014 | |||
| IoMR | 3 Pender | Beyer, Peacock | 1255 | 1873 | 2-4-0 T | 3 ft (914 mm) | Manchester | Y1980.12 | ||
| Ffestiniog Railway | Livingston Thompson | Double Fairlie | Boston Lodge | 1885 | 0-4-4-0 T | 1 ft 11+1⁄2 in (597 mm) | York | 1990-7368 (loan from Ffestiniog Railway) | ||
| LYR | Wren | Beyer, Peacock | 2825 | 1887 | 0-4-0 ST+T | 18 in (457 mm) | Bury | 1975-7019 | ||
| Cape Govt. | 993 | SAR 7A | Sharp, Stewart | 4150 | 1896 | 4-8-0 | 3 ft 6 in (1,067 mm) | York | 2005-7445 | |
| SAR | 2352 | SAR GL | Beyer, Peacock | 6639 | 1929 | 4-8-2+2-8-4 | 3 ft 6 in (1,067 mm) | Manchester | Y1984.873 |
Broad gauge
| Railway | Name | Type or Class | Builder | Works Number |
Built | Wheels | Gauge | Location | Object Number | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| Wylam Colliery | Puffing Billy | William Hedley | 1813 Rebuilt c.1830 |
4w VCG | 5 ft (1,524 mm) | Kensington | 1862-2 | |||
| SDR | Tiny | Vertical boiler | Sara and Company | 1868 | 0-4-0T | 7 ft 1⁄4 in (2,140 mm) | Buckfastleigh | 1978-7017 | ||
| NWR | 3157 | Vulcan Foundry | 2764 | 1911 | 4-4-0 | 5 ft 6 in (1,676 mm) | Manchester | Y1982.2 | ||
| GWR | North Star | Star (replica) | GWR Swindon | 1925 | 2-2-2 | 7 ft 1⁄4 in (2,140 mm) | Swindon | 1978-7011 | ||
| GWR | Iron Duke | Iron Duke (replica) | Resco Railways | 1985 | 4-2-2 | 7 ft 1⁄4 in (2,140 mm) | Didcot | 1985-1989 |

02Electric locomotives
Standard gauge
| Railway | Number (current) | Type or Class | Builder | Works Number |
Built | Wheels | Location | Object Number | Image |
|---|---|---|---|---|---|---|---|---|---|
| C&SLR | 13 | Mather & Platt / Beyer, Peacock | 1890 | Bo | LT Museum | 1923-301 | |||
| Waterloo & City | 75S | Siemens Brothers & Co | 6 | 1898 | Bo | Shildon | 1978-7003 | ||
| NER | 1 | (BR) ES1 | BTH | 1904 | Bo-Bo | Shildon | 1975-7022 | ||
| NSR | 1 | Battery-electric | NSR / Thomas Bolton |
1917 | Bo | Shildon | 1978-7004 | ||
| CEGB | Battery-electric | EE | 1378 | 1944 | Bo | East Lancashire Railway | Plant | ||
| BR | E26020 | Class 76 | BR Gorton | 1027 | 1951 | Bo-Bo | York | 1978-7005 | |
| BR | 1505 Ariadne | Class 77 (NS 1500) |
BR Gorton | 1066 | 1954 | Co-Co | Manchester | Y1987.207 | |
| BR | E5001 | Class 71 | BR Doncaster | , | 1958 | Bo-Bo | Shildon | 1978-7006 | |
| BR | 84001 | Class 84 | North British | 27793 | 1960 | Bo-Bo | York | 1979-7001 | |
| BR | 87001 Stephenson / Royal Scot | Class 87 | BREL Crewe | , | 1973 | Bo-Bo | York | 2005-7698 |
Narrow gauge electric
| Railway | Number | Type or Class | Builder | Works Number |
Built | Wheels | Gauge | Location | Object Number | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| Channel Tunnel Construction | RA36 | 4wBE/WE | Hunslet | 9423 | 1990 | 900 mm (2 ft 11+7⁄16 in) | York | 1992-7394 |
Electric multiple units coaches
All these coaches are 4 ft 8+1⁄2 in (1,435 mm) gauge unless noted otherwise.
| Railway | Unit number | Unit type or class | Car number | Car type | Builder | Built | Location | Object Number | Image |
|---|---|---|---|---|---|---|---|---|---|
| North Eastern Railway | Electric unit | 3267 | Parcels | 1904 | North Shields | 1978-7067 | |||
| Southern Railway | 1293 | 405 (4-SUB) | 8143 | Eastleigh Works | 1925 | York | 1978-7069 | ||
| Southern Railway | 3131 | 404 (4-COR) | 11179 | MBTO | Lancing Carriage Works (underframes) Eastleigh Works (bodywork) |
1937 | Shildon | 1978-7071 | |
| London & North Western Railway | LNWR electric | 28249 | MBTO | Metropolitan Cammell | 1915 | York | 1978-7068 | ||
| Southern Railway | 2090 | 401 (2-BIL) | 12123 | MBT | Southern Railway | 1937 | Shildon | 1985-7001 | |
| Southern Railway | 2090 | 401 (2-BIL) | 10656 | DTC | Southern Railway | 1937 | Shildon | 1985-7002 | |
| Southern Region of British Railways | 4308 | 414 (2-HAP) | 61275 | DMBSO | Eastleigh Works | 1958 | Shildon | 2010-7198/1 | |
| Southern Region of British Railways | 4308 | 414 (2-HAP) | 75395 | DTC | Eastleigh Works | 1958 | Shildon | 2010-7198/2 | |
| Eastern Region of British Railways | 306017 | Class 306 |
|
|
Birmingham Railway Carriage & Wagon Company Metro-Cammell |
1949 | Shildon | 2010-7263 | |
| JR-West | H94→Q2 | 0 Series Shinkansen | 22-141 | Panto/Cab | Hitachi | 1976 | York | 2001-7500 | |
| Eurostar International | Class 373 | 373308 | Power Car | GEC-Alsthom | 1994 | York | 2019-359 |
Electric tramcars
| Railway | Number | Class or Type | Builder | Works Number |
Built | Wheels | Location | Object Number | Image |
|---|---|---|---|---|---|---|---|---|---|
| Glasgow Corporation | 585 | Standard | Glasgow Corporation | 1901 | Single truck | Wroughton (store) | 1962-356 |

03Internal combustion
Standard gauge locomotives
The following locomotives are all 4 ft 8+1⁄2 in (1,435 mm) gauge and powered by diesel engines unless noted otherwise.
| Railway | Number | Type or Class |
Builder | Works Number |
Built | Wheels | Location | Object Number | Image |
|---|---|---|---|---|---|---|---|---|---|
| Industrial | Petrol | Motor Rail | 4217 | 1925 | 4wPM | Shildon | 1987-7000 | ||
| CEGB | D21 Hexhamshire | Diesel electric | Armstrong Whitworth | D21 | 1933 | 0-4-0 | Shildon | 1978-7008 | |
| LMS | 7050 | Diesel mechanical | Drewry/EE | Drewry 2047 EE 874 |
1934 | 0-4-0 | York | 2008-7160 | |
| BR | 13079 | Class 08 | BR Darlington | , | 1953 | 0-6-0 | Shildon | 1985-7000 | |
| BR | 08911 | Class 08 | BR Horwich | , | 1962 | 0-6-0 | Shildon | Plant | |
| EE | DP1 Deltic | Prototype | EE | 2007 | 1955 | Co-Co | Shildon | 1963-80 | |
| BR | D8000 | Class 20 | EE/Vulcan | EE 2347 VF D375 | 1957 | Bo-Bo | York | 1981-7002 | |
| BR | 31018 | Class 31/0 | Brush | 71 | 1957 | A1A-A1A | Shildon | 1978-7000 | |
| BR | D200 | Class 40 | EE/Vulcan | EE 2367 VF D395 | 1958 | 1Co-Co1 | Shildon | 1988-7001 | |
| Industrial | H001 | Diesel hydraulic | Sentinel | 10003 | 1959 | 4wDH | Shildon | 2009-7090 | |
| BR | D2090 | Class 03 | BR Doncaster | , | 1960 | 0-6-0 | Shildon | 1976-7005 | |
| BR | D6535 | Class 33/1 | BRC&W | DEL 127 | 1960 | Bo-Bo | Loughborough | 2005-7286 | |
| BR | D2860 | Class 02 | Yorkshire Engine Co. | 2843 | 1961 | 0-4-0 | York | 1978-7001 | |
| BR | D6700 | Class 37 | EE/Vulcan | EE 2863 VF D579 | 1961 | Co-Co | Loughborough | 2001-7861 | |
| BR | D9002 Kings Own Yorkshire Light Infantry | Class 55 | EE/Vulcan | EE 2907 VF D559 | 1961 | Co-Co | York | 1987-7002 | |
| BR | 09017 | Class 09 | Horwich Works | , | 1961 | 0-6-0 | York | Plant | |
| BR | D1023 Western Fusilier | Class 52 | BR Swindon | , | 1963 | C-C | Didcot | 1978-7002 | |
| BR | 47798 Prince William | Class 47 | BR Crewe | , | 1965 | Co-Co | York | 2004-7243 | |
| BR | 41001 | Class 41 | BREL Crewe | , | 1972 | Bo-Bo | Shildon | 1988-7000 | |
| BR | 43002 Sir Kenneth Grange | Class 43 | BREL Crewe | , | 1975 | Bo-Bo | York | 2020-105 | |
| BR | 43102 The Journey Shrinker | Class 43 | BREL Crewe | , | 1978 | Bo-Bo | Shildon | 2021-966 |
Narrow gauge locomotives
These locomotives are all powered by diesel engines unless noted otherwise.
| Railway | Number | Type | Builder | Works Number |
Built | Wheels | Gauge | Location | Object Number | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| Yorkshire Water Authority | Simplex No 2275 | Petrol | Motor Rail | 1377 | 1918 | 4w PM | 2 ft (610 mm) | Leighton Buzzard | ||
| Yorkshire Water Authority | Ruston Hornsby | 187105 | 1937 | 4w DM | 2 ft (610 mm) | Leighton Buzzard | 1978-7046 | |||
| NCB | 14 | Hudswell Clarke | DM1274 | 1962 | 0-6-0 DM | 3 ft (914 mm) | Shildon | 2005-7601 | ||
| NCB | 9 | Hunslet | 9227 | 1986 | Bo-Bo | 3 ft (914 mm) | Shildon | 2005-7600 |
Diesel multiple unit coaches
All these coaches are 4 ft 8+1⁄2 in (1,435 mm) gauge and power by diesel engines unless noted otherwise.
| Railway | Number | Class or Type | Builder | Works Number |
Built | Location | Object Number | Image |
|---|---|---|---|---|---|---|---|---|
| GWR | 4 | Railcar | AEC | 1934 | York | 1978-7070 | ||
| BR | 51562 + 51922 | 2-car Class 108 |
BR Derby | 1959-1960 | Barrow Hill | 1993-7000 | ||
| BR | 51192 + 54352 | 2-car Class 101 |
Metro Cammell | 1957-1958 | NNR | 2004-7105 | ||
| BR | APT-E | Gas turbine prototype APT | BR Derby | 1970 | Shildon | 1976-7002 | ||
| BR | LEV1 | Experimental railbus | Leyland | 1975 | Shildon | 1987-7017 | ||
| BR | 142001 (55542 + 55592) |
2-car Class 142 |
BR Derby | 1985 | Shildon | 2020-106 |

04Coaching stock
| Railway | Number | Type | Builder | Diagram and lot no. | Built | Location | Object Number | Image |
|---|---|---|---|---|---|---|---|---|
| B&WR | Four-wheel composite | 1834 | York | 1975-7037 | ||||
| B&WR | Four-wheel second | 1834 | York | 1975-7038 | ||||
| B&WR | Four-wheel open third | 1834 | York | 1975-7039 | ||||
| L&BR | 2 | Four-wheel Royal Saloon | Underframe (Euston Works)
Body (Carriage builder in Gough Street) |
1842 | York | 1983-7001 | ||
| M&BR | 1 | Four-wheel first | Wright and Sons | 1844 | Manchester | Y1993.101 | ||
| S&DR | 31 | Four-wheel 1st & 2nd comp | Horner & Wilkinson | 1846 | Shildon | 1975-7034 | ||
| S&DR | 59 | Four-wheel 1st & 2nd comp | Tweeddale Barton | 1847 | Shildon | 1975-7041 | ||
| ECR | 64 | Four-wheel first | 1852 | York | 1978-7054 | |||
| NBR | 1 | Horse-drawn "Dandy Car" | NBR, St Margarets, Edinburgh | Dia 117 | 1856 | York | 1975-7058 | |
| Cornwall Railway | 5 | Broad gauge third (body section) | 1859 or 1865? | Wroughton (store) | 1995-7788 | |||
| LNWR | 802 | 12-wheel Royal Saloon (two 6w bodies as one) | Wolverton | 1869, 1895 (rebuilt to 12w) | York | 1983-7002 | ||
| NLR | 32 | Four-wheel Directors' Saloon | Bow | 1872 | Shildon | 1975-7029 | ||
| MR | 901 | Six-wheel composite | Derby | Dia No. 516, Lot no. 111 | 1885 | York | 1975-7033 | |
| Lynton and Barnstaple Railway | 2 | 1 ft 11+1⁄2 in (597 mm) gauge Brake comp/Obs saloon | Bristol | 1897 | York | 1988-7002 | ||
| ECJS | 12 | Clerestory Corridor Third | York | Dia No. 18, 14 | 1898 | Shildon | 1978-7056 | |
| WCJS (LNWR) | 200 | Twelve-wheel 1st class Dining | Wolverton | Dia No. LNW29 | 1900 | Shildon | 1975-7032 | |
| LNWR | 800 | Twelve-wheel Royal Saloon | Wolverton | 1902 | York | 1983-7004 | ||
| LNWR | 801 | Twelve-wheel Royal Saloon | Wolverton | 1902 | Shildon | 1983-7003 | ||
| LSWR | 847 | Tri-comp Lavatory Brake | Eastleigh | Dia No. 69, Lot No. 1190 | 1903 | York | 1978-7057 | |
| LNWR | 303 | Brake First Corridor | Wolverton | Dia No. 127 | 1905 | York | 1978-7058 | |
| LNWR | 310 | Brake First Corridor | Wolverton | Dia No. 127 | 1905 | Shildon | 1978-7059 | |
| NER | 3591 | Clerestory Dynamometer Car | Darlington Works | Dia No. 101a | 1906 | York | 1975-7050 | |
| SR (ex LSWR) | 7834 (72) | Dining Saloon, later ambulance car | Eastleigh | 1907 | York | 2013-7191 | ||
| ECJS | 395 | Twelve-wheel Royal Saloon | Doncaster | Dia No. 81 | 1908 | York | 1983-7007 | |
| GCR | 666 | Third Open | Dukinfield | Dia No. 5G1, Lot No. 5067 | 1910 | Quainton Road | 1988-7003 | |
| SECR | 59 Topaz | Pullman Parlour First | Birmingham Railway Carriage and Wagon Company, Smethwick | Dia No. G | 1914 | York | 1975-7028 | |
| MR | 3463 | Twelve-wheel 3rd dining | Derby | Dia No. 575, Lot No. 843 | 1914 | York | 1975-7030 | |
| Rhodesia Railways | 1808 | 3 ft 6 in (1,067 mm) gauge 1st/2nd class sleeping car (originally 1st) | Metropolitan Carriage, Wagon and Finance Company, Birmingham | 1928 | National Collections Centre, Wroughton | 2005-7446 | ||
| L&MR | Four-wheel 2nd Open (replica) | 1930 | York | 1975-7036 | ||||
| L&MR | 1 | Four-wheel 2nd Open (replica) | 1930 | York | 1975-7036 | |||
| L&MR | Huskisson | Four-wheel 1st (replica) | LMS | 1930 | York | 1978-7050 | ||
| L&MR | Traveller | Four-wheel 1st (replica) | LMS | 1930 | York | 1975-7035 | ||
| GWR | 9631 | Buffet Car | Swindon | Dia No. H41, Lot No. 1518 | 1934 | Swindon | 1978-7063 | |
| CIWL | 3792 | Sleeping Car | Ateliers de Construction du Nord de la France, Blanc-Misseron | 1936 | Shildon | 1978-7047 | ||
| LNER | 650 | Buffet Car | York | Dia No. 167, Lot No. 761 | 1937 | York | 1978-7065 | |
| LMS | 5987 | Corridor Brake Third | Derby | Dia No. 1968, Lot No. 1035 | 1937 | Shildon | 1977-7000 | |
| LMS | 45053 | Mobile Test Unit | 1938 | Embsay | ||||
| LMS | 799 | Twelve-wheel Royal Saloon | Wolverton | Dia No. 2054, Lot No. 1168 | 1941 | York | 1983-7006 | |
| BR | 35468 | Brake Corridor Second | Wolverton railway works, BR | Dia No. 181, Lot No. 30721 | 1963 | York | 1990-7377 | |
| BR | 21274 | Brake Corridor Composite | Derby, BR | Dia No. 172, Lot No. 30732 | 1964 | Shildon | 1995-7147 |
Non-passenger coaching stock
| Railway | Number | Type | Builder | Diagram and lot no. | Built | Location | Object Number | Image |
|---|---|---|---|---|---|---|---|---|
| Grand Junction Railway | 282693 | 1838 Travelling Post Office replica | Wolverton (LMS) | 1938 | Shildon | 1975-7043/1 | ||
| West Coast Joint Stock (LNWR) | 186 | TPO | Wolverton | Dia No. 87 | 1883 | York | 1975-7042 | |
| GNR | 948 | Six-wheel full brake | Doncaster | 1887 | York | 1975-7044 | ||
| ECJS | 82 | Gangwayed Full Brake | Doncaster | Dia No. 38 | 1908 | Shildon | 1988-7008 | |
| LNWR | 275 | Four-wheel Open Carriage Truck | Wolverton | Dia No. 466 | 1908 | York | 1988-7009 | |
| GWR | 2775 | "Siphon G" Milk Van | Swindon | Dia No. O33, Lot No. 1578 | 1936 | Shildon | 1988-7010 | |
| LMS | 44057 | Six-wheel milk tank | Derby Works | Dia No. 1994, Lot No. 1067 | 1937 | York | 1988-7011 | |
| SR | 3733 | Special Cattle Van | Lancing, BR | 1951 | Shildon | 1988-7012 | ||
| BR | 96369 | Horse Box | Earlestown, BR | Dia No. 751, Lot No. 30146 | 1957 | Shildon | 1988-7013 |

05Goods wagons and freight stock
| Railway | Number | Type | Builder | Diagram and lot no. | Built | Location | Object Number | Image |
|---|---|---|---|---|---|---|---|---|
| Peak Forest Tramway | 174 | Four-wheel quarry truck | 1815 | York | 1975-7053 | |||
| Four-wheel Chaldron wagon | 1826 | Shildon | 1975-7054 | |||||
| Thomas James, Stratford and Moreton Tramway | Horse-drawn wagon | c.1840-45 | York | 1995-7001 | ||||
| Dandy cart | c.1845 design | Shildon | 1975-7060 | |||||
| GNR | 112 | Four-wheel hand crane | Doncaster, GNR | 1848 | Shildon | 1978-7120 | ||
| Seaham Harbour | 31 | Chaldron wagon | c.1865-70 | Shildon | 1975-7055 | |||
| NER | 512 | Four-wheel oil tank wagon | Darlington Wagon & Engineering Co. | 1889 | Shildon | 1975-7045 | ||
| MSLR | 6671 | 4-plank Goods wagon | Dukinfield, MSLR | 1890 | Manchester | Y1998.24 | ||
| NER | 12 | Snow Plough | NER | Dia No. U31 | 1891 | Shildon | 1978-7123 | |
| LSWR | 99 | Four-wheel goods brake van | Eastleigh, LSWR | Dia No. 1541 | 1894 | Shildon | 1978-7091 | |
| Caledonian Railway | 300041 | Well Trolley | St. Rollox, CR | Dia No. 41 | 1896 | Bo'ness | ||
| LSWR | 5830 | Open Carriage Truck | Eastleigh, LSWR | Dia No. 1641 | 1898 | Yeovil | 1978, | |
| Shell-Mex and BP | 3171 | Four-wheel rectangular tank wagon | 1901 | Shildon | 1983-7775 | |||
| NER | 4551 | Four-wheel 8-plank hopper | 1902 | Shildon | 1978-7093 | |||
