Mourtada Fall
Senegalese footballer (born 1987)
Sérigné Mourtada Fall (born 26 December 1987) is a Senegalese professional footballer who plays as a defender.
01Career
Regarded as a goalscoring defender, Fall became the highest scoring defender in the history of Indian Super League in 2021. Under his captaincy, the club began its 2021-22 season campaign with a 3-0 win on 22 November against FC Goa. Mumbai City finished the season on fifth place and failed to qualify for the playoffs. Ahead of the 2022 AFC Champions League kick-off, the club went to Abu Dhabi for training and defeated Emirati giants Al Ain 2-1 in a friendly match. He appeared in and captained the club's AFC Champions League debut match on 8 April against Saudi Arabian Al Shabab in a 3-0 defeat. In the next match on 11 April, Fall led Mumbai City registered their first win at the AFC Champions League, becoming the first Indian team to win a game in the competition, beating Iraqi Premier League champions Al-Quwa Al-Jawiya 2-1 at the King Fahd International Stadium.
02Career statistics
Club
- As of 21 April 2025
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Moghreb Tetuán | ||||||||||||
| 2007-08 | Botola | 1 | 0 | , | , | 1 | 0 | |||||
| 2008-09 | Botola | , | , | |||||||||
| 2009-10 | Botola | 11 | 1 | , | , | 11 | 1 | |||||
| 2010-11 | Botola | 11 | 1 | 1 | 0 | , | , | 12 | 1 | |||
| 2011-12 | Botola | 26 | 0 | , | , | 26 | 0 | |||||
| 2012-13 | Botola | 4 | 0 | , | , | 4 | 0 | |||||
| Total | 53 | 2 | 0 | 0 | , | , | 54 | 2 | ||||
| Al-Arabi | 2012-13 | Kuwait Premier League | , | , | ||||||||
| Al-Salmiya | 2013-14 | Kuwait Premier League | , | , | ||||||||
| Moghreb Tetuán | 2014-15 | Botola | 27 | 1 | , | 7 | 0 | 1 | 0 | 35 | 2 | |
| Wydad AC | 2015-16 | Botola | 29 | 2 | , | 6 | 0 | , | 35 | 2 | ||
| 2016-17 | Botola | 11 | 0 | 1 | 0 | 7 | 0 | , | 19 | 0 | ||
| Total | 40 | 2 | 1 | 0 | 13 | 0 | , | 54 | 2 | |||
| Moghreb Tetuán | 2017-18 | Botola | 17 | 1 | 0 | 0 | , | , | 17 | 1 | ||
| Goa | 2018-19 | Indian Super League | 21 | 4 | 3 | 0 | , | , | 24 | 4 | ||
| 2019-20 | Indian Super League | 19 | 5 | 0 | 0 | , | , | 19 | 5 | |||
| Total | 40 | 9 | 3 | 0 | , | , | 43 | 9 | ||||
| Mumbai City | 2020-21 | Indian Super League | 22 | 4 | , | , | , | 22 | 4 | |||
| 2021-22 | Indian Super League | 19 | 3 | , | 6 | 0 | , | 25 | 3 | |||
| 2022-23 | Indian Super League | 18 | 1 | , | , | 4 | 0 | 22 | 1 | |||
| Total | 59 | 8 | 0 | 0 | 6 | 0 | 4 | 0 | 69 | 8 | ||
| Odisha | 2023-24 | Indian Super League | 20 | 3 | 5 | 2 | 6 | 3 | , | 31 | 8 | |
| 2024-25 | Indian Super League | 21 | 5 | 1 | 0 | , | , | 22 | 5 | |||
| Total | 41 | 8 | 6 | 2 | 6 | 3 | 0 | 0 | 53 | 13 | ||
| Career total | 277 | 31 | 11 | 2 | 32 | 3 | 5 | 0 | 325 | 36 | ||
03Honours
Sources and credits
This article is adapted from the Wikipedia article “Mourtada Fall”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.