Monique Allen
Australian gymnast (born 1971)
Monique Marie Allen (born 10 November 1971) is an Australian retired Olympic gymnast.
Allen joined the Australian Institute of Sport before participating in the 1990 Commonwealth Games in Auckland, where she earned 9.875 points on the uneven bars, making her the first Australian female gymnast to receive a gold medal.
01Competitive history
| Year | Event | Team | AA | VT | UB | BB | FX |
|---|---|---|---|---|---|---|---|
| Junior | |||||||
| 1984 | Junior AUS-NZL Dual Meet | ||||||
| Senior | |||||||
| 1987 | AUS-Karolyi's Gymnastics | 4 | |||||
| 1988 | Australian Championships | ||||||
| Konica Grand Prix | |||||||
| Kosice Cup | 6 | ||||||
| Pacific Alliance Championships | 6 | ||||||
| 1989 | Australian Championships | ||||||
| China Cup | 6 | 5 | 8 | 8 | 6 | ||
| Konica Grand Prix | 5 | 5 | |||||
| World Championships | 16 | 25 | |||||
| 1990 | Australian Championships | ||||||
| Commonwealth Games | 4 | ||||||
| French International | 12 | ||||||
| International Mixed Pairs | 12 | ||||||
| 1991 | Seiko Grand Prix | 4 | |||||
| World Championships | 6 | 21 | |||||
| 1992 | |||||||
| Olympic Games | 7 | 19 | |||||
Sources and credits
This article is adapted from the Wikipedia article “Monique Allen”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.