Mathilde Johansson
French tennis player

01Professional career
She made her WTA Tour main-draw debut at the 2005 French Open, losing to sixth-seed Svetlana Kuznetsova in the first round. In 2006, she reached the second round, losing to Russian youngster Maria Kirilenko in straight sets.
In 2009, she reached two WTA Tour quarterfinals, in Acapulco and in Bogotá (where she was seeded No. 6).
In 2011, she reached her first WTA tournament final in Bogotá, losing to Lourdes Domínguez Lino in three sets.
In April 2012, as a lucky loser, Johansson reached the semifinals of the Grand Prix in Fès (Morocco), eventually falling to Laura Pous Tio. Later in May, at the French Open, she reached for the first time the third round of a major tournament, falling to Sloane Stephens. In July, Johansson reached the finals of the Swedish Open, losing to Polona Hercog, in three sets.
For one of her last tournaments in the season, she reached the quarterfinals in Guangzhou, where she was beaten by Hsieh Su-wei in straight sets. Overall in 2012, she fell in the first round ten times.
In 2016, Johansson decided to retire after the French Open singles qualifying tournament where she was beaten in the second round by Ivana Jorović.

02WTA career finals
Singles: 2 (2 runner-ups)
|
|
| Result | W-L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0-1 | Feb 2011 | Copa Colsanitas, Bogotá | Internat. | Clay | Lourdes Domínguez Lino | 6-2, 3-6, 2-6 |
| Loss | 0-2 | Jul 2012 | Swedish Open | Internat. | Clay | Polona Hercog | 6-0, 4-6, 5-7 |
03ITF Circuit finals
Singles: 20 (14-6)
|
|
| Result | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 1. | 24 June 2001 | ITF Algiers, Algeria | Clay | Zuzana Kučová | 3-6, 3-6 |
| Win | 2. | 1 July 2001 | ITF Algiers, Algeria | Clay | Isabel Collischönn | 6-2, 6-3 |
| Loss | 2. | 21 November 2004 | ITF Puebla, Mexico | Hard | Mariana Díaz Oliva | 3-6, 1-6 |
| Win | 2. | 3 July 2005 | ITF Mont-de-Marsan, France | Clay | Natalia Gussoni | 3-6, 6-4, 6-4 |
| Loss | 3. | 17 July 2005 | ITF Vittel, France | Clay | Hanna Nooni | 2-6, 2-6 |
| Win | 3. | 30 October 2005 | ITF Mexico City | Hard | Florence Haring | w/o |
| Win | 4. | 5 November 2006 | ITF Mexico City | Hard | Larissa Carvalho | 6-1, 7-6(7) |
| Win | 5. | 12 November 2006 | ITF Mexico City | Hard | Yvonne Meusburger | 7-5, 6-2 |
| Win | 6. | 10 February 2008 | ITF Cali, Colombia | Clay | Ekaterina Shulaeva | 3-6, 6-0, 6-1 |
| Win | 7. | 27 July 2008 | ITF Pétange, Luxembourg | Clay | Renata Voráčová | 2-6, 7-5, 7-5 |
| Win | 8. | 13 June 2010 | ITF Budapest, Hungary | Clay | Tímea Babos | 6-7(4), 6-1, 6-0 |
| Win | 9. | 20 June 2010 | Montpellier Open, France | Clay | Claire de Gubernatis | 5-7, 6-4, 6-2 |
| Win | 10. | 25 July 2010 | ITF Pétange, Luxembourg | Clay | Monica Niculescu | 6-3, 6-3 |
| Win | 11. | 19 September 2010 | ITF Sofia, Bulgaria | Clay | Carla Suárez Navarro | 6-4, 3-1 ret. |
| Loss | 4. | 9 October 2010 | ITF Jounieh, Lebanon | Clay | Petra Cetkovská | 1-6, 3-6 |
| Win | 12. | 18 July 2011 | ITF Petange, Luxembourg | Hard | Petra Cetkovská | 7-5, 6-3 |
| Loss | 5. | 5 April 2015 | ITF Croissy-Beaubourg, France | Hard (i) | Margarita Gasparyan | 3-6, 4-6 |
| Loss | 6. | 21 June 2015 | ITF Ystad, Sweden | Clay | Rebecca Peterson | 2-6, 1-6 |
| Win | 13. | 28 June 2015 | ITF Périgueux, France | Clay | Chloé Paquet | 6-4, 6−2 |
| Win | 14. | 8 November 2015 | Open Nantes, France | Hard (i) | Andreea Mitu | 6-3, 6−4 |
Doubles: 3 (1-2)
|
|
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1. | 21 June 2004 | ITF Orestiada, Greece | Hard | Aurélie Védy | Belen Karbalai Luciana Sarmento |
6-0, 6-0 |
| Loss | 1. | 4 July 2009 | ITF Cuneo, Italy |
Clay | Petra Cetkovská | Akgul Amanmuradova Darya Kustova |
7-5, 1-6, [7-10] |
| Loss | 2. | 4 April 2015 | ITF Croissy-Beaubourg, France | Hard (i) | Julie Coin | Jocelyn Rae Anna Smith |
6-7(5), 6-7(2) |
04Grand Slam performance timelines
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
| Tournament | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | W-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | A | Q2 | Q1 | 1R | 2R | Q1 | 1R | 1R | 1R | Q2 | Q1 | Q1 | 1-5 |
| French Open | Q1 | A | 1R | 2R | 2R | 2R | 1R | 1R | 1R | 3R | 2R | 1R | 1R | Q2 | 6-11 |
| Wimbledon | A | A | A | Q1 | Q3 | 1R | 2R | A | 2R | 2R | 2R | Q2 | A | A | 4-5 |
| US Open | A | A | Q1 | Q2 | 1R | Q3 | 1R | Q1 | 1R | 1R | 1R | A | Q1 | A | 0-5 |
| Win-loss | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 | 1-3 | 2-4 | 0-1 | 1-4 | 3-4 | 2-4 | 0-1 | 0-1 | 0-0 | 11-26 |
Doubles
Sources and credits
This article is adapted from the Wikipedia article “Mathilde Johansson”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Johansson WMQ14 (1) (14606951265).jpg by si.robi, CC BY-SA 2.0
- Mathilde Johansson at 2011 New Haven Open 01.jpg by Lbp06, CC BY-SA 3.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.