Mappsville, Virginia
Census-designated place in Virginia, United States

Mappsville is a census-designated place (CDP) in Accomack County, Virginia, United States. Per the 2020 census, the population was 311.
Wharton Place was added to the National Register of Historic Places in 1974.
01Geography
The CDP lies at an elevation of 46 feet.
02Demographics
Mappsville was first listed as a census designated place in the 2010 U.S. census.
2020 census
| Race / Ethnicity (NH = Non-Hispanic) | Pop 2010 | Pop 2020 | % 2010 | % 2020 |
|---|---|---|---|---|
| White alone (NH) | 49 | 28 | 11.14% | 9.00% |
| Black or African American alone (NH) | 148 | 116 | 33.64% | 37.30% |
| Native American or Alaska Native alone (NH) | 0 | 0 | 0.00% | 0.00% |
| Asian alone (NH) | 0 | 0 | 0.00% | 0.00% |
| Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% |
| Some Other Race alone (NH) | 11 | 0 | 2.50% | 0.00% |
| Mixed Race or Multi-Racial (NH) | 10 | 4 | 2.27% | 1.29% |
| Hispanic or Latino (any race) | 222 | 163 | 50.45% | 52.41% |
| Total | 440 | 311 | 100.00% | 100.00% |
Sources and credits
This article is adapted from the Wikipedia article “Mappsville, Virginia”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.