M-Phazes
Musical artist
Mark Landon (born 1 February 1983), better known by his stage name M-Phazes, is an Australian-born producer based in Los Angeles. He has produced records for Logic, Demi Lovato, Madonna, Eminem, Kehlani, Zara Larsson, Remi Wolf, Kiiara, Noah Cyrus, and Cautious Clay. He produced and wrote Eminem's 2015 song "Bad Guy", as well as "Sober" by Demi Lovato and "playinwitme" by KYLE.
Landon discovered and led singer Ruel to sign with RCA Records. M-Phazes produced Amy Shark’s songs including "Love Songs Ain't for Us", co-written by Ed Sheeran. In 2017, Landon was nominated for Producer of the Year at the APRA Awards alongside Flume. In 2018 he won 5 ARIA Awards including Producer of the Year.
01Early life
M-Phazes was born on 1 February 1983. He went to Miami High School on the Gold Coast and lived in Burleigh Heads, Queensland.
02Career
2008: One Stop Shop
In 2008, Mark Landon was the winner of Sha Money XL's 'One Stop Shop' beat battle in Phoenix, Arizona. The competition was judged by producers such as Swizz Beats (Jay Z, Alicia Keys), DJ Premier (Nas, Christina Aguilera) and Denaun Porter (Eminem, D12). His win at One Stop would lead to producing for Contemporary R&B superstar Amerie.
2009: Flying Colors and Running On Air
M-Phazes reached gold sales for the first time in 2009 with Bliss n Eso's album Flying Colours, of which he produced seven songs, and reached his first platinum sales in 2010 with Bliss n Eso's album Running On Air.
2010: Signing to Mushroom Music/Obese Records and Good Gracious
In 2010, M-Phazes signed a publishing deal with Mushroom Records and record deal with Obese Records, later releasing his debut album Good Gracious featuring Bliss n Eso, Drapht, Illy, Phrase and many other Australian hip hop artists. Good Gracious won an ARIA Award for Best Urban Release, beating Bliss n Eso's Running On Air of which he produced seven songs.
2011: Kimbra's Vows
M-Phazes was enlisted by Kimbra in 2011 to co-produce her platinum debut album Vows. Vows won Best Pop Album and Album of the Year in the New Zealand Music Awards.
2013: Universal Music Publishing and "Bad Guy"
2013 saw M-Phazes sign a worldwide deal with Universal Music Publishing Group and land his first major placement with "Bad Guy", which was the intro track on Eminem's eighth album The Marshall Mathers LP 2.
2014: Illy's "Tightrope" and Cinematic
In 2014 M-Phazes produced his first platinum selling single with Illy's "Tightrope" taken from the gold-selling album Cinematic, which was executive produced by M-Phazes.
M-Phazes then worked with Keyshia Cole, 2 Chainz, Daniel Johns, Luke Steele, Kimbra, Illy, Guy Sebastian, Thelma Plum, Meg Mac and Hopium.
He also produced the 2014 song "Don't Wanna Fall in Love" by singer/rapper Kyle.
2015: Grammy and APRA Awards
M-Phazes received a Grammy award for his co-production work on the track "Bad Guy" from Eminem's album The Marshall Mathers LP 2. The album received the 2015 Grammy award for Best Rap Album.
He also received the 2015 Urban Work of the Year APRA award for his co-production on the track "Tightrope" taken from Illy's album Cinematic.
03Awards and nominations
AIR Awards
The Australian Independent Record Awards (commonly known informally as AIR Awards) is an annual awards night to recognise, promote and celebrate the success of Australia's Independent Music sector.
| Year | Nominee / work | Award | Result |
|---|---|---|---|
| 2010 | Good Gracious | Best Independent Hip Hop/Urban Album | Nominated |
ARIA Music Awards
The ARIA Music Awards is an annual awards ceremony that recognises excellence, innovation, and achievement across all genres of Australian music. M-Phazes has won two awards from six nominations.
| Year | Nominee / work | Award | Result |
|---|---|---|---|
| 2010 | Good Gracious | Best Urban Album | Won |
| 2016 | "Papercuts" by Illy (featuring Vera Blue) | Producer of the Year | Nominated |
| Engineer of the Year | Nominated | ||
| 2018 | "I Said Hi" by Amy Shark (with Dann Hume) | Producer of the Year | Won |
| Engineer of the Year | Nominated | ||
| 2020 | Free Time by Ruel | Producer of the Year | Nominated |
| 2021 | Cry Forever by Amy Shark, The Space Between by Illy and T.R.U.T.H. by Guy Sebastian | Producer of the Year | Nominated |
| 2023 | M-Phazes for Ruel, 4th Wall | Best Produced Release | Nominated |
National Live Music Awards
The National Live Music Awards (NLMAs) are a broad recognition of Australia's diverse live industry, celebrating the success of the Australian live scene. The awards commenced in 2016.
| Year | Nominee / work | Award | Result |
|---|---|---|---|
| 2017 | himself | Live Instrumentalist of the Year | Nominated |
04Discography
Solo albums
| Title | Album details | Peak chart positions |
|---|---|---|
| AUS | ||
| Good Gracious |
|
20 |
| Phaze One (with Emilio Rojas) |
|
, |
| Phazed Out (Mixed by DJ Rhettmatic) |
|
, |
| The Works |
|
, |
| Land of the Crooks (with Sean Price) |
|
, |
Writing and production credits
| Year | Artist | Song title | Album | Label | Credit |
|---|---|---|---|---|---|
| 2026 | bbno$ | "Diamonds are Forever" | Single | broke | Producer, writer |
| 2024 | D.O. | "About Time" | Blossom | Company Soosoo | Producer, writer |
| I-Land 2 | "Final Love Song" | Single | Stone Music Entertainment | Producer, writer | |
| 2021 | K.Flay | "Dating My Dad" ft. Travis Barker | Inside Voices / Outside Voices | BMG | Producer, writer |
| Claire Rosinkranz | "Frankenstein" | Single | Republic Records | Producer, writer | |
| Elliphant | "Juice Me" | Single | Hitco | Producer, writer | |
| Sinéad Harnett | "Distraction"
"Hard 4 Me 2 Love You" |
Ready Is Always Too Late | The Orchard | Producer, writer | |
| Zach Hood | "13 Missed Calls" | Single | Independent | Producer, writer | |
| Lexi Jayde | "Newbury Park" | Single | APG | Producer | |
| Yung Bae | "Disco Body Parts" ft. Awolnation | Single | Arista | Producer | |
| Ruel | "Too Many Feelings" | Single | RCA | Producer, writer | |
| Dixie D'Amelio | "Fuck Boy" | Single | Hitco | Producer, writer | |
| "Roommates" | Single | Hitco | Producer, writer | ||
| Amy Shark |
|
Cry Forever | RCA | Producer | |
| "Love Songs Ain't For Us" ft. Keith Urban | Love Songs Ain't For Us EP | ||||
| "All the Lies About Me" | |||||
| "C'MON" ft. Travis Barker | |||||
| 2020 | Carlie Hanson | "Side Effects" | DestroyDestroyDestroyDestroy | Warner | Producer, writer |
| Jutes | "When You're Around" | A Really Bad Dream | Capitol | Producer, writer | |
| Kiiara | "Two Thumbs" | Lil Kiiwi | Atlantic Records | Producer, writer | |
| Ruel |
|
Bright Lights, Red Eyes | RCA | Producer, writer | |
| "Say It Over" ft. Cautious Clay | Single | ||||
| "Painkiller" ft. Denzel Curry | Single | ||||
| Remi Wolf | "Disco Man" | I'm Allergic to Dogs! | Island | Producer, writer | |
| VanJess | "Come Over" | Single | RCA | Producer, writer | |
| Noah Cyrus |
|
The End of Everything | RECORDS/Columbia | Producer | |
| Anthony Russo | "Nobody to Love" | Single | Sewing Apples | Producer, writer | |
| Love Mansuy | "Count On You" ft. Lil Wayne | Single | Warner | Producer, writer | |
| Isaac Dunbar | "Boy" | Isaac's Insects | RCA | Producer, writer | |
| Bipolar Sunshine, Chloe Angelides | "Ex-Wifi" | Single | Spanakopita Lullabies | Producer, writer | |
| 2019 | Jarryd James | "Let It Go" | Single | Dryden Street | Producer, writer |
| Guy Sebastian | "Let Me Drink" ft. Wale | Single | Sony Australia | Producer, writer | |
| "Choir" | Single | ||||
| Carlie Hanson | "Back In Your Arms" | Single | Warner | Producer, writer | |
| "Cigarettes" | Junk | Warner | Producer, writer | ||
| Kehlani | "Love Language" | While We Wait | Atlantic Records | Producer, writer | |
| KYLE | "F You I Love You" ft. Teyana Taylor | Light Of Mine | Atlantic Records | Producer, writer | |
| Ekali | "Back 2 You" ft. Kiiara | Single | OWSLA | Producer, writer | |
| Claudia Leitte | "Bandera" | Single | Roc Nation | Producer, writer | |
| Ruel |
|
Free Time | RCA | Producer, writer | |
| East | "Brick by Brick" | Single | Warner Music Australia | Producer, writer | |
| Meg Mac | "Something Tell Us" | Single | 300 Entertainment | Producer, writer | |
| 2018 | Demi Lovato | "Sober" | Single | Island / Hollywood / Safehouse | Producer, writer |
| M-Phazes | "Bad Behavior" ft. Daniel Johns | Single | Sony Australia | Producer, writer | |
| MAX | "Still New York" ft. Joey Bada$$ | Single | Atlantic Records | Producer, writer | |
| Ruel |
|
Ready | RCA | Producer, writer | |
| Amy Shark | "I Said Hi" | Single | RCA | Producer, writer | |
| KYLE |
|
Light of Mine | Atlantic Records | Producer, writer | |
| 2017 | KYLE | "All Mine" (ft. MadeinTYO) | Single | Atlantic Records | Producer, writer |
| Mark Johns | "Same Girl" | Single | OWSLA | Producer, writer | |
| Jasmine Thompson | "Someone's Somebody" | Wonderland | Atlantic Records | Producer | |
| Zara Larsson | "What They Say" | So Good | Epic Records | Writer | |
| Ruel | "Don't Tell Me" | Single | RCA | Producer, writer | |
| M-Phazes & Ruel | "Golden Years" | Single | M-Phazes Productions Pty. Ltd. | Producer, writer | |
| Guy Sebastian |
|
Conscious | Sony Australia | Producer, writer | |
| 2016 | Alison Wonderland | "Messiah" | Single | Universal Australia | Producer, writer |
| Amy Shark |
|
Night Thinker | Sony Australia | Producer, writer | |
| Illy |
|
Two Degrees | Warner Australia | Producer, writer | |
| Alison Wonderland | "Messiah" | N/A | Producer, writer | ||
| Moxie | "On My Mind" (ft. Pusha T) | 931 Reloaded | Def Jam | Producer, writer | |
| KLP | "Ember" | Ember - EP | Universal Australia | Producer, writer | |
| Guy Sebastian | "Set In Stone" | (Single) | Guytunes Records | Producer, writer | |
| 2015 | Madonna | "Veni Vidi Vici" | Rebel Heart | Interscope | Writer |
| Lupe Fiasco | "Blur My Hands" (ft. Guy Sebastian) | Tetsuo & Youth | Atlantic | Producer, writer | |
| KYLE |
|
Smyle | Indie-Pop | Producer, writer | |
| Marracash | "Senza Un Posto Nel Mondo" (feat.Tiziano Ferro) | Status | Producer, writer | ||
| Guy Sebastian | "Light & Shade" (ft. Sage Da Gemini) | Madness | Sony Australia | Producer, writer | |
| Daniel Johns | "Imagination" | Talk | Eleven | Producer, writer | |
| Meg Mac | "Never Be" | (Single) | 300 Ent. | Producer, writer | |
| Hopium | "Right Now" | (Single) | Warner Music | Producer | |
| 2014 | Thelma Plum |
|
Monsters - EP | Producer, writer | |
| Logic |
|
Under Pressure | Def Jam | Producer, writer | |
| Keyshia Cole | "N.L.U." (ft. 2 Chainz) | Point Of No Return | Interscope | Producer, writer | |
| Meg Mac | "Grandma's Hands" | MEG MAC | 300 Ent. | Producer, writer | |
| Illy | "Tightrope" | Cinematic | ONETWO | Producer, writer | |
| Allday | "Wolves" (ft. Sunni Colon) | Startup Cult | Concord | Producer, writer | |
| Hopium | "Dreamers" | (Single) | Producer, writer | ||
| 360 | "Must Come Down" (ft. Pez) | Utopia | Producer, writer | ||
| Eminem | "Bad Guy" | MMLP2 | Aftermath | Producer, writer | |
| 2012 | Kimbra | (multiple tracks) | Vows | Warner Bros. | Producer, writer |
| Xzibit | "Stand Tall" (feat. Slim the Mobster) | Napalm | EMI | Producer, writer |
Sources and credits
This article is adapted from the Wikipedia article “M-Phazes”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.