Loop Tour
2026 concert tour by Ed Sheeran

The Loop Tour is the sixth concert tour by the English singer-songwriter Ed Sheeran, in support of his eighth studio album, Play (2025). The tour began on 16 January 2026 in Auckland, and is set to conclude in Mexico City, on 12 December 2026.
01Background and development
On 22 July 2025, Sheeran announced an eleven-date Oceanian tour. On 28 July, he announced an additional four shows in Australia due to overwhelming demand, bringing the overall number of shows to fifteen. Before the tour's commencement, Sheeran performed a five-date arena tour across Europe to promote the album.
On 18 September he announced a 26-date North American tour. In October 2025, Sheeran announced the first set of Latin American concerts for May 2026, and in April 2026 he revealed a second leg scheduled for November and December 2026. As of April 2026, the tour comprises 57 concerts in total, including 17 dates in Oceania, 13 in Latin America, and 27 in North America. The tour promoter is Messina Touring Group.
During the pre-show, the video screens display a QR code for fans to request tracks Sheeran would later perform in the show. From 13 June to 5 September, Irish folk band Beoga performed with Sheeran for two of the show's five segments.

02Controversy
Macklemore was one of the opening acts at the MetLife Stadium performances in September 2026. During his set, he performed the song "Hind's Hall" and called for a "Free Palestine", noting his opposition to the ongoing Gaza genocide. His remarks prompted the Israeli-American Council to petition for his removal from the tour. Later that month, tour promoter Messina Touring Group announced that Macklemore would no longer perform on the remaining U.S. dates, stating that several venues had refused to allow concerts to proceed with him on the lineup.
Sheeran issued a statement stating the decision to remove Macklemore was made by Messina, not him. Macklemore said that Sheeran had told him Robert Kraft, whose Kraft Group owns Gillette Stadium, had barred him from performing there and persuaded other stadium owners to issue a similar ultimatum.
Aaron Rowe, Finneas, and Lukas Graham, all the remaining opening acts for the tour, as well as Irish band Beoga, who had joined as his backing band for a segment of the show, announced on 15 September 2026 that they were dropping out of the remaining tour dates in solidarity. Several acts who had opened for Sheeran prior to Macklemore's opening at MetLife Stadium, including Myles Smith, Amble and BIIRD, have come out with support for Macklemore and the people of Palestine.
03Set list
The following set list is from the 16 January 2026 show in Auckland, New Zealand. It is not intended to represent a majority of the performances throughout the tour.
Main stage
- "You Need Me, I Don't Need You"
- "Sapphire"
- "Castle on the Hill"
- "The A Team"
- "Shivers"
- "Don't"
- "Eyes Closed"
Fan suggestions (B-stage)
- "Little Bird"
- "Sofa"
- "Tenerife Sea"
- "Supermarket Flowers"
- "Give Me Love"
Main stage with Beoga
- "Galway Girl"
- "Nancy Mulligan"
- "I Don't Care"
- "Old Phone"
- "Heaven"
- "Camera"
- "Celestial"
- "Photograph"
B-stage
- "Eastside" / "2002" / "Cold Water" / "Little Things" / "Love Yourself" (medley)
- "Thinking Out Loud"
- "Perfect"
- "I See Fire"
Main stage
- "Symmetry"
- "Bloodstream"
- "Afterglow"
Encore
- "Shape of You"
- "Azizam"
- "Bad Habits"
Notes
- During the concert in San Juan on 14 May 2026, Puerto Rican singer Daddy Yankee joined Sheeran onstage to perform "Sonríele" and "BZRP Music Sessions, Vol. 0/66".
04Tour dates
| Date (2026) | City | Country | Venue | Opening act(s) | Attendance | Revenue |
|---|---|---|---|---|---|---|
| 16 January | Auckland | New Zealand | Go Media Stadium | Vance Joy Mia Wray BIIRD |
55,959 / 55,959 | $5,831,661 |
| 17 January | ||||||
| 21 January | Wellington | Sky Stadium | 33,990 / 33,990 | $3,350,389 | ||
| 24 January | Christchurch | Apollo Projects Stadium | 44,378 / 44,378 | $4,707,933 | ||
| 25 January | ||||||
| 31 January | Perth | Australia | Optus Stadium | 87,812 / 87,812 | $11,979,504 | |
| 1 February | ||||||
| 13 February | Sydney | Accor Stadium | Vance Joy Mia Wray Aaron Rowe |
192,181 / 192,181 | $26,145,204 | |
| 14 February | ||||||
| 15 February | ||||||
| 20 February | Brisbane | Suncorp Stadium | 116,273 / 116,273 | $15,271,230 | ||
| 21 February | ||||||
| 22 February | ||||||
| 26 February | Melbourne | Marvel Stadium | 173,387 / 173,387 | $24,831,251 | ||
| 27 February | ||||||
| 28 February | ||||||
| 5 March | Adelaide | Adelaide Oval | 50,070 / 50,070 | $6,954,686 | ||
| 9 May | Santo Domingo | Dominican Republic | Estadio Quisqueya Juan Marichal | , N/a | , | , |
| 13 May | San Juan | Puerto Rico | José Miguel Agrelot Coliseum | , | , | |
| 16 May | Bogotá | Colombia | Vive Claro | , | , | |
| 20 May | Lima | Peru | Estadio Nacional del Perú | Christian Meier | , | , |
| 23 May | Quito | Ecuador | Atahualpa Olympic Stadium | Dicapo | , | , |
| 27 May | Guatemala City | Guatemala | Cementos Progreso Stadium | , N/a | , | , |
| 30 May | San José | Costa Rica | Estadio Nacional de Costa Rica | Honahlei | , | , |
| 13 June | Glendale | United States | State Farm Stadium | Mark Ambor Amble Aaron Rowe |
, | , |
| 20 June | Nashville | Nissan Stadium | Myles Smith Amble Aaron Rowe |
, | , | |
| 25 June | Milwaukee | American Family Insurance Amphitheater | Aaron Rowe | , | , | |
| 27 June | Chicago | Soldier Field | Myles Smith Ellie Banke |
, | , | |
| 4 July | Denver | Empower Field at Mile High | Myles Smith Aaron Rowe |
, | , | |
| 18 July | Paradise | Allegiant Stadium | Myles Smith Sigrid Aaron Rowe |
, | , | |
| 21 July | San Diego | Petco Park | , | , | ||
| 25 July | Santa Clara | Levi's Stadium | , | , | ||
| 1 August | Seattle | Lumen Field | , | , | ||
| 8 August | Inglewood | SoFi Stadium | , | , | ||
| 15 August | Minneapolis | U.S. Bank Stadium | Myles Smith Lukas Graham Ellie Banke |
, | , | |
| 20 August | Toronto | Canada | Rogers Centre | Myles Smith Lukas Graham BIIRD |
, | , |
| 21 August | ||||||
| 22 August | ||||||
| 29 August | Detroit | United States | Ford Field | , | , | |
| 4 September | East Rutherford | MetLife Stadium | Macklemore Lukas Graham BIIRD |
, | , | |
| 5 September | ||||||
| 19 September | Philadelphia | Lincoln Financial Field | TBA | , | , | |
| 25 September | Foxborough | Gillette Stadium | , | , | ||
| 26 September | ||||||
| 3 October | Atlanta | Mercedes-Benz Stadium | , | , | ||
| 10 October | Indianapolis | Lucas Oil Stadium | , | , | ||
| 17 October | Charlotte | Bank of America Stadium | , | , | ||
| 24 October | Arlington | AT&T Stadium | , | , | ||
| 29 October | Hollywood | Hard Rock Live | , | , | ||
| 30 October | ||||||
| 7 November | Tampa | Raymond James Stadium | , | , | ||
| 21 November | Santiago | Chile | Estadio Bicentenario de La Florida | , | , | |
| 22 November | ||||||
| 26 November | Asunción | Paraguay | Estadio General Pablo Rojas | , | , | |
| 29 November | Buenos Aires | Argentina | Estadio Tomás Adolfo Ducó | , | , | |
| 5 December | São Paulo | Brazil | Nubank Parque | , | , | |
| 6 December | ||||||
| 11 December | Mexico City | Mexico | Estadio Ciudad de los Deportes | , | , | |
| 12 December | ||||||
| Total | 754,050 / 754,050 | $98,621,858 | ||||
Sources and credits
This article is adapted from the Wikipedia article “Loop Tour”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Loop Tour by Ed Sheeran.png by Ed Sheeran, Fair use
- The Stage for Ed Sheeran's Loop Tour at Marvel Stadium, Melbourne - 28 February 2026.jpg by CityBoy777, CC BY-SA 4.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.