London Spirit
Cricket team based in London, England

London Spirit are a franchise 100-ball cricket team based in North London. The team represents the historic counties of Middlesex, Essex and Northamptonshire in The Hundred, which took place for the first time during the 2021 English and Welsh cricket season. Both the men's and women's teams play their home games at Lord's.
01History
In May 2019, it was revealed that the Hundred franchise based at Lord's would be known as the London Spirit. In August 2019 the team announced that former Australian spinner Shane Warne would be the men's team's first coach, while former Australia Women coach Lisa Keightley was appointed coach of the Women's team. By September 2019, it was known that the franchise would represent Middlesex, Essex and Northamptonshire.
The inaugural Hundred draft took place in October 2019 and saw the Spirit claim Rory Burns as their headline men's draftee, and Heather Knight as the women's headliner. They are joined by England One-Day captain Eoin Morgan and Essex's Dan Lawrence for the men's team, while Freya Davies joins Knight in the women's team.
As part of the 2025 Hundred sale, the ECB gave Marylebone Cricket Club a 51% stake in the franchise with the remaining 49% sold in an auction process. Cricket Investor Holdings Limited (known as Tech Titans) purchased 49% of the franchise with Marylebone Cricket Club retaining their stake. They took operational control on 1 October 2025.
| ||

02Honours
03Ground
Both the London Spirit men's and women's teams play at the home of Cricket, Lord's, in the St. John's Wood area of London. The women's team had been due to play at the home of Essex County Cricket Club, the County Ground in Chelmsford, and the home of Northamptonshire, the County Ground in Northampton but both teams were brought together at the same ground as a result of the COVID-19 pandemic.
04Current squads
- Bold denotes players with international caps.
- * denotes a player who is unavailable for rest of the season.
Women's team
| No. | Name | Nationality | Date of birth (age) | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batters | ||||||
| 22 | Sterre Kalis | Netherlands | (1999-08-30) 30 August 1999 | Right-handed | Right-arm medium | |
| 23 | Marie Kelly | England | (1996-02-09) 9 February 1996 | Right-handed | Right-arm off break | |
| 47 | Seren Smale | England | (2004-12-13) 13 December 2004 | Right-handed | , | |
| All-rounders | ||||||
| 5 | Deandra Dottin | West Indies | (1991-06-21) 21 June 1991 | Right-handed | Right-arm medium | Overseas player |
| 7 | Marizanne Kapp | South Africa | (1990-01-04) 4 January 1990 | Right-handed | Right-arm medium | Overseas player |
| 14 | Trudy Johnson | England | (2006-11-02) 2 November 2006 | Right-handed | Right-arm medium | Wildcard player |
| 17 | Grace Harris | Australia | (1993-09-18) 18 September 1993 | Right-handed | Right-arm off break | Overseas player |
| 24 | Charlie Dean | England | (2000-12-22) 22 December 2000 | Right-handed | Right-arm off break | Captain; England central contract |
| 32 | Nadine de Klerk | South Africa | (2000-01-16) 16 January 2000 | Right-handed | Right-arm medium | Overseas player |
| 99 | Katie George | England | (1999-04-07) 7 April 1999 | Right-handed | Left-arm medium | Replacement player |
| Wicket-keepers | ||||||
| 40 | Amy Jones | England | (1993-06-13) 13 June 1993 | Right-handed | , | England central contract |
| Pace bowlers | ||||||
| 26 | Hannah Rainey | Scotland | (1997-06-02) 2 June 1997 | Right-handed | Right-arm medium | Replacement player |
| , | Mahika Gaur | England | (2006-03-09) 9 March 2006 | Right-handed | Left-arm medium | England central contract; Ruled out through injury |
| , | Phoebe Turner | England | (2003-08-08) 8 August 2003 | Right-handed | Right-arm medium | Ruled out through injury |
| Spin bowlers | ||||||
| 21 | Josie Groves | England | (2004-09-05) 5 September 2004 | Right-handed | Right-arm leg break | |
| 28 | Charis Pavely | England | (2004-10-25) 25 October 2004 | Left-handed | Slow left-arm orthodox | |
| 54 | Lucy Higham | England | (1997-10-17) 17 October 1997 | Right-handed | Right-arm off break | |
| , | Olivia Barnes | England | (2006-07-09) 9 July 2006 | Right-handed | Slow left-arm orthodox | Wildcard player |
Men's team
| No. | Name | Nationality | Date of birth (age) | Batting style | Bowling style | Notes | |
|---|---|---|---|---|---|---|---|
| Batters | |||||||
| 50 | Kiran Carlson | Wales | (1998-05-16) 16 May 1998 | Right-handed | Right-arm off break | Wildcard player | |
| 52 | Dewald Brevis | South Africa | (2003-04-29) 29 April 2003 | Right-handed | Right-arm leg break | Overseas player | |
| , | Adam Hose | England | (1992-10-25) 25 October 1992 | Right-handed | Right-arm medium | Ruled out through injury | |
| All-rounders | |||||||
| 8 | Jamie Overton | England | (1994-04-10) 10 April 1994 | Right-handed | Right-arm fast-medium | England central contract | |
| 15 | David Willey | England | (1990-02-28) 28 February 1990 | Left-handed | Left-arm fast-medium | ||
| 23 | Liam Livingstone | England | (1993-08-04) 4 August 1993 | Right-handed | Right-arm leg break | Captain | |
| 30 | James Coles | England | (2004-04-02) 2 April 2004 | Right-handed | Slow left-arm orthodox | ||
| Wicket-keepers | |||||||
| 24 | Joe Moores | England | (2008-09-15) 15 September 2008 | Left-handed | , | Replacement player | |
| 27 | Lhuan-dre Pretorius | South Africa | (2006-03-27) 27 March 2006 | Right-handed | , | Overseas player | |
| 51 | Jonny Bairstow | England | (1989-09-26) 26 September 1989 | Right-handed | , | ||
| 55 | James Rew | England | (2004-01-11) 11 January 2004 | Left-handed | , | ||
| Pace bowlers | |||||||
| 9 | Matthew Fisher | England | (1997-11-09) 9 November 1997 | Right-handed | Right-arm fast-medium | ||
| 14 | Henry Crocombe | England | (2001-09-20) 20 September 2001 | Right-handed | Right-arm fast-medium | Wildcard player | |
| 19 | Andrew Tye | Australia | (1986-12-12) 12 December 1986 | Right-handed | Right-arm fast-medium | UK passport; Replacement player | |
| 20 | Adam Milne | New Zealand | (1992-04-13) 13 April 1992 | Right-handed | Right-arm fast | Overseas player | |
| 56 | Tymal Mills | England | (1992-08-12) 12 August 1992 | Right-handed | Left-arm fast | Ruled out through injury | |
| Spin bowlers | |||||||
| 3 | Mason Crane | England | (1997-02-18) 18 February 1997 | Right-handed | Right-arm leg break | ||
| 88 | Adam Zampa | Australia | (1992-03-31) 31 March 1992 | Right-handed | Right-arm leg break | Overseas player | |
05Seasons
Women's team
| Season | Group stage | Playoff stage | Ref. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | L | T | NR | Pts | Pos | Pld | Pos | ||
| 2021 | 8 | 4 | 4 | 0 | 0 | 8 | 4th | Did not progress | ||
| 2022 | 6 | 2 | 4 | 0 | 0 | 4 | 7th | Did not progress | ||
| 2023 | 8 | 2 | 4 | 0 | 2 | 6 | 6th | Did not progress | ||
| 2024 | 8 | 4 | 3 | 1 | 0 | 9 | 3rd | 2 | 1st | |
| 2025 | 8 | 5 | 3 | 0 | 0 | 20 | 3rd | 1 | 3rd | |
| 2026 | 8 | 2 | 5 | 1 | 0 | 10 | 6th | Did not progress | ||
Men's team
| Season | Group stage | Playoff stage | Ref. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | L | T | NR | Pts | Pos | Pld | Pos | ||
| 2021 | 8 | 1 | 6 | 0 | 1 | 3 | 8th | Did not progress | ||
| 2022 | 8 | 5 | 3 | 0 | 0 | 10 | 3rd | 1 | 3rd | |
| 2023 | 8 | 2 | 4 | 0 | 2 | 6 | 7th | Did not progress | ||
| 2024 | 8 | 1 | 7 | 0 | 0 | 2 | 8th | Did not progress | ||
| 2025 | 8 | 3 | 5 | 0 | 0 | 12 | 7th | Did not progress | ||
| 2026 | 8 | 3 | 5 | 0 | 0 | 12 | 7th | Did not progress | ||
Notes
Sources and credits
This article is adapted from the Wikipedia article “London Spirit”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- London Spirit new logo.svg by London Spirit, PD
- Lords-Cricket-Ground-Pavilion-06-08-2017.jpg by Yorkspotter, CC BY-SA 4.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.