Reference articles on history, science, culture and more
Encyclopedia

Pilgrim Radio

Christian radio network in Nevada, Wyoming, Montana, and California

Image credit is listed at the end of this article.

Pilgrim Radio is a network of radio stations broadcasting a Christian radio format. Pilgrim Radio's programming includes interviews with Christian leaders, discussion of current events/issues, news, a book-reading program, and teaching messages, along with Christian contemporary music. Pilgrim Radio is listener-supported and commercial-free.

The network is owned and operated by Western Inspirational Broadcasters, Inc., a 501(c)3 tax-exempt non-profit organization.

01History

Western Inspirational Broadcasters was incorporated in 1962 to construct a new religious radio station. In 1969, land was acquired on McClelland Peak near Virginia City, Nevada, for the construction of a tower. KNIS, "Nevada's Inspirational Station", made its first broadcast on 94.7 MHz on November 25, 1970. The original studios were in a trailer.

In 1988, Western Inspirational obtained a construction permit for the non-commercial 91.3 MHz frequency in Carson City. It sold the existing 94.7 facility, which could be converted to commercial authorization, to Sapphire Broadcasting of Washington, D.C., The KNIS call letters moved to 91.3 when the frequency change occurred in October 1989; the 94.7 frequency returned as a commercial station, KRWR, in June 1990.

After previously growing with the installation of translators, the network added a new high-power station with KCSP-FM 106.9 in Casper, Wyoming, in 1990. Like in Carson City, Western Inspirational sold the commercial station and moved to a non-commercial frequency at 90.3 MHz in order to feed more translators.

02Stations

In addition to streaming its programming at pilgrimradio.com, the signal is broadcast over-the-air on KNIS in Carson City, Nevada; KNVQ in Elko, Nevada; KDOX in Big Pine, California; KCSP-FM in Casper, Wyoming; KDNR in Cheyenne, Wyoming; KTME in Reliance, Wyoming; KPMD in Evanston, Wyoming; KMJB in Lander-Riverton, Wyoming; and KLMT in Billings, Montana. Its signal is also extended by a network of 28 FM translators in Nevada, California, and Wyoming.

Full-power stations
Call sign Frequency City of license State First air date Facility ID Class ERP
(W)
Height
(m (ft))
Transmitter coordinates FCC info
KDOX91.3 FMBig PineCalifornia2012173521B660 V
165 H
925.7 m (3,037 ft)37°24′41.7″N 118°11′10.3″W / 37.411583°N 118.186194°W / 37.411583; -118.186194 (KDOX)FCC (KDOX)
KLMT89.3 FMBillingsMontanaDecember 18, 200289849A980 V
350 H
161 m (528 ft)45°45′49.3″N 108°27′20.4″W / 45.763694°N 108.455667°W / 45.763694; -108.455667 (KLMT)FCC (KLMT)
KNIS91.3 FMCarson CityNevadaOctober 15, 198971818C067,000660 m (2,170 ft)39°15′30.9″N 119°42′37.1″W / 39.258583°N 119.710306°W / 39.258583; -119.710306 (KNIS)FCC (KNIS)
KNVQ90.7 FMSpring CreekNevada2010173285A500287 m (942 ft)40°48′47.4″N 115°41′59.6″W / 40.813167°N 115.699889°W / 40.813167; -115.699889 (KNVQ)FCC (KNVQ)
KCSP-FM90.3 FMCasperWyoming199271810C100,000593 m (1,946 ft)42°44′25.9″N 106°18′26″W / 42.740528°N 106.30722°W / 42.740528; -106.30722 (KCSP-FM)FCC (KCSP-FM)
KPMD91.9 FMEvanstonWyoming200594097A215457 m (1,499 ft)41°21′9.8″N 110°54′31.6″W / 41.352722°N 110.908778°W / 41.352722; -110.908778 (KPMD)FCC (KPMD)
KMJB89.1 FMHudsonWyoming2011173291C23,000406 m (1,332 ft)42°34′41.8″N 108°42′48.4″W / 42.578278°N 108.713444°W / 42.578278; -108.713444 (KMJB)FCC (KMJB)
KTME89.5 FMRelianceWyoming2010176985A350342.4 m (1,123 ft)41°29′46.9″N 109°20′43.9″W / 41.496361°N 109.345528°W / 41.496361; -109.345528 (KTME)FCC (KTME)
KDNR88.7 FMSouth GreeleyWyomingDecember 23, 200384104A500129 m (423 ft)41°6′2″N 105°1′30″W / 41.10056°N 105.02500°W / 41.10056; -105.02500 (KDNR)FCC (KDNR)

Notes:

Call signFrequencyCity of licenseFIDERP (W)HAATClassTransmitter coordinatesFCC info
K259CE 89.9 FMChester, California7180910751.1 m (2,464 ft)D40°14′20.6″N 121°1′58.2″W / 40.239056°N 121.032833°W / 40.239056; -121.032833 (K259CE)LMS
K210BC 89.9 FMJohnstonville, California7180598697 m (2,287 ft)D40°26′48.6″N 120°21′28.7″W / 40.446833°N 120.357972°W / 40.446833; -120.357972 (K210BC)LMS
K220CO 91.9 FMSouth Lake Tahoe, California7179714928.4 m (93 ft)D38°54′36.8″N 120°2′9.1″W / 38.910222°N 120.035861°W / 38.910222; -120.035861 (K220CO)LMS
K209AU 89.7 FMPortola, California718258596 m (1,955 ft)D39°46′8.6″N 120°26′11.7″W / 39.769056°N 120.436583°W / 39.769056; -120.436583 (K209AU)LMS
K213BF 90.5 FMQuincy, California7182174−199 m (−653 ft)D39°56′24.6″N 120°55′41.8″W / 39.940167°N 120.928278°W / 39.940167; -120.928278 (K213BF)LMS
K211FG 90.1 FMBattle Mountain, Nevada7182294679.8 m (2,230 ft)D40°37′16.6″N 116°41′19.3″W / 40.621278°N 116.688694°W / 40.621278; -116.688694 (K211FG)LMS
K220DT 91.9 FMEly, Nevada7182611258 m (846 ft)D39°15′52.8″N 114°53′37.1″W / 39.264667°N 114.893639°W / 39.264667; -114.893639 (K220DT)LMS
K208BR 89.5 FMEureka, Nevada7180150−77.9 m (−256 ft)D39°30′40″N 115°57′55.9″W / 39.51111°N 115.965528°W / 39.51111; -115.965528 (K208BR)LMS
K214FA 90.7 FMHawthorne, Nevada7181240980.5 m (3,217 ft)D38°27′24.6″N 118°45′52.1″W / 38.456833°N 118.764472°W / 38.456833; -118.764472 (K214FA)LMS
K266AO 101.1 FMLovelock, Nevada7180473635.9 m (2,086 ft)D40°7′4.6″N 118°43′42.5″W / 40.117944°N 118.728472°W / 40.117944; -118.728472 (K266AO)LMS
K219BT 91.7 FMOrovada, Nevada50707462185 m (607 ft)D41°38′58.6″N 117°43′17.4″W / 41.649611°N 117.721500°W / 41.649611; -117.721500 (K219BT)LMS
K214EV 90.7 FMWinnemucca, Nevada7182417561.8 m (1,843 ft)D41°0′38.5″N 117°46′3″W / 41.010694°N 117.76750°W / 41.010694; -117.76750 (K214EV)LMS
K246CZ 97.1 FMBig Piney, Wyoming141766100 m (0 ft)D42°19′29.5″N 110°19′11.8″W / 42.324861°N 110.319944°W / 42.324861; -110.319944 (K246CZ)LMS
K269DE 101.7 FMBuffalo, Wyoming71831100 m (0 ft)D44°20′28″N 106°48′25″W / 44.34111°N 106.80694°W / 44.34111; -106.80694 (K269DE)LMS
K236BN 95.1 FMCody, Wyoming71807100 m (0 ft)D44°29′45.8″N 109°9′11.5″W / 44.496056°N 109.153194°W / 44.496056; -109.153194 (K236BN)LMS
K210EL 89.9 FMDiamondville, Wyoming12201923270.1 m (886 ft)D41°50′12.8″N 110°30′7.6″W / 41.836889°N 110.502111°W / 41.836889; -110.502111 (K210EL)LMS
K237FD 95.3 FMEvanston, Wyoming12201911472.2 m (1,549 ft)D41°21′12″N 110°54′31.6″W / 41.35333°N 110.908778°W / 41.35333; -110.908778 (K237FD)LMS
K232CT 94.3 FMGillette, Wyoming7183014133 m (436 ft)D44°12′33.9″N 105°28′3.9″W / 44.209417°N 105.467750°W / 44.209417; -105.467750 (K232CT)LMS
K244DP 96.7 FMLander, Wyoming71820135134 m (440 ft)D42°54′23.8″N 108°42′21.4″W / 42.906611°N 108.705944°W / 42.906611; -108.705944 (K244DP)LMS
K201HM 88.1 FMLaramie, Wyoming12349135134 m (440 ft)D41°18′27.8″N 105°32′35.6″W / 41.307722°N 105.543222°W / 41.307722; -105.543222 (K201HM)LMS
K226BN 93.1 FMLyman, Wyoming71837135134 m (440 ft)D41°6′22.8″N 110°12′32.5″W / 41.106333°N 110.209028°W / 41.106333; -110.209028 (K226BN)LMS
K257DP 99.3 FMPinedale, Wyoming7183814137 m (449 ft)D42°50′38.7″N 109°55′31.5″W / 42.844083°N 109.925417°W / 42.844083; -109.925417 (K257DP)LMS
K245BH 96.9 FMPowell, Wyoming71803250763.8 m (2,506 ft)D44°48′57.8″N 107°54′14.3″W / 44.816056°N 107.903972°W / 44.816056; -107.903972 (K245BH)LMS
K269EG 101.7 FMRawlins, Wyoming7182720746 m (151 ft)D41°46′14.8″N 107°14′19.1″W / 41.770778°N 107.238639°W / 41.770778; -107.238639 (K269EG)LMS
K273BY 102.5 FMRiverton, Wyoming7180211579.7 m (261 ft)D43°2′37″N 108°26′25.3″W / 43.04361°N 108.440361°W / 43.04361; -108.440361 (K273BY)LMS
K257EO 99.3 FMSheridan, Wyoming71799200−26.7 m (−88 ft)D44°47′45.8″N 106°56′26.2″W / 44.796056°N 106.940611°W / 44.796056; -106.940611 (K257EO)LMS
K208GF 89.9 FMThermopolis, Wyoming718192500 m (0 ft)D43°39′6.5″N 108°15′9.3″W / 43.651806°N 108.252583°W / 43.651806; -108.252583 (K208GF)LMS
K219KZ 91.7 FMWorland, Wyoming71813170126 m (413 ft)D43°3′55.8″N 107°51′54.3″W / 43.065500°N 107.865083°W / 43.065500; -107.865083 (K219KZ)LMS
K208BS 89.6 FMBishop, California7180626899 m (2,949 ft)D37°24′42″N 118°11′10″W / 37.41167°N 118.18611°W / 37.41167; -118.18611 (K208BS)LMS
Watch videos about Pilgrim RadioExplainers and documentaries on YouTube (opens in a new tab)

Sources and credits

This article is adapted from the Wikipedia article Pilgrim Radio, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.

Images, from Wikimedia Commons:

Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.