Josh Goodall
English tennis player (born 1985)
Joshua Jake Goodall (born 17 October 1985) is a retired English tennis player, former British no 2 and Davis Cup player. He is currently Head of Racquet Sports at Downe House School in Berkshire.
01Personal life
Goodall attended Cranbourne School, now called Cranbourne Business and Enterprise College. His parents remortgaged their house five times to support his tennis career.
02Career
On 23 June 2007 Goodall reached his only ATP (World) Tour final, in doubles, at the Nottingham Open. He and partner Ross Hutchins lost that match in three sets 6-4, 3-6, [5-10] to Eric Butorac and Jamie Murray.
Goodall was British no 2, behind Andy Murray from 13 August 2012 with a world ranking of 196, until 19 November 2012.
Goodall played Davis Cup twice, in the 2009 Europe/Africa Zone Group I first round against Ukraine and the 2012 Europe/Africa Zone Group I second round against Belgium. At the Belgium tie, Goodall was the British no 1, in the absence of Andy Murray.
03ATP career finals
Doubles: 1 (1 runner-up)
|
|
|
| Result | W-L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0-1 | Jun 2007 | Nottingham Open, United Kingdom | Intl Series | Grass | Ross Hutchins | Eric Butorac Jamie Murray |
6-4, 3-6, [5-10] |
04ITF Futures tournament wins
Singles: 20
| No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| 1. | 11 September 2005 | Nottingham | Hard | Richard Bloomfield | 7-6(7-5), 7-6(7-4) |
| 2. | 16 July 2006 | Felixstowe | Grass | Luke Bourgeois | 6-4, 5-7, 6-4 |
| 3. | 3 December 2006 | Vendryně | Hard | Sergei Bubka | 6-4, 6-2 |
| 4. | 29 September 2007 | Nottingham | Hard | Jamie Baker | 6-3, 6-4 |
| 5. | 22 March 2008 | Bath | Hard | Richard Bloomfield | 4-6, 7-6(7-4), 6-4 |
| 6. | 5 April 2008 | Exmouth | Carpet | Conor Niland | 6-4, 7-6(7-3) |
| 7. | 20 September 2009 | Nottingham | Hard | David Rice | 6-4, 6-3 |
| 8. | 10 July 2010 | Ilkley | Grass | David Rice | 6-3, 7-6(7-2) |
| 9. | 9 July 2011 | Ilkley | Grass | David Rice | 7-5, 6-1 |
| 10. | 16 July 2011 | Frinton | Grass | Daniel Evans | 6-3, 6-2 |
| 11. | 16 July 2011 | Wrexham | Hard | Sean Thornley | 6-1, 6-2 |
| 12. | 10 September 2011 | Roehampton | Hard | Richard Bloomfield | 7-6(7-4), 6-2 |
| 13. | 22 October 2011 | Glasgow | Hard | Jan Minář | 7-6(7-3), 7-5 |
| 14. | 15 January 2012 | Schwieberdingen | Carpet | Bastian Knittel | 2-6, 7-6(7-4), 6-4 |
| 15. | 1 April 2012 | Fällanden | Carpet | Philipp Oswald | 6-4, 6-2 |
| 16. | 22 April 2012 | Heraklion | Carpet | Dieter Kindlmann | 6-3, 6-0 |
| 17. | 14 July 2012 | Ilkley | Grass | Edward Corrie | 6-4, 6-1 |
| 18. | 28 July 2012 | Dublin | Grass | Michael Look | 7-6(8-6), 6-4 |
| 19. | 4 August 2012 | Wrexham | Hard | Mathieu Rodrigues | 6-3, 6-3 |
| 20. | 12 October 2013 | Sunderland | Hard | Ashley Hewitt | 6-3, 6-2 |
05Grand Slam performance timelines
Sources and credits
This article is adapted from the Wikipedia article “Josh Goodall”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.