Jordan Tai
New Zealand kick boxer
Jordan Tai (born 21 March 1982) is a New Zealand welterweight kickboxer and a middleweight boxer. He is a two time K-1 MAX New Zealand champion who competed in World Elite of K-1 MAX and a New Zealand Boxing Champion.
01Titles
- 2016 New Zealand National Boxing Federation Champion
- 2006 SuperLeague Elimination Champion -73 kg
- 2003 K-1 MAX New Zealand Champion
- 2002 K-1 MAX New Zealand Champion
- 2000 WKBF South Pacific Super Lightweight Champion
- 2000 Featherweight Golden Gloves
- 2000 Lightweight Golden Gloves
02Kickboxing record
| 57 Wins (28 (T)KO's), 20 Losses, 5 Draws | ||||||||
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2017-11-18 | Loss | Islam Murtazaev | EM Legend 25 | Zunyi, China | Decision | 3 | 3:00 | |
| 2012-10-20 | Loss | Yi Long | Wu Lin Feng | He'nan, China | Decision (Unanimous) | 3 | 3:00 | |
| 2012-06-24 | Loss | John Wayne Parr | Boonchu Cup: Caged Muay Thai | Australia | KO (Uppercut) | 4 | 2:11 | |
| 2012-04-28 | Win | Vasilis Kakarikos | Power Promotions - The Showdown | Melbourne, Australia | KO | 4 | 2:30 | |
| 2011-09-24 | Loss | Zhou Zhipeng | Wu Lin Feng | Kuala Lumpur, Malaysia | Decision (Unanimous) | 3 | 3:00 | |
| 2011-08-05 | Loss | Wes Capper | SUPERFIGHT PROMOTION | Perth, Australia | Decision | 5 | 3:00 | |
| 2011-07-23 | Win | Kai Chee | Phillip Lam Promotions - NZ vs Malaysia | Auckland, New Zealand | TKO | 1 | 2:30 | |
| 2011-06-11 | Loss | Zhou Zhipeng | Wu Lin Feng | He'nan, China | Decision (Unanimous) | 3+1 | 3:00 | |
| 2011-04-02 | Loss | Steve Moxon | Kings of Kombat 3 | Keysborough, Australia | Majority Decision | 3 | 3:00 | |
| 2010-08-29 | Draw | Steve Moxon | Kings of Combat 2010 | Keysborough, Australia | Decision Draw | 3 | - | |
| 2010-06-29 | Draw | Pete Davies | King Combat | Keysborough, Australia | Draw | 3 | 3:00 | |
| 2008-05-31 | Loss | Dzhabar Askerov | K-1 Scandinavia MAX 2008, Quarter Finals | Stockholm, Sweden | TKO (Referee Stoppage, Eye Injury) | 2 | 0:41 | |
| 2008-04-09 | Loss | Artur Kyshenko | K-1 World MAX 2008 Final 16 | Hiroshima, Japan | Ext.R Decision (Unanimous) | 4 | 3:00 | |
| Fails to qualify for K-1 World MAX 2008 Final 8. | ||||||||
| 2007-03-25 | Loss | Daniel Dawson | K-1 World MAX 2007 World Elite Showcase | Yokohama, Japan | Decision (Unanimous) | 3 | 3:00 | |
| 2007-03-25 | Loss | Marfio Canoletti | Ichigeki Bulgaria | Varna, Bulgaria | Decision (Unanimous) | 5 | 3:00 | |
| 2006-11-03 | Loss | Hiroki Shishido | Shoot Boxing World Tournament 2006, Quarter Finals | Tokyo, Japan | Ext.R Decision (Unanimous) | 4 | 3:00 | |
| 2006-09-04 | Win | Tsogto Amara | K-1 World MAX 2006 Champions Challenge | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
| 2006-03-11 | Win | José Reis | SuperLeague Elimination 2006, Final | Vienna, Austria | Decision (Unanimous) | 3 | 3:00 | |
| Wins SuperLeague Elimination 2006 tournament -73kg. | ||||||||
| 2006-03-11 | Win | Petr Polak | SuperLeague Elimination 2006, Semi Finals | Vienna, Austria | KO (Punches) | 2 | ||
| 2006-03-11 | Win | Michal Hansgut | SuperLeague Elimination 2006, Reserve Fight | Vienna, Austria | KO (High Kick) | 2 | ||
| 2006-03-11 | Win | Amir Zeyada | SuperLeague Apocalypse 2006 | Paris, France | TKO (Ref Stop/Punches) | 2 | ||
| 2006-01-28 | Loss | Peter Crooke | SuperLeague Hungary 2006 | Budapest, Hungary | Decision | 3 | 3:00 | |
| 2005-05-21 | Win | José Reis | SuperLeague Germany 2005 | Oberhausen, Germany | KO (Right High Kick) | 2 | ||
| 2005-04-30 | Win | Ben Burton | K-1 Battle of Anzacs II | Auckland, New Zealand | Decision | 3 | 3:00 | |
| 2005-04-14 | Win | Jean-Charles Skarbowsky | Phillip Lam Muay Thai Promotion | Auckland, New Zealand | TKO (Referee Stoppage) | 1 | ||
| 2004-11-05 | Win | Hamid Boujaoub | K-1 Oceania MAX 2004, Semi Finals | Auckland, New Zealand | Decision | 3 | 3:00 | |
| Despite win had to withdraw from competition due to an arm injury. | ||||||||
| 2004-11-05 | Win | Charles August | K-1 Oceania MAX 2004, Quarter Finals | Auckland, New Zealand | Decision | 3 | 3:00 | |
| 2004-04-07 | Loss | Buakaw Por. Pramuk | K-1 World MAX 2004 World Tournament Open | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
| Fails to qualify for K-1 World MAX 2004 Final. | ||||||||
| 2004-06-16 | Win | Jenk Behic | Kings of Oceania 2004 | Auckland, New Zealand | Decision | 3 | 3:00 | |
| 2004-04-23 | Win | Steve Douet | K-1 Battle of Anzacs 2004 | Auckland, New Zealand | KO | 1 | ||
| 2003-11-07 | Win | Shane Chapman | K-1 New Zealand 2003, Final | Auckland, New Zealand | Decision (Split) | 3 | 3:00 | |
| Wins K-1 MAX New Zealand 2003. | ||||||||
| 2003-11-07 | Win | Dwayne Glasgow | K-1 New Zealand 2003, Semi Finals | Auckland, New Zealand | KO | 1 | ||
| 2003-11-07 | Win | David Gahan | K-1 New Zealand 2003, Quarter Finals | Auckland, New Zealand | KO (Right Punch + Knee) | 2 | 2:10 | |
| 2003-09-12 | Loss | Ante Bilić | K-1 Final Fight - Croatia vs New Zealand | Split, Croatia | Decision (Unanimous) | 5 | 3:00 | |
| 2003-04-11 | Draw | Ante Bilić | K-1 Lord of the Rings | Auckland, New Zealand | Decision Draw | 5 | 3:00 | |
| 2002-11-08 | Win | Aaron Boyes | K-1 New Zealand 2002, Final | Auckland, New Zealand | KO | |||
| Wins K-1 MAX New Zealand 2002. | ||||||||
| 2002-11-08 | Win | Nick Misich | K-1 New Zealand 2002, Semi Finals | Auckland, New Zealand | KO | |||
| 2000-10-22 | Win | Kristian Storek | K-1 New South Wales 2000 | Sydney, Australia | Decision | 5 | 2:00 | |
| Wins W.K.B.F. South Pacific Super Lightweight title. | ||||||||
| 2000-02-03 | Win | Alan Kilpatrick | Auckland, New Zealand | |||||
| Legend: Win Loss Draw/No contest Notes | ||||||||
03Awards and recognitions
- 2019 Gladrap Boxing Awards Returning Boxer of the year (Nominated)
Sources and credits
This article is adapted from the Wikipedia article “Jordan Tai”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.