Jason Halbert
Musical artist

Jason Halbert (born June 3, 1974) is an American producer, music director, musician, engineer, and songwriter.
Halbert has served as music director for Kelly Clarkson, Nick Carter, Clay Aiken, and Justin Guarini, as well as touring as keyboardist for Paulina Rubio and Reba McEntire.
01Biography
In 1994, Halbert began his music career as keyboardist for DC Talk.
In 1997, Halbert was a founding member of the band Zilch, which was renamed to SonicFlood in 1998.
In 2003, Halbert became Kelly Clarkson's music director, shortly after her American Idol win.
In 2013, in his role as a record producer, Halbert won a Grammy for his contributions to the Kelly Clarkson album Stronger, which also won the Grammy for Best Pop Vocal album.
As a songwriter, Halbert has co-written several songs with Clarkson, including Catch My Breath and "Cry". "Cry" was featured in the Glee Season Three episode "Choke", performed by Lea Michele.
In 2016, Halbert produced "Piece by Piece" (Idol Version) and also accompanied Clarkson on piano for the recording. The song was nominated for a Grammy in the Best Pop Solo Performance category.
Along with Todd Mark Evans, Jason has been part of the Nashville-based duo the Brezhnev Society.
Halbert has been noted as an early adopter of Ableton Live in his live performances with artists.
In 2024, Halbert and his wife, Rhonda, published their first book, Caretaker (2024), under the penname R.J. Halbert. In 2025, they released a sequel, Servant (2025).
02Discography
| Year | Artist | Album | Title | Credit | Notes |
|---|---|---|---|---|---|
| 1995 | DC Talk | Jesus Freak | "In the Light" | Arranger | |
| 1996 | The Gotee Brothers | Erace | "Celia (Queen of the Senseless World)" | Hammond B3 | |
| "New South" | Rhodes piano | ||||
| 1997 | DC Talk | Welcome to the Freak Show | Keyboards | ||
| Zilch | Platinum | Hammond B3, moog, synthesizer, vocals | |||
| 1999 | Out of Eden | No Turning Back | Keyboards | ||
| Sonicflood | Sonicflood | "Holy One" | Writer | ||
| "My Refuge" | Writer | ||||
| "Carried Away" | Writer | ||||
| "I Need You" | Writer | ||||
| 2001 | Petra | Revival | Co-producer, keyboards, programming, background Vocals | ||
| Sonicflood | Sonicpraise | Producer, keyboards, engineer | |||
| Tim Hughes | Here I Am to Worship | Producer, keyboards, Hammond B3, programming | |||
| "Here I Am to Worship" | Mixer | ||||
| Tim Hughes, Paul Oakley, Matt Redman, Neil Wilson | All Around the World | Co-producer | |||
| 2002 | Rita Springer | Effortless | Engineer, mixer | ||
| 2004 | David Ruis | Every Move I Make | Producer, mixer, keyboards, programming | ||
| Kelly Clarkson | Breakaway | "Beautiful Disaster (live)" | Piano | ||
| 2005 | Bascom Hill | Maybe | Hammond B3 | ||
| Tremolo | Love Is the Greatest Revenge | "Evil Town" | Hammond B3 | ||
| 2006 | Loni Rose | Shine | Keyboards | ||
| Bill Madden | Gone | Hammond B3 | |||
| 2007 | Bleu Edmondson | Lost Boy | Hammond B3 | ||
| Kelly Clarkson | My December | Co-producer, keyboards, programming | |||
| "Haunted" | Writer | ||||
| 2009 | Kelly Clarkson | All I Ever Wanted | "Cry" | Writer | |
| "Ready" | Writer | ||||
| 2011 | Kelly Clarkson | Stronger | |||
| "You Love Me" | Vocal producer | Won the Best Pop Vocal Album Grammy | |||
| "Standing in Front of You" | Producer | ||||
| "Hello" | Vocal producer | ||||
| "Let Me Down" | Vocal producer | ||||
| "You Can't Win" | Vocal producer | ||||
| iTunes Session | Producer, piano | ||||
| The Smoakstack Sessions v.1 | Producer, mixer, programming, piano, Hammond B3, wurlitzer | ||||
| Newsboys | Born Again: Miracles Edition | "Save Your Life" | Producer, keyboards, programming | ||
| Rita Springer | The Playlist | ||||
| "Come In" | Writer | ||||
| "Make You Happy" | Producer, keyboards | ||||
| "I Call You" | Producer, keyboards, programming | ||||
| "Over I Go" | Producer, keyboards, bass | ||||
| "Made for This" | Mixer | ||||
| "The One" | Mixer | ||||
| "Falling" | Producer, keyboards | ||||
| Robert Pierre | I'm All In | Mixer | |||
| 2012 | Kelly Clarkson | Greatest Hits, Chapter One | "Catch My Breath" | Writer, keyboards, programming | |
| "People Like Us" | Production manager | ||||
| The Smoakstack Sessions v.2 | Producer, mixer | ||||
| 2013 | Kelly Clarkson | Wrapped in Red | "Every Christmas" | Vocal producer | |
| "I'll Be Home For Christmas" | Mixer, piano, strings, programming | ||||
| 2015 | Kelly Clarkson | Piece by Piece | "Heartbeat Song" | Vocal Producer | Nominated for Best Pop Vocal Album Grammy |
| "Someone" | Vocal producer | ||||
| "Run Run Run" | Producer, keyboards | ||||
| "War Paint" | Producer, programming, keyboards, bass | ||||
| "Nostalgic" | Producer, programming, keyboards, bass | ||||
| "Good Goes the Bye" | Producer, programming, keyboards | ||||
| "Second Wind" | Vocal producer | ||||
| Ben Haenow | Ben Haenow | "Second Hand Heart" feat. Kelly Clarkson | Vocal producer | ||
| 2016 | Kelly Clarkson | , N/a | "Piece by Piece (Idol Version)" | Producer, Piano | Nominated for Best Pop Solo Performance Grammy |
| Kelly Clarkson | The Hamilton Mixtape | "It's Quiet Uptown" | Producer | ||
| 2017 | Kelly Clarkson | The Shack: Music From and Inspired by the Original Motion Picture | "Love Goes On" | Vocal producer | |
| Meaning of Life | "Cruel" | Producer, engineer, keyboards, programming | |||
| "Christmas Eve" | Writer, producer, engineer, organ, piano | ||||
| 2018 | Dan + Shay | Dan + Shay | "Keeping Score" feat. Kelly Clarkson | Assistant, vocal engineer | |
| Kelly Clarkson | The Greatest Showman: Reimagined | "Never Enough" | Vocal producer | ||
| 2021 | When Christmas Comes Around... | "Christmas Isn't Canceled (Just You)" | Writer, producer | ||
| "Merry Christmas (To the One I used to Know)" | Writer, producer | ||||
| "Glow" feat. Chris Stapleton | Writer, producer | ||||
| "Santa Baby" | Producer | ||||
| "Santa Can't You Hear Me" feat. Ariana Grande | Producer | ||||
| "Last Christmas" | Producer | ||||
| "Blessed" | Producer | ||||
| "Christmas Comes Early" | Producer |
Sources and credits
This article is adapted from the Wikipedia article “Jason Halbert”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Jason halbert BUFFALO SHEA PERFORMING ARTS OCT. 25 2014 MICROSOFT 6 jason.png by DirectorSandy, CC BY-SA 4.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.