Hillspeed
British motorsport team

Hillspeed is a British auto racing team, based in Chesterfield, Derbyshire, United Kingdom. Formerly Hillspeed Racing and Hill Speed Racing, the team was founded in 1970 to support Morgan Ollerenshaw's entry in the British Saloon Car Championship (now British Touring Car Championship). It currently participates in the GB3 Championship and the GB4 Championship.
01History
The team was founded in 1970 as Hill Speed Racing to support Morgan Ollerenshaw's entry in 1970 season of the British Saloon Car Championship, now known as British Touring Car Championship. It is possible that the team is named after Hill Top (located at the outskirts of Sheffield), where the team was formerly based. According to an Autosport article in 2020, the team has become a "promine fixture" in United Kingdom motorsport after 50 years of existence.
GB3 Championship
Hillspeed joined the GB3 Championship when it was founded in 2013 as BRDC Formula 4 Championship. For this season, the team signed Seb Morris, Struan Moore and Rahul Raj Mayer.
Alfredo Zabalza, Gustavo Lima were signed for the team in the 2014 season. Rahul Raj Mayer also stayed with the team for his sophomore season.
For the 2015 season, the team signed Al Faisal Al Zubair, Ameya Vaidyanathan and Sebastian Lanzetti. Riki Christodoulou and Hernán Fallas also drove for the team for a part-time basis.
In the 2016 season, when the BRDC F4 was renamed to BRDC F3, Hillspeed signed Bahraini driver Ali Al Khalifa for a part-time entry.
For the 2017 season, Hillspeed entered into cooperation with Cliff Dempsey Racing. The cooperated entry signed three drivers: Chase Owen, Jordan Cane and Nick Worm. Later, Jordan Cane moved to Douglas Motorsport without driving for Hillspeed.
Hillspeed signed Ben Hurst, Sasakorn Chaimongkol and Jusuf Owega for the 2018 season.
In 2019, the team reduced to a two-car entry, as Sasakorn Chaimongkol remained with the team and Nicolás Varrone drove for the team in selected rounds.
For the 2020 season, Sasakorn Chaimongkol stayed with Hillspeed for his third BRDC F3 season. The team signed Oliver Clarke for the second car.
Jonathan Browne and Flynn Jackes drove for the team for a part-time basis in 2021, when the BRDC F3 was renamed to GB3 Championship.
2022 saw the team field only one car for Canadian driver Nick Gilkes.
In 2023, the team partnered with Hitech Grand Prix to field two Hitech GP Academy drivers: Gerrard Xie and Daniel Mavlyutov.
Hillspeed signed Indian driver Aditya Kulkarni for the team's only full-time entry in the 2024 season. Later, they added Marcus Luzio for their GB3 squad for selected rounds.
The team entered 2025 without any full-time entry, instead, Hillspeed's 2025 GB3 squad consisted of multiple part-time entries: Freddie Slater, Kanato Le, Hiyu Yamakoshi, Michael Shin, Yuanpu Cui, Lucas Fluxá, Newman Chi and Maxim Rehm.
In 2026, the team signed Dante Vinci, Peter Bouzinelos and Aurelia Nobels.
GB4 Championship
In 2021, the team was announced to join GB4 Championship and became the first team to commit to participate in the 2022 season.
In 2025, the team returned to GB4 after two-year absent. Hillspeed finished second in the teams' standing.
Other series
The team won the 2010 Formula Renault BARC season with Alice Powell as well as back-to-back Ginetta Junior championships in 2010 and 2011.
In 2025, the team entered into cooperation with organiser of the AU3 Championship. The team was announced to offer the AU3 Championship winner a fully-funded GB3 multi-day test program.
The team also formerly competed in ARP Formula 3 Championship, later known as MotorSport Vision Formula 3 Cup.
02Current series results
BRDC Formula 4 Championship / BRDC British Formula 3 Championship / GB3 Championship
| Year | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Ralph Firman Racing-Duratec MSV F4-013 | Seb Morris | 24 | 1 | 0 | 1 | 10 | 410 | 2nd | N/A |
| Struan Moore | 24 | 1 | 0 | 0 | 4 | 275 | 9th | |||
| Rahul Raj Mayer | 24 | 0 | 0 | 0 | 0 | 136 | 17th | |||
| 2014 | Ralph Firman Racing-Duratec MSV F4-013 | Rahul Raj Mayer | 24 | 0 | 0 | 0 | 0 | 223 | 12th | N/A |
| Gustavo Lima | 18 | 1 | 0 | 0 | 1 | 194 | 14th | |||
| Alfredo Zabalza | 20 | 0 | 0 | 0 | 0 | 124 | 17th | |||
| 2015 | Ralph Firman Racing-Duratec MSV F4-013 | Ameya Vaidyanathan | 24 | 0 | 0 | 0 | 3 | 217 | 12th | N/A |
| Al Faisal Al Zubair | 18 | 0 | 0 | 0 | 1 | 189 | 16th | |||
| Hernán Fallas | 18 | 0 | 0 | 0 | 0 | 103 | 19th | |||
| Sebastian Lanzetti | 9 | 0 | 0 | 0 | 1 | 89 | 20th | |||
| Riki Christodoulou | 3 | 0 | 0 | 0 | 0 | 0 | NC† | |||
| 2015 (AT) | Tatuus-Cosworth F4-016 | Struan Moore | 3 | 0 | 0 | 0 | 1 | 45 | 7th | N/A |
| Ameya Vaidyanathan | 4 | 0 | 0 | 0 | 0 | 40 | 8th | |||
| 2016 | Tatuus-Cosworth F4-016 | Ali Al Khalifa | 3 | 0 | 0 | 0 | 0 | 5 | 29th | N/A |
| 2017 | Tatuus-Cosworth F4-016 | Chase Owen | 24 | 0 | 0 | 1 | 1 | 302 | 7th | N/A |
| Nick Worm | 20 | 0 | 0 | 0 | 0 | 159 | 15th | |||
| 2018 | Tatuus-Cosworth F4-016 | Sasakorn Chaimongkol | 23 | 0 | 0 | 0 | 2 | 242 | 9th | N/A |
| Jusuf Owega | 20 | 0 | 0 | 0 | 0 | 187 | 11th | |||
| Ben Hurst | 23 | 0 | 0 | 0 | 1 | 137 | 16th | |||
| 2019 | Tatuus-Cosworth F4-016 | Sasakorn Chaimongkol | 24 | 1 | 0 | 1 | 2 | 314 | 8th | N/A |
| Nicolás Varrone | 9 | 1 | 0 | 0 | 2 | 109 | 17th | |||
| 2020 | Tatuus-Cosworth BF3-020 | Sasakorn Chaimongkol | 24 | 0 | 0 | 0 | 1 | 318 | 7th | N/A |
| Oliver Clarke | 24 | 0 | 0 | 0 | 2 | 310 | 8th | |||
| 2021 | Tatuus-Cosworth BF3-020 | Jonathan Browne | 9 | 0 | 0 | 0 | 1 | 83 | 19th | 8th |
| Flynn Jackes | 3 | 0 | 0 | 0 | 0 | 6 | 28th | |||
| 2022 | Tatuus- Cosworth MSV-022 | Nick Gilkes | 23 | 1 | 0 | 0 | 2 | 165.5 | 14th | 9th |
| 2023 | Tatuus-Cosworth MSV-022 | Gerrard Xie | 22 | 1 | 0 | 1 | 1 | 128 | 20th | 9th |
| Daniel Mavlyutov | 23 | 4 | 0 | 0 | 4 | 116 | 22nd | |||
| 2024 | Tatuus-Cosworth MSV-022 | Aditya Kulkarni | 23 | 0 | 0 | 0 | 0 | 111 | 19th | 8th |
| Marcus Luzio | 6 | 0 | 0 | 0 | 0 | 17 | 30th | |||
| 2025 | Tatuus- Cosworth MSV-025 | Lucas Fluxᆠ| 24 | 1 | 0 | 0 | 1 | 258 | 8th | 4th |
| Freddie Slater | 9 | 3 | 2 | 4 | 5 | 203 | 12th | |||
| Kanato Le | 9 | 1 | 1 | 0 | 3 | 145 | 14th | |||
| Yuanpu Cui† | 15 | 0 | 0 | 0 | 0 | 122 | 18th | |||
| Hiyu Yamakoshi | 9 | 0 | 0 | 0 | 0 | 121 | 19th | |||
| Michael Shin | 3 | 0 | 0 | 0 | 1 | 40 | 24th | |||
| Maxim Rehm | 3 | 1 | 0 | 0 | 1 | 0 | NC | |||
| Newman Chi | 3 | 0 | 0 | 0 | 0 | 0 | NC | |||
| 2026 | Tatuus- Cosworth MSV-2026 | Dante Vinci | ||||||||
| Peter Bouzinelos | ||||||||||
| Aurelia Nobels |
† Cui and Fluxá also drove for Argenti with Prema.
GB4 Championship
| Year | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tatuus F4-T014 | Max Marzorati | 24 | 0 | 2 | 2 | 10 | 482 | 3rd | N/A |
| Megan Gilkes | 24 | 2 | 1 | 3 | 3 | 375 | 6th | |||
| Marcus Short | 3 | 0 | 0 | 0 | 0 | 39 | 16th | |||
| Oliver Clarke | 3 | 0 | 0 | 0 | 1 | 35 | 17th | |||
| 2025 | Tatuus MSV GB4-025 | Daniel Guinchard | 21 | 2 | 2 | 3 | 8 | 391 | 3rd | 2nd |
| Leandro Juncos | 21 | 1 | 0 | 0 | 4 | 269 | 5th | |||
| Flame Airikkala† | 12 | 0 | 0 | 0 | 0 | 34 | 28th | |||
| 2026 | Tatuus MSV GB4-025 | Demitri Nolan | ||||||||
| Enzo Hallman | ||||||||||
| Connor Willis |
† Airikkala drove for Pace Performance until round 5.
Sources and credits
This article is adapted from the Wikipedia article “Hillspeed”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- GB3 2024 Mogyoród Nr. 15 Kulkarni.jpg by Lukas Raich, CC BY-SA 4.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.