Fortria Chase
Steeplechase horse race in Ireland
| 2025 | ||
| Found A Fifty | Dinoblue | Hercule Du Seuil |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Found A Fifty | Solness | Senecia |
| 2023 | ||
| Captain Guinness | Riviere D'etel | Dysart Dynamo |
| 2022 | ||
| Captain Guinness | Riviere D'etel | Andy Dufresne |
| 2021 | ||
| Notebook | Samcro | Bridge Native |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Castlegrace Paddy | A Plus Tard | Kildorrery |
| 2019 | ||
| Ballyoisin | A Plus Tard | Hardline |
| 2018 | ||
| Ballyoisin | Ordinary World | Listen Dear |
| 2017 | ||
| Clarcam | Alisier D'irlande | Fine Rightly |
| 2016 | ||
| Arctic Skipper | Gilgamboa | Ballycasey |
| 2015 | ||
| Hidden Cyclone | Days Hotel | Flemenstar |
| 2014 | ||
| Twinlight | Days Hotel | Irish Thistle |
| 2013 | ||
| Flemenstar | Days Hotel | Realt Mor |
| 2012 | ||
| Flemenstar | Big Zeb | Foildubh |
| 2011 | ||
| Big Zeb | Noble Prince | Forpadydeplasterer |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Big Zeb | Golden Silver | Carthalawn |
| 2009 | ||
| Big Zeb | Made In Taipan | Watson Lake |
| 2008 | ||
| Watson Lake | Slim Pickings | Mansony |
| 2007 | ||
| French Accordion | Kahuna | Central House |
| 2006 | ||
| Nickname | Central House | Watson Lake |
| 2005 | ||
| Central House | Moscow Flyer | Hi Cloy |
| 2004 | ||
| Moscow Flyer | Arctic Copper | Fiery Ring |
| 2003 | ||
| Moscow Flyer | Glenelly Gale | Rathgar Beau |
| 2002 | ||
| Alcapone | Arctic Copper | Fadoudal Du Cochet |
| 2001 | ||
| Micko's Dream | Native Upmanship | Zayta |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Native Upmanship | Frozen Groom | Delphi Lodge |
| 1999 | ||
| Private Peace | Linden's Lotto | Merry Gale |
| 1998 | ||
| Delphi Lodge | Papillon | Merry Gale |
| 1997 | ||
| Arctic Weather | Manhattan Castle | Beakstown |
| 1996 | ||
| Anabatic | Sound Man | Corston Dancer |
| 1995 | ||
| Sound Man | Brockley Court | Bavard Dieu |
| 1994 | ||
| Annfield Lady | Brockley Court | Eyelid |
| 1993 | ||
| Magic Million | Gale Again | Random Prince |
| 1991 | ||
| El-Sid Senor | Good For A Laugh | Redundant Pal |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Blitzkreig | Astral River | Ebony Star |
| 1989 | ||
| Have A Barney | Wolf Of Badenoch | Rust Never Sleeps |
| 1988 | ||
| Wolf Of Badenoch | Weather The Storm | Excursion |
The Fortria Chase is a Grade 2 National Hunt steeplechase in Ireland which is open to horses aged five years or older. It is run at Navan over a distance of about 2 miles (3,219 metres), and it is scheduled to take place each year in November.
The event is named after Fortria, a successful Irish-trained chaser in the late 1950s and early 1960s. It was formerly a handicap race, and it used to be open to horses aged four or older. It was given Grade 3 status in 1993, and its distance was extended by a furlong in 1996. It returned to its previous length in 2000, and at the same time it became a conditions race for five-year-olds and up. It was promoted to Grade 2 level in 2003.
01Records
Most successful horse (3 wins):
- Big Zeb, 2009, 2010, 2011
Leading jockey (7 wins):
- Barry Geraghty, Private Peace (1999), Alcapone (2002), Moscow Flyer (2003, 2004), Big Zeb (2009, 2010), Ballyoisin (2018)
Leading trainer (3 wins):
- Willie Mullins - Annfield Lady (1994), Micko's Dream (2001), Twinlight (2014)
- Colm Murphy - Big Zeb (2009, 2010, 2011)
- Henry de Bromhead - Notebook (2021), Captain Guinness (2022, 2023)
- Gordon Elliott - Clarcam (2017), Found A Fifty (2024, 2025)
02Winners since 1988
Sources and credits
This article is adapted from the Wikipedia article “Fortria Chase”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.