Ferris Formation
Geologic formation in Wyoming
The Ferris Formation is an Upper Cretaceous (~67-66 Ma) to Paleocene (66-63 Ma), fluvial-deltaic geological formation in southern Wyoming. It contains a variety of trace and body fossils, preserved in sandy fluvial channel deposits and overbank units. Diverse vertebrate fossils have been reported from the formation.
The Ferris Formation is up to 2,000 metres (6,600 ft) thick in the Hanna Basin and represents a rapid accumulation of predominantly fine-grained sediment on a broad deltaic and fluvial environments. Some of the fluvial channels contain evidence of tidal influence and brackish water, in the form of tidal facies, shark teeth, and crustacean burrows, which demonstrates that the western shoreline of the Western Interior Sea was close in proximity to the Hanna Basin even during the latest Cretaceous. The local K-T boundary is contained within a sandy channel deposit made up of stacked bars. Reworked Cretaceous fossils are preserved at the base of the channel complex, associated with mud rip-up clasts, and Paleocene mammal fossils are preserved in the upper portion of the bar.
01Fossils
Color key
|
Notes Uncertain or tentative taxa are in small text; crossed out taxa are discredited. |
Diverse vertebrate fossils have been reported from the Ferris Formation, spanning to from Lancian (Cretaceous) to Puercan (Paleocene). Systematics of mammalian fossil records are based on Lillegraven & Eberle (1999), while non-mammalian vertebrate fossil records are based on Wroblewski (2026).
Chondrichthyians
| Chondrichthyians of the Ferris Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Location | Stratigraphic position | Abundance | Notes | Images |
| Dasyatis | D. sp. | Puercan | ||||
| Lonchidion | L. selachos | Lancian | ||||
| Myledaphus |
|
|||||
| Orectolobiformes | Indeterminate | |||||
| Restesia |
|
|||||
Actinopterygians
| Actinopterygians of the Ferris Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Location | Stratigraphic position | Abundance | Notes | Images |
| Amiidae | Indeterminate | Lancian to Puercan | ||||
| Lepisosteidae | Indeterminate | |||||
| Phyllodus | P. paulkatoi | Lancian | ||||
| Platacodon | P. sp. | |||||
| Teleostei | Indeterminate | Lancian to Puercan | ||||
Amphibians
| Amphibians of the Ferris Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Location | Stratigraphic position | Abundance | Notes | Images |
| Caudata | Indeterminate | Lancian | ||||
| Habrosaurus | H. dilatus | |||||
Squamates
| Lizards of the Ferris Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Location | Stratigraphic position | Abundance | Notes | Images |
| cf. Odaxosaurus | cf. O. piger | Lancian | ||||
| Squamata | Indeterminate | Lancian to Puercan | ||||
Testudines
| Turtles of the Ferris Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Location | Stratigraphic position | Abundance | Notes | Images |
| Adocus | A. sp. | Lancian | ||||
| Baenidae | Indeterminate | Lancian to Puercan | ||||
| Basilemys | B. sp. | Lancian | ||||
| Chelonia | Indeterminate | |||||
| Compsemys | C. victus | |||||
| Trionychidae | Indeterminate | Lancian to Puercan | ||||
Choristoderans
| Choristoderans of the Ferris Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Location | Stratigraphic position | Abundance | Notes | Images |
| Champsosaurus | C. sp. | Lancian to Puercan | ||||
Crocodylomorphs
| Crocodylomorphs of the Ferris Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Location | Stratigraphic position | Abundance | Notes | Images |
| Alligatoroidea | Indeterminate | Lancian to Puercan | ||||
| cf. Borealosuchus | cf. B. sp. | Lancian | ||||
| Navajosuchus | N. mooki | Puercan | ||||
Dinosaurs
Ornithischians
| Ornithischians of the Ferris Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Location | Stratigraphic position | Abundance | Notes | Images |
| Ankylosauridae | Indeterminate | Lancian | Some specimens originally assigned to Ankylosaurus and Edmontonia. | |||
| Chasmosaurinae | Indeterminate | Originally assigned to Triceratops. | ||||
| Edmontosaurus | E. annectens | |||||
| Nodosauridae | Indeterminate | Some specimens originally assigned to Ankylosaurus and Edmontonia. | ||||
| Ornithischia | Indeterminate | |||||
| Stygimoloch | S. spinifer | Some specimens originally identified as thescelosaurids. | ||||
| Thescelosaurus | T. sp. | |||||
Saurischians
| Saurischians of the Ferris Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Location | Stratigraphic position | Abundance | Notes | Images |
| Acheroraptor | A. temertyorum | Lancian | Some specimens originally assigned to Paronychodon and Saurornitholestes. | |||
| Dakotaraptor | D. steini | Some specimens originally assigned to Aublysodon, Dromaeosaurus and Saurornitholestes. | ||||
| Deinonychosauria | Indeterminate | |||||
| Nanotyrannus | N. lancensis | Specimens originally assigned to Aublysodon. | ||||
| Paronychodon | P. lacustris | |||||
| Pectinodon | P. bakkeri | Some specimens originally assigned to Troodon. | ||||
| Richardoestesia | R. isosceles | Some specimens originally assigned to Saurornitholestes. | ||||
| Struthiomimus | S. sedens | Some specimens originally assigned to Ornithomimus. | ||||
| Theropoda | Indeterminate | |||||
| Tyrannosauridae | Indeterminate | |||||
| Tyrannosaurus | T. rex | |||||
Mammals
Eutherians
| Eutherians of the Ferris Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Location | Stratigraphic position | Abundance | Notes | Images |
| Alticonus | A. gazini | Puercan | ||||
| Alveugena | A. carbonensis | |||||
| Ampliconus |
|
|||||
| Arctocyonidae | Indeterminate | |||||
| Baioconodon |
|
|||||
| Carsioptychus | C. coarctatus | Species originally assigned to Periptychus. | ||||
| Cimolestes |
|
Lancian to Puercan | ||||
| Conacodon |
|
Puercan | ||||
| "Condylartha" | Indeterminate | |||||
| Ectoconus |
|
|||||
| Eoconodon | E. sp. | |||||
| Gypsonictops | G. sp., cf. illuminatus | Lancian | ||||
| Loxolophus |
|
Puercan | ||||
| Maiorana | M. ferrisensis | |||||
| Mimatuta |
|
|||||
| Mithrandir |
|
|||||
| Oxyacodon |
|
|||||
| Oxyclaenus |
|
|||||
| Oxyprimus |
|
|||||
| Palaeoryctidae | Indeterminate | |||||
| Periptychidae | Indeterminate | |||||
| Procerberus | P. sp. | |||||
| "Proteutheria" | Indeterminate | |||||
| cf. Protoselene | cf. P. sp. | |||||
| Protungulatum |
|
|||||
| Valenia | V. wilsoni | Species originally assigned to Promioclaenus. | ||||
Metatherians
| Metatherians of the Ferris Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Location | Stratigraphic position | Abundance | Notes | Images |
| Peradectes | P. sp., cf. P. pusillus | Puercan | ||||
| Peradectidae | Indeterminate | Lancian | ||||
| Protalphadon |
|
Species originally assigned to Alphadon. | ||||
Multituberculates
| Multituberculates of the Ferris Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Location | Stratigraphic position | Abundance | Notes | Images |
| Cimolodon |
|
Lancian | ||||
| Ectypodus |
|
Puercan | ||||
| Meniscoessus | M. seminoensis | Lancian | ||||
| Mesodma |
|
Puercan | ||||
| Neoplagiaulacidae | Indeterminate | Lancian to Puercan | ||||
| Ptilodus |
|
Puercan | ||||
| Taeniolabis | T. taoensis | |||||
| Valenopsalis | V. joyneri | Species originally assigned to Catopsalis. | ||||




Sources and credits
This article is adapted from the Wikipedia article “Ferris Formation”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Stratigraphic occurrence of dinosaurs and cartilaginous fish through the Ferris Formation.png by Anton F. Wroblewski, CC BY 4.0
- Stygimoloch NT small.jpg by Nobu Tamura email:nobu.tamura@yahoo.com http://spinops.blogspot.com/, CC BY-SA 4.0
- Thescelosaurus filamented.jpg by Leandra Walters, Phil Senter, James H. Robins, CC BY 2.5
- Tyrannosaurus-rex-Profile-steveoc86.png by Steveoc 86, CC BY-SA 4.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.