Fengdu County
County in Chongqing, People's Republic of China

| Fengdu County | |||||||
|---|---|---|---|---|---|---|---|
| Simplified Chinese | 丰都县 | ||||||
| Traditional Chinese | 豐都縣 | ||||||
| Postal | Fengtu | ||||||
| |||||||
| Alternative Chinese name | |||||||
| Simplified Chinese | 酆都县 | ||||||
| Traditional Chinese | 酆都縣 | ||||||
| |||||||
Fengdu County (Chinese: 丰都县; pinyin: Fēngdū Xiàn; formerly Chinese: 酆都县; pinyin: Fēngdū Xiàn) is a county located in Chongqing Municipality, People's Republic of China. The county was established as Fengdu County (豐都縣) during the Sui dynasty. The name was changed to Fengdu County (酆都縣) during the Ming dynasty. In 1958, the name was changed back to Fengdu County (simplified Chinese: 丰都县; traditional Chinese: 豐都縣).
01Administration
Before changes in 2013, Fengdu County had 2 subdistricts, 21 towns and 7 townships. As of 2016, Fengdu County had 2 subdistricts, 23 towns and 5 townships. As of 2020, Fengdu County has the following 2 subdistricts, 23 towns, and 5 townships:
| NBS Area No. | English name | Chinese (Simp.) | Postal Code |
|---|---|---|---|
| Subdistricts | |||
| 500230001000 | Sanhe Subdistrict | 三合街道 | 408233, 408254, 408299, 408254 |
| 500230002000 | Mingshan Subdistrict | 名山街道 | 408201 |
| Towns | |||
| 500230101000 | Huwei | 虎威镇 | 408202 |
| 500230102000 | Shetan | 社坛镇 | 408203, 408234, 408235 |
| 500230103000 | Sanyuan | 三元镇 | 408207, 408239 |
| 500230104000 | Xumingsi | 许明寺镇 | 408211, 408240 |
| 500230105000 | Dongjia | 董家镇 | 408212 |
| 500230106000 | Shuren | 树人镇 | 408213, 408243 |
| 500230107000 | Shizhi | 十直镇 | 408214, 408244, 408245 |
| 500230109000 | Gaojia | 高家镇 | 408216 |
| 500230110000 | Xingyi | 兴义镇 | 408219, 408248 |
| 500230111000 | Shuanglu | 双路镇 | 408218, 408247 |
| 500230112000 | Jiangchi | 江池镇 | 408225, 408252 |
| 500230113000 | Longhe | 龙河镇 | 408224, 408250, 408251 |
| 500230114000 | Wuping | 武平镇 | 408266 |
| 500230115000 | Baoluan | 包鸾镇 | 408231, 408253, 408256, 408231 |
| 500230116000 | Zhanpu | 湛普镇 | |
| 500230118000 | Nantianhu | 南天湖镇 | 408223, 408249 |
| 500230119000 | Baohe | 保合镇 | 408206, 408238 |
| 500230120000 | Xinglong | 兴龙镇 | 408204, |
| 500230121000 | Rensha | 仁沙镇 | 408205, 408237 |
| 500230122000 | Longkong | 龙孔镇 | 408217, 408246 |
| 500230123000 | Jilong | 暨龙镇 | |
| 500230124000 | Shuanglong | 双龙镇 | 408208, 408218 |
| 500230125000 | Xiannühu | 仙女湖镇 | 408299, 408255 |
| Townships | |||
| 500230202000 | Qinglong Township | 青龙乡 | 408209 |
| 500230206000 | Taipingba Township | 太平坝乡 | 408230 |
| 500230207000 | Dudu Township | 都督乡 | 408228 |
| 500230209000 | Lizi Township | 栗子乡 | 408222 |
| 500230210000 | Sanjian Township | 三建乡 | 408221 |
02Ghost City
The Fengdu Ghost City is a tourist attraction modelled after Diyu, the concept of hell in Chinese mythology and Buddhism. It was built over 1,800 years ago. The ghost city became an island once the Three Gorges Dam project was completed. Specifically, part of the Fengdu Ghost City is or will be submerged, but scenery above the "Door of Hell" remains or will remain above water.
03Transportation
Fengdu has one Yangtze crossing, the Fengdu Yangtze River Bridge.
Sources and credits
This article is adapted from the Wikipedia article “Fengdu County”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Sunrise Fengdu.jpg by Jedesto, CC BY-SA 4.0
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.