English Challenge
Golf tournament on the Challenge Tour
The English Challenge was a golf tournament on the Challenge Tour, played in England.
01History
The event was held for the first time in 1993 as the Collingtree Park Challenge and was played as the Stockley Park Challenge in 1994. There was a nine-year break before it made a one-off return in 2004 as the Donnington Grove Computacenter English Challenge Open.
The English Challenge returned to the schedule again in 2010 at Stoke by Nayland Hotel, Golf & Spa in Stoke-by-Nayland, Suffolk. Australia's Daniel Gaunt won the tournament by one stroke from English amateur Tommy Fleetwood and Scotland's Craig Lee. The event was played Stoke by Nayland again in 2011 and 2012.
The event returned again in 2016 at the Heythrop Park Resort in Enstone as the Bridgestone Challenge. In 2017, it moved to Luton Hoo and used modified Stableford scoring system. The 2018 event was again at Luton Hoo but returned to the 72-hole stroke play format.
02Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue | |
|---|---|---|---|---|---|---|---|
| Bridgestone Challenge | |||||||
| 2018 | Tom Lewis | 261 | −23 | 5 strokes | Dimitrios Papadatos Sebastian Söderberg | Luton Hoo | |
| 2017 | Oscar Lengdén | 49 points | 2 points | Nicolai von Dellingshausen | Luton Hoo | ||
| 2016 | Thomas Detry | 259 | −29 | 12 strokes | Thriston Lawrence | Heythrop Park | |
| English Challenge | |||||||
| 2013-2015: No tournament | |||||||
| 2012 | Chris Paisley | 272 | −16 | 2 strokes | Francis McGuirk | Stoke by Nayland | |
| 2011 | Benjamin Hébert | 276 | −12 | 2 strokes | Victor Riu | Stoke by Nayland | |
| 2010 | Daniel Gaunt | 271 | −17 | 1 stroke | Tommy Fleetwood (a) Craig Lee | Stoke by Nayland | |
| Donnington Grove Computacenter English Challenge Open | |||||||
| 2005-2009: No tournament | |||||||
| 2004 | Matthew King | 272 | −16 | 3 strokes | David Higgins | Donnington Grove | |
| Stockley Park Challenge | |||||||
| 1995-2003: No tournament | |||||||
| 1994 | Ricky Willison | 280 | −8 | Playoff | Jarmo Sandelin | Stockley Park | |
| Collingtree Park Challenge | |||||||
| 1993 | Kevin Morris | 286 | 2 strokes | Olle Nordberg | Collingtree Park | ||
Sources and credits
This article is adapted from the Wikipedia article “English Challenge”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.