Emerging Scotland
Rugby team

Emerging Scotland is a Scottish international rugby union team that represents Scotland in selected matches, tours and competitions. Composed of Scotland qualified players only, mostly uncapped or at the beginning of their careers, it forms part of the development pathway to the senior Scotland team. It is not to be confused with the Scotland 'A', the national 'A' team which competes and is a level below the national side but with no age restrictions, nor with the Scotland U-20s with strict age limits that competes in the Under-20 Six Nations and Rugby World Cup.
01History
The Emerging Scotland side was part of the National Academy pilot programme which was launched in September 2024 to add increased value to the development of a selected group of promising players. It is part of the Scottish Rugby Male Performance Pathway.
Scotland head coach Gregor Townsend said: “This fixture gives us the opportunity to bring our best young players together for a week of training with the national team coaches and to face a quality international side".
“Similar fixtures that will look to expose emerging talented Scottish players to high level competition will aim to be included going forward. Probably the most important element of a young player’s development is learning by playing at a higher level than you’ve previously experienced. The game has always been the best teacher and we believe that our players will reap the benefits from this experience."
Their first match was a 24-7 loss against Italy, their second match was a 24-19 loss against Tonga XV.
02Current squad
There was named a 32 man squad for their match against Tonga XV.
Head Coach: Gregor Townsend
Note: Caps listed are full international caps.
| Player | Position | Date of birth (age) | Caps | Club/province |
|---|---|---|---|---|
| Mikey Jones | Prop | (2002-07-08) 8 July 2002 | 0 | Edinburgh |
| Jake Shearer | Prop | (2005-11-09) 9 November 2005 | 0 | Glasgow Warriors |
| Jamie Stewart | Prop | (2006-04-21) 21 April 2006 | 0 | Edinburgh Rugby |
| Harri Morris | Hooker | (2001-10-13) 13 October 2001 | 1 | Edinburgh |
| Jerry Blyth-Lafferty | Hooker | (2004-02-06) 6 February 2004 | 0 | Edinburgh |
| Seb Stephen | Hooker | (2003-12-14) 14 December 2003 | 0 | Glasgow Warriors |
| Ollie Blyth-Lafferty | Prop | (2006-04-04) 4 April 2006 | 0 | Edinburgh |
| Cole Lamberton | Prop | 0 | Edinburgh Rugby | |
| Oliver McKenna | Prop | (2006-03-28) 28 March 2006 | 0 | Glasgow Warriors |
| Euan McVie | Lock | (2004-12-13) 13 December 2004 | 0 | Edinburgh |
| Christian Lindsay | Lock | 0 | Edinburgh | |
| Jare Oguntibeju | Lock | (2002-05-14) 14 May 2002 | 0 | Glasgow Warriors |
| Ryan Burke | Lock | (2004-06-18) 18 June 2004 | 0 | Glasgow Warriors |
| Liam McConnell (c) | Flanker | (2004-06-24) 24 June 2004 | 1 | Edinburgh |
| Freddy Douglas | Flanker | (2002-05-14) 14 May 2002 | 1 | Edinburgh |
| Josh Taylor | Flanker | (2002-06-28) 28 June 2002 | 0 | Ealing Trailfinders |
| Macenzzie Duncan | Flanker | (2003-02-23) 23 February 2003 | 0 | Glasgow Warriors |
| Jonny Morris | Flanker | (2004-01-09) 9 January 2004 | 0 | Glasgow Warriors |
| Tom Currie | Number 8 | (2004-09-21) 21 September 2004 | 0 | Edinburgh |
| Ben Afshar | Scrum-half | (2003-04-02) 2 April 2003 | 0 | Glasgow Warriors |
| Conor McAlpine | Scrum-half | (2004-04-27) 27 April 2004 | 0 | Edinburgh |
| Jack Oliver | Scrum-half | (2003-04-28) 28 April 2003 | 0 | Glasgow Warriors |
| Cammy Scott | Fly-half | (2001-09-08) 8 September 2001 | 0 | Edinburgh |
| Matthew Urwin | Fly-half | (2005-04-17) 17 April 2005 | 0 | Glasgow Warriors |
| Lewis Wells | Wing | (2002-11-20) 20 November 2002 | 0 | Edinburgh |
| Malelili Satala | Wing | (2004-10-24) 24 October 2004 | 0 | Edinburgh |
| Kerr Yule | Centre | (2005-07-08) 8 July 2005 | 0 | Glasgow Warriors |
| Johnny Ventisei | Centre | (2005-04-05) 5 April 2005 | 0 | Glasgow Warriors |
| Geordie Gwynn | Centre | (2004-01-22) 22 January 2004 | 0 | Ealing Trailfinders |
| Findlay Thomson | Wing | (2004-07-22) 22 July 2004 | 0 | Edinburgh |
| Fergus Watson | Wing | (2005-06-26) 26 June 2005 | 0 | Glasgow Warriors |
| Jack Brown | Fullback | (2005-06-18) 18 June 2005 | 0 | Edinburgh |
Sources and credits
This article is adapted from the Wikipedia article “Emerging Scotland”, written by its contributors and licensed under CC BY-SA 4.0. Fathomly has changed the layout, removed citation markers, navigation and maintenance notices, and adjusted punctuation. This adapted version is shared under the same license. For references, see the original article.
Images, from Wikimedia Commons:
- Scottish rugby textlogo.svg by Unknown authorUnknown author, Public domain
Fathomly is not affiliated with or endorsed by the Wikimedia Foundation. Spotted a problem? Tell us.